![]() |
Florida's Source for High School Sports Stats, Rankings, Scores, Schedules, Rosters, Photos and more |
| # | Name | Height | Weight | Year | Position |
| 1 | Isandro Marquez | 0'0" | 0 | 11 | QB, DB |
| 2 | Darris Hughes | 0'0" | 0 | 11 | TB, B |
| 3 | Andres Rios | 9 | QB | ||
| 4 | Zack Waddell | 0'0" | 0 | 12 | WR, DB |
| 5 | Matt Runkles | 10 | |||
| 7 | Tyree Sparrow | 0'0" | 0 | 12 | TB, LB |
| 8 | Jonathon Brown | 0'0" | 0 | 11 | QB, DB |
| 9 | Alex Rubio | 0'0" | 0 | 12 | FB, LB |
| 10 | Damarian Allen | 0'0" | 0 | 11 | WR, DB |
| 11 | Will Davis | 0'0" | 0 | 12 | K |
| 12 | John Williams | 0'0" | 0 | 11 | WR, DB |
| 15 | Paul Runkles | 0'0" | 0 | 12 | WR, DB |
| 20 | Allen Gaines | 0'0" | 0 | 12 | WR, DB |
| 21 | Paul Peterson | 0'0" | 0 | 12 | WR, DB |
| 22 | Tyree Wilson | 9 | WR, DB | ||
| 23 | Damian Smith | 0'0" | 0 | 10 | WR, DB |
| 24 | Colin Ricketts | 0'0" | 0 | 12 | FB, LB |
| 25 | Willie Armstrong | 0'0" | 0 | 12 | FB, LB |
| 30 | Colbert Skinner | 0'0" | 0 | 10 | FB, LB |
| 44 | David Brown | 0'0" | 0 | 11 | TE, DL |
| 50 | Dillon Irey | 0'0" | 0 | 10 | OL, DL |
| 52 | Ryan Gutshall | 0'0" | 0 | 12 | OL, DL |
| 57 | Nick Raiola | 0'0" | 0 | 12 | OL, DL |
| 62 | Cody Thomas | 9 | OL, DL | ||
| 63 | Lemarcus Thicklin | 0'0" | 0 | 10 | OL, DL |
| 64 | Antonio Williams | 10 | OL, DL | ||
| 70 | Adam Trevino | 0'0" | 0 | 11 | OL, DL |
| 72 | Ryan Osceola | 0'0" | 0 | 12 | OL, DL |
| 75 | Troy Kornya | 0'0" | 0 | 11 | OL, DL |
| 76 | Robert Weekley | 9 | OL, DL | ||
| 79 | Chris Bell | 0'0" | 0 | 12 | OL, DL |
| 89 | Deangelo Huston | 0'0" | 0 | 12 | TE, DL |
| Head Coach: Joe Roth |
| 2A District 6 |
| Florida |
| Clewiston, FL |
| - www.maxpreps.com - |