![]() |
California's Source for High School Sports Stats, Rankings, Scores, Schedules, Rosters, Photos and more |
| # | Name | Height | Weight | Year | Position |
| 1 | Brad Lattanzio | 5'9" | 165 | 11 | RB, DB |
| 2 | Kevin Cummings | 6'1" | 175 | 12 | WR, DB |
| 3 | Bryan Bennett | 6'2" | 180 | 11 | QB |
| 5 | Khalil Bass | 6'1" | 215 | 12 | RB, LB |
| 6 | Max Segal | 6'" | 180 | 12 | WR, DB |
| 7 | Dusty Kramer | 6'" | 170 | 12 | QB |
| 8 | Chris Carter | 5'8" | 200 | 12 | RB, LB |
| 9 | Pierce Richardson | 6'4" | 225 | 11 | TE, DE |
| 10 | Christian Nastos | 5'10" | 165 | 12 | K |
| 11 | Cole Midkiff | 6'0" | 205 | 11 | TE, LB |
| 12 | Sean Fisher | 5'11" | 160 | 12 | WR, DB |
| 13 | Kenneth Stenhouse | 6'1" | 155 | 10 | QB |
| 14 | Justin Ibarra | 6'0" | 155 | 11 | WR, DB |
| 15 | Devin Lucien | 6'1" | 185 | 10 | WR, DB |
| 17 | Reginald Coates | 6'2" | 220 | 10 | TE, DE |
| 19 | Deshawn Roberts | 6'0" | 150 | 11 | WR, DB |
| 20 | Kevin Fiskio | 5'10" | 155 | 11 | WR, DB |
| 21 | Mikio Island | 6'0" | 170 | 12 | WR, DB |
| 22 | Blake Stanton | 6'1" | 190 | 11 | WR, DB |
| 24 | Kevin Williams | 6'0" | 175 | 11 | WR, DB |
| 25 | Brandon Graves | 5'10" | 165 | 11 | WR, DB |
| 28 | M. Ajani Shanks | 5'9" | 165 | 10 | RB, DB |
| 30 | Immanuel Lewis | 5'11" | 140 | 11 | WR, DB |
| 31 | Greg Briggs | 5'10" | 165 | 11 | WR, LB |
| 32 | Alex Villaclara | 5'8" | 205 | 12 | OL, DL |
| 33 | Gianni Coleman | 5'11" | 190 | 11 | RB, LB |
| 34 | Michael Conte | 5'9" | 145 | 11 | WR, DB |
| 35 | Jordan Bridges | 5'5" | 135 | 11 | WR, DB |
| 36 | George Alvarez | 6'" | 195 | 11 | LB |
| 40 | Jack Deleo | 6'1" | 200 | 10 | TE, DE |
| 41 | Michael Parker | 6'2" | 210 | 11 | OL, DE |
| 42 | Jeremiah McKibbins | 5'8" | 180 | 12 | RB, DB |
| 44 | Rhasheed Johnson | 5'11" | 190 | 10 | RB, LB |
| 45 | Giuseppe Scarcello | 5'4" | 145 | 11 | RB, DB |
| 50 | Alexander Guzzi | 5'10" | 220 | 11 | OL, DL |
| 51 | Jules Urbanski | 6'1" | 245 | 12 | OL, DL |
| 52 | Scott Madrid | 5'10" | 250 | 11 | OL, DL |
| 54 | Duke Bautista | 5'8" | 225 | 10 | OL, DL |
| 55 | Hroniss Grasu | 6'3" | 250 | 11 | OL, DL |
| 56 | Brandon Greenberg | 6'1" | 220 | 11 | OL, DL |
| 57 | Edward Martinez | 6'1" | 200 | 11 | OL, DL |
| 60 | Daniel Flores | 5'11" | 270 | 11 | OL, DL |
| 61 | Matt Tominac | 5'11" | 270 | 11 | OL, DL |
| 65 | Dominique Brown | 6'" | 245 | 11 | OL, DL |
| 66 | Andres Alvarez | 6'3" | 265 | 12 | OL, DL |
| 67 | Sergio Sylvester | 6'7" | 385 | 12 | OL, DL |
| 68 | Chris Costello | 6'1" | 235 | 12 | OL, DL |
| 70 | Alex Leon | 6'1" | 230 | 11 | OL, DL |
| 71 | Mike Mitchell | 6'4" | 270 | 11 | OL, DL |
| 75 | Ben Loth | 6'5" | 275 | 11 | OL, DL |
| 77 | Roberto Melgar | 6'" | 245 | 11 | OL, DL |
| 81 | Eric Kay | 6'2" | 200 | 12 | TE, LB |
| 90 | Marc De Torres | 5'9" | 180 | 11 | OL, DL |
| 99 | Camilo Fonseca | 5'9" | 145 | 12 | K |
| Head Coach: Jeremiah Ross |
| Serra |
| Southern Section |
| Encino, CA |
| - www.maxpreps.com - |