![]() |
Michigan's Source for High School Sports Stats, Rankings, Scores, Schedules, Rosters, Photos and more |
| # | Name | Height | Weight | Year | Position |
| Adam Follett | |||||
| Steven Vanderveen | |||||
| Tyler Veneman | |||||
| 1 | Lorin Anderson | 11 | DT | ||
| 3 | Andrew Schiably | 12 | S, TE | ||
| 4 | Kevin Coolman | 12 | LB, QB | ||
| 5 | Dusty Niles | 11 | DB | ||
| 6 | Jake Schiefla | 11 | DT | ||
| 9 | Alex Sackett | 11 | LB, TE | ||
| 16 | Adam Follet | 11 | QB | ||
| 17 | Harland Hampton | 11 | DB, RB | ||
| 21 | Luke Gascho | 12 | DB | ||
| 22 | Matt Cavanaugh | 11 | DB, RB | ||
| 23 | Dylan Ball | 10 | DB, RB | ||
| 24 | Luke Wiest | 9 | DB, QB | ||
| 25 | Tom Nygen | 11 | DB | ||
| 27 | Matt Witkowski | 11 | DB, TE | ||
| 28 | Blake Jones | 11 | DB, RB | ||
| 30 | Anthony Baird | 12 | DT | ||
| 31 | Jc Frazier | 12 | DB | ||
| 32 | Shane Parent | 11 | TE | ||
| 33 | Josh Echtinaw | 12 | LB, RB | ||
| 35 | Clay Darrow | 11 | DB | ||
| 36 | Kyle Vanderveen | 11 | DB, RB | ||
| 40 | Devan Jennings | 12 | OLB, TE | ||
| 42 | Dillon Tompkins | 11 | FB | ||
| 45 | David Fritz | 12 | OLB, TE | ||
| 47 | Adam Brooks | 11 | DB, RB | ||
| 48 | Drew Portenga | 12 | OLB, FB | ||
| 49 | Alex Johnson | 12 | DB, RB | ||
| 50 | Michael Schaibly | 11 | DT | ||
| 51 | Nick Thompson | 12 | OT, OLB | ||
| 52 | Tyley Ohlrich | 12 | DT, OG | ||
| 53 | Nick Rempe | 12 | LB, OT | ||
| 54 | Steven Kukulis | 11 | LB, OT | ||
| 55 | Aron Dalley | 11 | OG | ||
| 56 | Dan Shlve | 11 | OLB | ||
| 58 | Josh Nugent | 12 | OT, C | ||
| 59 | Alec Vandyke | 11 | OLB | ||
| 60 | Charlie Polmanteer | 11 | OT | ||
| 63 | Josh Sturdavant | 11 | DT | ||
| 65 | Justin Stedman | 11 | OT | ||
| 66 | Rob Barry | 11 | OT | ||
| 67 | Aaron Tuuk | 12 | DT, OG | ||
| 70 | Justin Vandervenen | 11 | DT, OT | ||
| 72 | Joe Osbourne | 11 | DT, OT | ||
| 74 | Bradley Boy | 12 | OT | ||
| 75 | Isandro Gomez | 11 | DT, OT | ||
| 76 | Shawn Videan | 11 | OT | ||
| 77 | Jackson Price | 12 | DT, C | ||
| 78 | Zach Chapin | 12 | DT, OT | ||
| 80 | Joel Damec | 11 | DB | ||
| 81 | Mike Knight | 11 | LB, TE | ||
| 83 | Scott Vandermuelen | 12 | TE | ||
| 85 | Alex Rogers | 11 | TE | ||
| 86 | Brandon Grinnage | 12 | TE | ||
| 89 | Zach Farrow | 11 | DB, TE | ||
| 90 | Chris Schmid | 11 | FB | ||
| 99 | Brandon Pell | 11 | DT |
| Head Coach: TOM BURRILL |
| Ottawa-Kent - Gold |
| Michigan |
| Caledonia, MI |
| - www.maxpreps.com - |