Christine Raffoul Girls Basketball Stats - Wharton High School 06-07
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 15.8 | 315 | 130 | 312 | 111 | 245 | 19 | 67 | 36 | 53 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/14/06 | Brandon (FL) | W 52-20 | 11 | 5 | 13 | 5 | 10 | 0 | 3 | 1 | 2 |
| 11/15/06 | Riverview (FL) | L 58-63 | 27 | 12 | 20 | 11 | 17 | 1 | 3 | 2 | 4 |
| 11/17/06 | Freedom (Tampa, FL) | L 40-74 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11/20/06 | Alonso (Tampa, FL) | W 49-40 | 34 | 13 | 14 | 7 | 14 | 6 | 0 | 2 | 2 |
| 11/21/06 | Tampa Bay Tech (Tampa, FL) | W 46-34 | 16 | 7 | 12 | 5 | 8 | 2 | 4 | 0 | 0 |
| 11/28/06 | King (Tampa, FL) | L 34-51 | 10 | 2 | 17 | 2 | 14 | 0 | 3 | 6 | 8 |
| 12/01/06 | Armwood (Seffner, FL) | W 60-56 | 27 | 11 | 22 | 10 | 18 | 1 | 4 | 4 | 7 |
| 12/02/06 | Sickles (Tampa, FL) | L 46-52 | 10 | 4 | 8 | 3 | 6 | 1 | 2 | 1 | 2 |
| 12/04/06 | Brandon (FL) | W 52-20 | 11 | 5 | 13 | 5 | 8 | 0 | 5 | 1 | 2 |
| 12/05/06 | Bloomingdale (Valrico, FL) | L 37-51 | 12 | 4 | 16 | 3 | 12 | 1 | 4 | 3 | 4 |
| 12/08/06 | Newsome (Lithia, FL) | W 68-34 | 18 | 8 | 24 | 7 | 16 | 1 | 8 | 1 | 3 |
| 01/04/07 | Brandon (FL) | W 51-42 | 27 | 11 | 22 | 7 | 15 | 4 | 7 | 1 | 2 |
| 01/06/07 | Freedom (Tampa, FL) | L 34-43 | 8 | 4 | 17 | 4 | 13 | 0 | 4 | 0 | 0 |
| 01/08/07 | Tampa Bay Tech (Tampa, FL) | W 66-59 | 16 | 7 | 19 | 7 | 15 | 0 | 4 | 2 | 2 |
| 01/11/07 | King (Tampa, FL) | L 33-48 | 12 | 5 | 17 | 4 | 13 | 1 | 4 | 1 | 2 |
| 01/13/07 | Armwood (Seffner, FL) | L 47-61 | 11 | 5 | 17 | 5 | 14 | 0 | 3 | 1 | 1 |
| 01/18/07 | Bloomingdale (Valrico, FL) | L 35-39 | 12 | 6 | 15 | 6 | 11 | 0 | 4 | 0 | 0 |
| 01/20/07 | Newsome (Lithia, FL) | W 62-49 | 15 | 7 | 12 | 7 | 12 | 0 | 0 | 1 | 2 |
| 01/22/07 | Gaither (Tampa, FL) | W 48-35 | 21 | 7 | 15 | 7 | 12 | 0 | 3 | 7 | 8 |
| 01/25/07 | Durant (Plant City, FL) | W 46-29 | 15 | 6 | 14 | 5 | 12 | 1 | 2 | 2 | 2 |
| Season Totals: | | | 315 | 130 | 312 | 111 | 245 | 19 | 67 | 36 | 53 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 42 | 45 | 28 | 68 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/14/06 | Brandon (FL) | W 52-20 | 38 | 50 | 0 | 50 |
| 11/15/06 | Riverview (FL) | L 58-63 | 60 | 65 | 33 | 50 |
| 11/17/06 | Freedom (Tampa, FL) | L 40-74 | 20 | 20 | | |
| 11/20/06 | Alonso (Tampa, FL) | W 49-40 | 93 | 50 | | 100 |
| 11/21/06 | Tampa Bay Tech (Tampa, FL) | W 46-34 | 58 | 63 | 50 | |
| 11/28/06 | King (Tampa, FL) | L 34-51 | 12 | 14 | 0 | 75 |
| 12/01/06 | Armwood (Seffner, FL) | W 60-56 | 50 | 56 | 25 | 57 |
| 12/02/06 | Sickles (Tampa, FL) | L 46-52 | 50 | 50 | 50 | 50 |
| 12/04/06 | Brandon (FL) | W 52-20 | 38 | 63 | 0 | 50 |
| 12/05/06 | Bloomingdale (Valrico, FL) | L 37-51 | 25 | 25 | 25 | 75 |
| 12/08/06 | Newsome (Lithia, FL) | W 68-34 | 33 | 44 | 13 | 33 |
| 01/04/07 | Brandon (FL) | W 51-42 | 50 | 47 | 57 | 50 |
| 01/06/07 | Freedom (Tampa, FL) | L 34-43 | 24 | 31 | 0 | |
| 01/08/07 | Tampa Bay Tech (Tampa, FL) | W 66-59 | 37 | 47 | 0 | 100 |
| 01/11/07 | King (Tampa, FL) | L 33-48 | 29 | 31 | 25 | 50 |
| 01/13/07 | Armwood (Seffner, FL) | L 47-61 | 29 | 36 | 0 | 100 |
| 01/18/07 | Bloomingdale (Valrico, FL) | L 35-39 | 40 | 55 | 0 | |
| 01/20/07 | Newsome (Lithia, FL) | W 62-49 | 58 | 58 | | 50 |
| 01/22/07 | Gaither (Tampa, FL) | W 48-35 | 47 | 58 | 0 | 88 |
| 01/25/07 | Durant (Plant City, FL) | W 46-29 | 43 | 42 | 50 | 100 |
| Season Totals: | | | 42 | 45 | 28 | 68 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 42 | 2.1 | 60 | 3.0 | 93 | 102 | 195 | 9.8 | 39 | 2.0 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/14/06 | Brandon (FL) | W 52-20 | 3 | 4 | 3 | 2 | 5 | 1 | |
| 11/15/06 | Riverview (FL) | L 58-63 | 4 | 4 | 6 | 3 | 9 | 6 | |
| 11/17/06 | Freedom (Tampa, FL) | L 40-74 | 1 | 4 | 2 | 1 | 3 | 1 | |
| 11/20/06 | Alonso (Tampa, FL) | W 49-40 | 2 | 6 | 6 | 9 | 15 | 2 | |
| 11/21/06 | Tampa Bay Tech (Tampa, FL) | W 46-34 | 0 | 3 | 5 | 3 | 8 | 3 | |
| 11/28/06 | King (Tampa, FL) | L 34-51 | 1 | 4 | 0 | 0 | 0 | 3 | |
| 12/01/06 | Armwood (Seffner, FL) | W 60-56 | 2 | 3 | 7 | 6 | 13 | 4 | |
| 12/02/06 | Sickles (Tampa, FL) | L 46-52 | 2 | 1 | 6 | 4 | 10 | 0 | |
| 12/04/06 | Brandon (FL) | W 52-20 | 3 | 3 | 3 | 2 | 5 | 1 | |
| 12/05/06 | Bloomingdale (Valrico, FL) | L 37-51 | 0 | 2 | 3 | 2 | 5 | 0 | |
| 12/08/06 | Newsome (Lithia, FL) | W 68-34 | 5 | 1 | 5 | 2 | 7 | 1 | |
| 01/04/07 | Brandon (FL) | W 51-42 | 2 | 3 | 3 | 2 | 5 | 2 | |
| 01/06/07 | Freedom (Tampa, FL) | L 34-43 | 1 | 1 | 6 | 8 | 14 | 1 | |
| 01/08/07 | Tampa Bay Tech (Tampa, FL) | W 66-59 | 4 | 3 | 4 | 8 | 12 | 1 | |
| 01/11/07 | King (Tampa, FL) | L 33-48 | 2 | 2 | 4 | 9 | 13 | 2 | |
| 01/13/07 | Armwood (Seffner, FL) | L 47-61 | 3 | 2 | 5 | 5 | 10 | 3 | |
| 01/18/07 | Bloomingdale (Valrico, FL) | L 35-39 | 2 | 3 | 4 | 5 | 9 | 4 | |
| 01/20/07 | Newsome (Lithia, FL) | W 62-49 | 2 | 3 | 9 | 12 | 21 | 2 | |
| 01/22/07 | Gaither (Tampa, FL) | W 48-35 | 1 | 3 | 4 | 8 | 12 | 1 | |
| 01/25/07 | Durant (Plant City, FL) | W 46-29 | 2 | 5 | 8 | 11 | 19 | 1 | |
| Season Totals: | | | 42 | 60 | 93 | 102 | 195 | 39 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 70 | 48 | 0 | |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/14/06 | Brandon (FL) | W 52-20 | 2 | 2 | 0 | |
| 11/15/06 | Riverview (FL) | L 58-63 | 1 | 2 | 0 | |
| 11/17/06 | Freedom (Tampa, FL) | L 40-74 | 1 | 4 | 0 | |
| 11/20/06 | Alonso (Tampa, FL) | W 49-40 | 9 | 2 | 0 | |
| 11/21/06 | Tampa Bay Tech (Tampa, FL) | W 46-34 | 4 | 4 | 0 | |
| 11/28/06 | King (Tampa, FL) | L 34-51 | 10 | 2 | 0 | |
| 12/01/06 | Armwood (Seffner, FL) | W 60-56 | 8 | 0 | 0 | |
| 12/02/06 | Sickles (Tampa, FL) | L 46-52 | 1 | 4 | 0 | |
| 12/04/06 | Brandon (FL) | W 52-20 | 2 | 2 | 0 | |
| 12/05/06 | Bloomingdale (Valrico, FL) | L 37-51 | 0 | 1 | 0 | |
| 12/08/06 | Newsome (Lithia, FL) | W 68-34 | 3 | 1 | 0 | |
| 01/04/07 | Brandon (FL) | W 51-42 | 4 | 2 | 0 | |
| 01/06/07 | Freedom (Tampa, FL) | L 34-43 | 4 | 5 | | |
| 01/08/07 | Tampa Bay Tech (Tampa, FL) | W 66-59 | 2 | 5 | | |
| 01/11/07 | King (Tampa, FL) | L 33-48 | 3 | 3 | | |
| 01/13/07 | Armwood (Seffner, FL) | L 47-61 | 4 | 0 | | |
| 01/18/07 | Bloomingdale (Valrico, FL) | L 35-39 | 2 | 2 | | |
| 01/20/07 | Newsome (Lithia, FL) | W 62-49 | 4 | 2 | | |
| 01/22/07 | Gaither (Tampa, FL) | W 48-35 | 3 | 3 | | |
| 01/25/07 | Durant (Plant City, FL) | W 46-29 | 3 | 2 | | |
| Season Totals: | | | 70 | 48 | 0 | |
Back to Top of Page