Danny Fernandez Basketball Stats - New Caney High School 07-08
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 20.2 | 605 | 207 | 488 | 189 | 421 | 18 | 67 | 173 | 241 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/13/07 | Livingston (TX) | W 83-79 | 29 | 7 | 17 | 7 | 16 | 0 | 1 | 15 | 15 |
| 11/15/07 | Northbrook (Houston, TX) | L 39-62 | 16 | 6 | 22 | 5 | 18 | 1 | 4 | 3 | 5 |
| 11/16/07 | The Woodlands (TX) | L 61-81 | 34 | 9 | 19 | 5 | 11 | 4 | 8 | 12 | 17 |
| 11/17/07 | Northbrook (Houston, TX) | L 49-59 | 16 | 4 | 10 | 4 | 7 | 0 | 3 | 8 | 11 |
| 11/20/07 | Dayton (TX) | L 56-69 | 14 | 6 | 16 | 6 | 15 | 0 | 1 | 2 | 3 |
| 11/27/07 | Willis (TX) | W 44-33 | 24 | 8 | 21 | 7 | 19 | 1 | 2 | 7 | 10 |
| 11/29/07 | Caney Creek (Conroe, TX) | W 63-42 | 31 | 9 | 19 | 8 | 17 | 1 | 2 | 12 | 14 |
| 11/30/07 | King (Houston, TX) | L 56-57 | 22 | 10 | 12 | 9 | 11 | 1 | 1 | 1 | 2 |
| 12/01/07 | Oak Ridge (Conroe, TX) | L 48-63 | 20 | 6 | 19 | 5 | 14 | 1 | 5 | 7 | 10 |
| 12/04/07 | Brenham (TX) | L 40-67 | 8 | 2 | 17 | 1 | 13 | 1 | 4 | 3 | 8 |
| 12/06/07 | Stafford (TX) | L 51-64 | 25 | 11 | 29 | 10 | 26 | 1 | 3 | 2 | 5 |
| 12/07/07 | Bay City (TX) | L 38-45 | 10 | 3 | 15 | 3 | 12 | 0 | 3 | 4 | 4 |
| 12/08/07 | Cleveland (TX) | W 56-50 | 27 | 9 | 15 | 9 | 15 | 0 | 0 | 9 | 11 |
| 12/11/07 | Caney Creek (Conroe, TX) | W 54-50 | 21 | 10 | 14 | 9 | 12 | 1 | 2 | 0 | 1 |
| 12/14/07 | Manvel (TX) | L 67-76 | 27 | 11 | 20 | 10 | 18 | 1 | 2 | 4 | 8 |
| 12/18/07 | Hargrave (Huffman, TX) | L 48-55 | 19 | 6 | 19 | 6 | 13 | 0 | 6 | 7 | 9 |
| 12/21/07 | Smiley (Houston, TX) | L 57-85 | 14 | 5 | 17 | 5 | 15 | 0 | 2 | 4 | 4 |
| 12/31/07 | Splendora (TX) | L 69-73 | 23 | 8 | 18 | 8 | 16 | 0 | 2 | 7 | 9 |
| 01/04/08 | Barbers Hill (Mt. Belvieu, TX) | L 54-74 | 11 | 4 | 13 | 4 | 11 | 0 | 2 | 3 | 3 |
| 01/08/08 | King (Houston, TX) | L 47-64 | 16 | 6 | 15 | 6 | 13 | 0 | 2 | 4 | 8 |
| 01/11/08 | Galena Park (TX) | L 72-83 | 26 | 7 | 11 | 7 | 11 | 0 | 0 | 12 | 14 |
| 01/15/08 | Forest Brook (Houston, TX) | L 55-70 | 14 | 4 | 7 | 4 | 7 | 0 | 0 | 6 | 6 |
| 01/18/08 | Crosby (TX) | L 56-64 | 22 | 9 | 18 | 8 | 17 | 1 | 1 | 3 | 6 |
| 01/22/08 | Hargrave (Huffman, TX) | L 70-72 | 25 | 7 | 13 | 5 | 10 | 2 | 3 | 9 | 13 |
| 01/25/08 | Smiley (Houston, TX) | L 68-95 | 22 | 10 | 19 | 9 | 18 | 1 | 1 | 1 | 2 |
| 01/29/08 | Barbers Hill (Mt. Belvieu, TX) | L 47-75 | 10 | 4 | 9 | 4 | 8 | 0 | 1 | 2 | 2 |
| 02/01/08 | King (Houston, TX) | L 51-68 | 20 | 7 | 13 | 7 | 13 | 0 | 0 | 6 | 10 |
| 02/05/08 | Galena Park (TX) | L 69-75 | 19 | 5 | 19 | 5 | 17 | 0 | 2 | 9 | 14 |
| 02/08/08 | Forest Brook (Houston, TX) | W 67-65 | 19 | 7 | 22 | 7 | 20 | 0 | 2 | 5 | 11 |
| 02/12/08 | Crosby (TX) | L 62-92 | 21 | 7 | 10 | 6 | 8 | 1 | 2 | 6 | 6 |
| Season Totals: | | | 605 | 207 | 488 | 189 | 421 | 18 | 67 | 173 | 241 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 42 | 45 | 27 | 72 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/13/07 | Livingston (TX) | W 83-79 | 41 | 44 | 0 | 100 |
| 11/15/07 | Northbrook (Houston, TX) | L 39-62 | 27 | 28 | 25 | 60 |
| 11/16/07 | The Woodlands (TX) | L 61-81 | 47 | 45 | 50 | 71 |
| 11/17/07 | Northbrook (Houston, TX) | L 49-59 | 40 | 57 | 0 | 73 |
| 11/20/07 | Dayton (TX) | L 56-69 | 38 | 40 | 0 | 67 |
| 11/27/07 | Willis (TX) | W 44-33 | 38 | 37 | 50 | 70 |
| 11/29/07 | Caney Creek (Conroe, TX) | W 63-42 | 47 | 47 | 50 | 86 |
| 11/30/07 | King (Houston, TX) | L 56-57 | 83 | 82 | 100 | 50 |
| 12/01/07 | Oak Ridge (Conroe, TX) | L 48-63 | 32 | 36 | 20 | 70 |
| 12/04/07 | Brenham (TX) | L 40-67 | 12 | 8 | 25 | 38 |
| 12/06/07 | Stafford (TX) | L 51-64 | 38 | 38 | 33 | 40 |
| 12/07/07 | Bay City (TX) | L 38-45 | 20 | 25 | 0 | 100 |
| 12/08/07 | Cleveland (TX) | W 56-50 | 60 | 60 | 0 | 82 |
| 12/11/07 | Caney Creek (Conroe, TX) | W 54-50 | 71 | 75 | 50 | 0 |
| 12/14/07 | Manvel (TX) | L 67-76 | 55 | 56 | 50 | 50 |
| 12/18/07 | Hargrave (Huffman, TX) | L 48-55 | 32 | 46 | 0 | 78 |
| 12/21/07 | Smiley (Houston, TX) | L 57-85 | 29 | 33 | 0 | 100 |
| 12/31/07 | Splendora (TX) | L 69-73 | 44 | 50 | 0 | 78 |
| 01/04/08 | Barbers Hill (Mt. Belvieu, TX) | L 54-74 | 31 | 36 | 0 | 100 |
| 01/08/08 | King (Houston, TX) | L 47-64 | 40 | 46 | 0 | 50 |
| 01/11/08 | Galena Park (TX) | L 72-83 | 64 | 64 | 0 | 86 |
| 01/15/08 | Forest Brook (Houston, TX) | L 55-70 | 57 | 57 | 0 | 100 |
| 01/18/08 | Crosby (TX) | L 56-64 | 50 | 47 | 100 | 50 |
| 01/22/08 | Hargrave (Huffman, TX) | L 70-72 | 54 | 50 | 67 | 69 |
| 01/25/08 | Smiley (Houston, TX) | L 68-95 | 53 | 50 | 100 | 50 |
| 01/29/08 | Barbers Hill (Mt. Belvieu, TX) | L 47-75 | 44 | 50 | 0 | 100 |
| 02/01/08 | King (Houston, TX) | L 51-68 | 54 | 54 | 0 | 60 |
| 02/05/08 | Galena Park (TX) | L 69-75 | 26 | 29 | 0 | 64 |
| 02/08/08 | Forest Brook (Houston, TX) | W 67-65 | 32 | 35 | 0 | 45 |
| 02/12/08 | Crosby (TX) | L 62-92 | 70 | 75 | 50 | 100 |
| Season Totals: | | | 42 | 45 | 27 | 72 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 120 | 4.0 | 9 | .3 | 45 | 139 | 184 | 6.1 | 76 | 2.5 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/13/07 | Livingston (TX) | W 83-79 | 7 | 1 | 1 | 16 | 17 | 1 | |
| 11/15/07 | Northbrook (Houston, TX) | L 39-62 | 1 | 0 | 3 | 3 | 6 | 2 | |
| 11/16/07 | The Woodlands (TX) | L 61-81 | 4 | 1 | 3 | 6 | 9 | 3 | |
| 11/17/07 | Northbrook (Houston, TX) | L 49-59 | 2 | 0 | 2 | 2 | 4 | 0 | |
| 11/20/07 | Dayton (TX) | L 56-69 | 3 | 0 | 2 | 4 | 6 | 2 | |
| 11/27/07 | Willis (TX) | W 44-33 | 3 | 0 | 3 | 4 | 7 | 1 | |
| 11/29/07 | Caney Creek (Conroe, TX) | W 63-42 | 4 | 0 | 0 | 7 | 7 | 2 | |
| 11/30/07 | King (Houston, TX) | L 56-57 | 4 | 0 | 3 | 6 | 9 | 1 | |
| 12/01/07 | Oak Ridge (Conroe, TX) | L 48-63 | 5 | 0 | 0 | 5 | 5 | 2 | |
| 12/04/07 | Brenham (TX) | L 40-67 | 6 | 2 | 0 | 5 | 5 | 0 | |
| 12/06/07 | Stafford (TX) | L 51-64 | 5 | 0 | 3 | 5 | 8 | 2 | |
| 12/07/07 | Bay City (TX) | L 38-45 | 4 | 0 | 3 | 3 | 6 | 2 | |
| 12/08/07 | Cleveland (TX) | W 56-50 | 2 | 0 | 0 | 5 | 5 | 2 | |
| 12/11/07 | Caney Creek (Conroe, TX) | W 54-50 | 5 | 1 | 0 | 5 | 5 | 6 | |
| 12/14/07 | Manvel (TX) | L 67-76 | 5 | 0 | 0 | 6 | 6 | 2 | |
| 12/18/07 | Hargrave (Huffman, TX) | L 48-55 | 6 | 1 | 1 | 3 | 4 | 7 | |
| 12/21/07 | Smiley (Houston, TX) | L 57-85 | 4 | 0 | 0 | 3 | 3 | 2 | |
| 12/31/07 | Splendora (TX) | L 69-73 | 11 | 2 | 6 | 6 | 12 | 4 | |
| 01/04/08 | Barbers Hill (Mt. Belvieu, TX) | L 54-74 | 2 | 0 | 2 | 5 | 7 | 3 | |
| 01/08/08 | King (Houston, TX) | L 47-64 | 4 | 0 | 4 | 8 | 12 | 4 | |
| 01/11/08 | Galena Park (TX) | L 72-83 | 4 | 0 | 3 | 1 | 4 | 4 | |
| 01/15/08 | Forest Brook (Houston, TX) | L 55-70 | 2 | 0 | 0 | 4 | 4 | 2 | |
| 01/18/08 | Crosby (TX) | L 56-64 | 2 | 1 | 2 | 4 | 6 | 4 | |
| 01/22/08 | Hargrave (Huffman, TX) | L 70-72 | 8 | 0 | 0 | 5 | 5 | 6 | |
| 01/25/08 | Smiley (Houston, TX) | L 68-95 | 3 | 0 | 2 | 2 | 4 | 1 | |
| 01/29/08 | Barbers Hill (Mt. Belvieu, TX) | L 47-75 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 02/01/08 | King (Houston, TX) | L 51-68 | 2 | 0 | 1 | 4 | 5 | 2 | |
| 02/05/08 | Galena Park (TX) | L 69-75 | 2 | 0 | 0 | 4 | 4 | 3 | |
| 02/08/08 | Forest Brook (Houston, TX) | W 67-65 | 6 | 0 | 1 | 6 | 7 | 4 | |
| 02/12/08 | Crosby (TX) | L 62-92 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Season Totals: | | | 120 | 9 | 45 | 139 | 184 | 76 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 173 | 85 | 2 | 9 |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/13/07 | Livingston (TX) | W 83-79 | 14 | 2 | 0 | 0 |
| 11/15/07 | Northbrook (Houston, TX) | L 39-62 | 6 | 4 | 0 | 1 |
| 11/16/07 | The Woodlands (TX) | L 61-81 | 2 | 4 | 0 | 1 |
| 11/17/07 | Northbrook (Houston, TX) | L 49-59 | 5 | 3 | 0 | 0 |
| 11/20/07 | Dayton (TX) | L 56-69 | 1 | 5 | 0 | 1 |
| 11/27/07 | Willis (TX) | W 44-33 | 4 | 0 | 0 | 0 |
| 11/29/07 | Caney Creek (Conroe, TX) | W 63-42 | 4 | 4 | 0 | 0 |
| 11/30/07 | King (Houston, TX) | L 56-57 | 5 | 3 | 0 | 0 |
| 12/01/07 | Oak Ridge (Conroe, TX) | L 48-63 | 3 | 3 | 0 | 0 |
| 12/04/07 | Brenham (TX) | L 40-67 | 5 | 2 | 0 | 0 |
| 12/06/07 | Stafford (TX) | L 51-64 | 5 | 4 | 0 | 0 |
| 12/07/07 | Bay City (TX) | L 38-45 | 5 | 3 | 0 | 0 |
| 12/08/07 | Cleveland (TX) | W 56-50 | 7 | 3 | 0 | 0 |
| 12/11/07 | Caney Creek (Conroe, TX) | W 54-50 | 5 | 3 | 0 | 0 |
| 12/14/07 | Manvel (TX) | L 67-76 | 6 | 2 | 0 | 0 |
| 12/18/07 | Hargrave (Huffman, TX) | L 48-55 | 8 | 2 | 0 | 1 |
| 12/21/07 | Smiley (Houston, TX) | L 57-85 | 4 | 2 | 0 | 0 |
| 12/31/07 | Splendora (TX) | L 69-73 | 9 | 3 | 0 | 0 |
| 01/04/08 | Barbers Hill (Mt. Belvieu, TX) | L 54-74 | 9 | 5 | 0 | 1 |
| 01/08/08 | King (Houston, TX) | L 47-64 | 7 | 1 | 0 | 1 |
| 01/11/08 | Galena Park (TX) | L 72-83 | 6 | 2 | 0 | 0 |
| 01/15/08 | Forest Brook (Houston, TX) | L 55-70 | 8 | 3 | 0 | 0 |
| 01/18/08 | Crosby (TX) | L 56-64 | 2 | 4 | 0 | 1 |
| 01/22/08 | Hargrave (Huffman, TX) | L 70-72 | 4 | 3 | 0 | 1 |
| 01/25/08 | Smiley (Houston, TX) | L 68-95 | 5 | 4 | 0 | 0 |
| 01/29/08 | Barbers Hill (Mt. Belvieu, TX) | L 47-75 | 5 | 2 | 2 | 0 |
| 02/01/08 | King (Houston, TX) | L 51-68 | 6 | 2 | 0 | 0 |
| 02/05/08 | Galena Park (TX) | L 69-75 | 7 | 2 | 0 | 0 |
| 02/08/08 | Forest Brook (Houston, TX) | W 67-65 | 8 | 4 | 0 | 1 |
| 02/12/08 | Crosby (TX) | L 62-92 | 8 | 1 | 0 | 0 |
| Season Totals: | | | 173 | 85 | 2 | 9 |
Back to Top of Page