Justin Sanders Baseball Stats - Middleton High School 08-09
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 22 | .229 | 76 | 70 | 7 | 16 | 5 | 1 | 0 | 0 |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/09 | Jefferson (Tampa, FL) | L 5-11 | | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/21/09 | Jesuit (Tampa, FL) | L 0-10 | | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/09 | Plant (Tampa, FL) | L 3-6 | | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/06/09 | Leto (Tampa, FL) | L 3-4 | | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/13/09 | Jesuit (Tampa, FL) | L 9-18 | | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/31/09 | Leto (Tampa, FL) | L 2-15 | | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/03/09 | Blake (Tampa, FL) | W 12-4 | | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/04/09 | Armwood (Seffner, FL) | L 0-1 | | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/07/09 | Brooks-DeBartolo Collegiate (Tampa,... | L 10-12 | | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 04/17/09 | Hillsborough (Tampa, FL) | L 5-6 | | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/27/09 | Blake (Tampa, FL) | W 11-0 | | .333 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/28/09 | Jesuit (Tampa, FL) | L 4-5 | | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals: | | | 22 | .229 | 76 | 70 | 7 | 16 | 5 | 1 | 0 | 0 |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | 0 | 0 | 4 | 13 | 2 | 4 | 5 | .289 | .243 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 |
| 02/20/09 | Jefferson (Tampa, FL) | L 5-11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .000 |
| 02/21/09 | Jesuit (Tampa, FL) | L 0-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 |
| 02/27/09 | Plant (Tampa, FL) | L 3-6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 |
| 03/06/09 | Leto (Tampa, FL) | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .250 |
| 03/13/09 | Jesuit (Tampa, FL) | L 9-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 03/31/09 | Leto (Tampa, FL) | L 2-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 04/03/09 | Blake (Tampa, FL) | W 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 |
| 04/04/09 | Armwood (Seffner, FL) | L 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 |
| 04/07/09 | Brooks-DeBartolo Collegiate (Tampa,... | L 10-12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 |
| 04/17/09 | Hillsborough (Tampa, FL) | L 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| 04/27/09 | Blake (Tampa, FL) | W 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
| 04/28/09 | Jesuit (Tampa, FL) | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Season Totals: | | | 0 | 0 | 4 | 13 | 2 | 4 | 5 | .289 | .243 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 8 | 11 | 13 |
| Date |
Opponent |
Result |
SB |
SBA |
LOB |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | 1 | 1 | 1 |
| 02/20/09 | Jefferson (Tampa, FL) | L 5-11 | 1 | 2 | 1 |
| 02/21/09 | Jesuit (Tampa, FL) | L 0-10 | 0 | 0 | 0 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 0 | 0 | 1 |
| 02/27/09 | Plant (Tampa, FL) | L 3-6 | 0 | 1 | 1 |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | 1 | 1 | 2 |
| 03/06/09 | Leto (Tampa, FL) | L 3-4 | 0 | 1 | 0 |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | 1 | 1 | 0 |
| 03/13/09 | Jesuit (Tampa, FL) | L 9-18 | 0 | 0 | 0 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 0 | 0 | 0 |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | 0 | 0 | 0 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | 0 | 0 | 0 |
| 03/31/09 | Leto (Tampa, FL) | L 2-15 | 0 | 0 | 1 |
| 04/03/09 | Blake (Tampa, FL) | W 12-4 | 1 | 1 | 1 |
| 04/04/09 | Armwood (Seffner, FL) | L 0-1 | 0 | 0 | 0 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | 0 | 0 | 1 |
| 04/07/09 | Brooks-DeBartolo Collegiate (Tampa,... | L 10-12 | 2 | 2 | 2 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | 0 | 0 | 1 |
| 04/17/09 | Hillsborough (Tampa, FL) | L 5-6 | 0 | 0 | 0 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | 0 | 0 | 0 |
| 04/27/09 | Blake (Tampa, FL) | W 11-0 | 1 | 1 | 1 |
| 04/28/09 | Jesuit (Tampa, FL) | L 4-5 | 0 | 0 | 0 |
| Season Totals: | | | 8 | 11 | 13 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .867 | 30 | 19 | 7 | 4 | 0 | 0 |
| Date |
Opponent |
Result |
FP |
TC |
PO |
A |
E |
DP |
PB |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | .500 | 2 | 1 | 0 | 1 | 0 | 0 |
| 02/20/09 | Jefferson (Tampa, FL) | L 5-11 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/21/09 | Jesuit (Tampa, FL) | L 0-10 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 |
| 02/27/09 | Plant (Tampa, FL) | L 3-6 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03/06/09 | Leto (Tampa, FL) | L 3-4 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/13/09 | Jesuit (Tampa, FL) | L 9-18 | .667 | 3 | 2 | 0 | 1 | 0 | 0 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 1.000 | 3 | 2 | 1 | 0 | 0 | 0 |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | 1.000 | 2 | 2 | 0 | 0 | 0 | |
| 03/31/09 | Leto (Tampa, FL) | L 2-15 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/03/09 | Blake (Tampa, FL) | W 12-4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/04/09 | Armwood (Seffner, FL) | L 0-1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | 1.000 | 1 | 1 | 0 | 0 | | |
| 04/07/09 | Brooks-DeBartolo Collegiate (Tampa,... | L 10-12 | 1.000 | 1 | 1 | 0 | 0 | | |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | 1.000 | 2 | 0 | 2 | 0 | | |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | 1.000 | 1 | 1 | 0 | 0 | | |
| 04/28/09 | Jesuit (Tampa, FL) | L 4-5 | .667 | 3 | 2 | 0 | 1 | | |
| Season Totals: | | | .867 | 30 | 19 | 7 | 4 | 0 | 0 |
Back to Top of Page
| |
SB |
CS |
CS% |
| Season Totals: | 0 | 0 | |
| Date |
Opponent |
Result |
SB |
CS |
CS% |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | 0 | 0 | |
| 02/20/09 | Jefferson (Tampa, FL) | L 5-11 | 0 | 0 | |
| 02/21/09 | Jesuit (Tampa, FL) | L 0-10 | 0 | 0 | |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 0 | 0 | |
| 02/27/09 | Plant (Tampa, FL) | L 3-6 | 0 | 0 | |
| 03/06/09 | Leto (Tampa, FL) | L 3-4 | 0 | 0 | |
| 03/13/09 | Jesuit (Tampa, FL) | L 9-18 | 0 | 0 | |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 0 | 0 | |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | 0 | 0 | |
| 03/31/09 | Leto (Tampa, FL) | L 2-15 | 0 | 0 | |
| 04/03/09 | Blake (Tampa, FL) | W 12-4 | 0 | 0 | |
| 04/04/09 | Armwood (Seffner, FL) | L 0-1 | 0 | 0 | |
| Season Totals: | | | 0 | 0 | |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 8.51 | .318 | .467 | 37 | 199 | 154 | 57 | 45 | 49 | 10 |
| Date |
Opponent |
Result |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | 35.00 | .400 | .591 | 2 | 22 | 15 | 15 | 10 | 6 | 1 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 3.00 | .240 | .441 | 7 | 35 | 25 | 5 | 3 | 6 | 2 |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | 14.00 | .385 | .579 | 3 | 19 | 13 | 6 | 6 | 5 | 0 |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | 2.21 | .050 | .095 | 6.1 | 21 | 20 | 3 | 2 | 1 | 0 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 9.33 | .444 | .545 | 3 | 11 | 9 | 3 | 4 | 4 | 0 |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | 0.00 | .286 | .444 | 1.2 | 9 | 7 | 3 | 0 | 2 | 1 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | 84.00 | 1.000 | 1.000 | .1 | 7 | 5 | 4 | 4 | 5 | 1 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | 4.67 | .280 | .400 | 6 | 30 | 25 | 4 | 4 | 7 | 2 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | 6.18 | .286 | .464 | 5.2 | 29 | 21 | 7 | 5 | 6 | 2 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | 24.50 | .500 | .563 | 2 | 16 | 14 | 7 | 7 | 7 | 1 |
| Season Totals: | | | 8.51 | .318 | .467 | 37 | 199 | 154 | 57 | 45 | 49 | 10 |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| Season Totals: | 3 | 4 | 0 | 2 | 37 | 22 | 6 | 9 | 725 | 8 |
| Date |
Opponent |
Result |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 86 | 1 |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 103 | 1 |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 73 | 1 |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 77 | 1 |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 48 | |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 1 |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 30 | 1 |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 123 | 1 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 110 | 1 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 52 | |
| Season Totals: | | | 3 | 4 | 0 | 2 | 37 | 22 | 6 | 9 | 725 | 8 |
Back to Top of Page
| |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| Season Totals: | 1 | 5 | | 4 | 1 | | .167 | 0 | 0 | 0 |
| Date |
Opponent |
Result |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| 02/17/09 | Wharton (Tampa, FL) | L 3-18 | | 1 | | | | | .000 | | | |
| 02/24/09 | Robinson (Tampa, FL) | L 4-5 | | 1 | | | 1 | | .000 | | | |
| 03/03/09 | Chamberlain (Tampa, FL) | L 2-11 | | 1 | | | | | .000 | | | |
| 03/11/09 | Blake (Tampa, FL) | W 16-3 | 1 | | | | | | 1.000 | | | |
| 03/14/09 | Hillsborough (Tampa, FL) | L 7-13 | | | | 1 | | | | | | |
| 03/17/09 | Jefferson (Tampa, FL) | L 0-9 | | 1 | | | | | .000 | | | |
| 03/27/09 | Chamberlain (Tampa, FL) | L 4-9 | | | | 1 | | | | | | |
| 04/06/09 | Spoto (Riverview, FL) | L 2-6 | | 1 | | | | | .000 | 0 | 0 | 0 |
| 04/14/09 | Sickles (Tampa, FL) | L 9-10 | | | | 1 | | | | 0 | 0 | 0 |
| 04/24/09 | Lennard (Ruskin, FL) | W 20-10 | | | | 1 | | | | 0 | 0 | 0 |
| Season Totals: | | | 1 | 5 | | 4 | 1 | | .167 | 0 | 0 | 0 |
Back to Top of Page
Team Roster:
Related Player Links:
Baseball Team Home
|
More Sports
Tigers School Home
FL Baseball
|
League Standings
Share Options: