| Alex Dickerson's Team Info | No Athlete Selected |
| Overall Rec. 24-7-0 | |
| League Rec. 5-0-0 | |
| National Rank 354 | |
| State Rank 8 (FL) | |
Note:
Stat with an * denotes the leader in this player comparison.
Attacking
| Stat | Alex Dickerson | No Athlete Selected | Graph |
| GP | 91 | | [+] |
| K/G | 3.2 | | [+] |
| Pct | 30.5 | | [+] |
| Pct | 42.6 | | [+] |
| ATT | 673 | | [+] |
| K | 287 | | [+] |
| E | 82 | | [+] |
Serving
Blocking
| Stat | Alex Dickerson | No Athlete Selected | Graph |
| GP | 91 | | [+] |
| B/G | .4 | | [+] |
| TB | 38 | | [+] |
| BS | 22 | | [+] |
| BA | 32 | | [+] |
| BE | 9 | | [+] |
Digging
| Stat | Alex Dickerson | No Athlete Selected | Graph |
| GP | 91 | | [+] |
| D/G | 1.6 | | [+] |
| D | 145 | | [+] |
| DE | 21 | | [+] |
Ball Handling
| Stat | Alex Dickerson | No Athlete Selected | Graph |
| GP | 91 | | [+] |
| Ast/G | .0 | | [+] |
| AST | 2 | | [+] |
| BHE | 3 | | [+] |
Serve Receiving
| Stat | Alex Dickerson | No Athlete Selected | Graph |
| GP | 91 | | [+] |
| R | 51 | | [+] |
| RE | 12 | | [+] |