Alani Fua Football Stats - Oaks Christian High School 08-09
Note: To re-sort data in table simply select the column header you wish and click
| |
Rec |
Yds |
Avg |
Y/G |
Long |
TD |
| Season Totals: | 2 | 16 | 8.00 | 1.1 | 10 | 1 |
Back to Top of Page
| |
Tckl |
Asst |
Tot |
Tckl/G |
| Season Totals: | 46 | 21 | 67 | 4.8 |
| Date |
Opponent |
Result |
Tckl |
Asst |
Tot |
| 09/05/08 | Bakersfield Christian (Bakersfield,... | W 35-7 | 1 | 1 | 2 |
| 09/12/08 | Muir (Pasadena, CA) | W 43-14 | 2 | 1 | 3 |
| 09/19/08 | Diamond Ranch (Pomona, CA) | W 48-6 | 3 | 2 | 5 |
| 09/26/08 | Chaminade (West Hills, CA) | W 45-0 | 1 | 1 | 2 |
| 10/03/08 | Venice (Los Angeles, CA) | W 42-14 | 4 | | 4 |
| 10/24/08 | Carpinteria (CA) | W 56-0 | 3 | 2 | 5 |
| 10/31/08 | Oak Park (CA) | W 54-0 | 4 | 3 | 7 |
| 11/07/08 | Santa Clara (Oxnard, CA) | W 49-6 | 1 | 1 | 2 |
| 11/14/08 | Nordhoff (Ojai, CA) | W 62-8 | 5 | | 5 |
| 11/21/08 | South (Torrance, CA) | W 64-14 | 3 | 3 | 6 |
| 11/28/08 | Pioneer Valley (Santa Maria, CA) | W 21-0 | 5 | 1 | 6 |
| 12/05/08 | Morro Bay (CA) | W 29-7 | 7 | 3 | 10 |
| 12/12/08 | Serra (Gardena, CA) | W 63-28 | 7 | 3 | 10 |
| Season Totals: | | | 46 | 21 | 67 |
Back to Top of Page
| |
Sacks |
Yards Lost |
Sacks/G |
| Season Totals: | 3.0 | 4 | .2 |
Back to Top of Page
| |
Int |
Int Yds |
PD |
Int/G |
Fmb Rec |
FR Yds |
Caus |
Blk Pnts |
Blk FGs |
| Season Totals: | | | 3 | | 2 | 0 | 1 | | |
Back to Top of Page
| |
Tot Pts |
P/G |
PAT |
TD |
Conv Pts |
FG |
Sft |
| Season Totals: | 6 | .4 | | 1 | | | |
Back to Top of Page
Team Roster:
Related Player Links:
Football Team Home
|
More Sports
Lions School Home
CA Football
|
Section Home
|
League Standings
Share Options: