Nick Cooper Baseball Stats - Andalusia High School 07-08
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 30 | .469 | 99 | 81 | 35 | 38 | 23 | 7 | | 6 |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/18/08 | Jackson (AL) | W 10-6 | | .500 | 3 | 2 | 2 | 1 | 2 | | | |
| 02/18/08 | Jackson (AL) | L 3-15 | | 1.000 | 3 | 2 | 1 | 2 | 1 | | | |
| 02/26/08 | Henderson (Troy, AL) | L 4-9 | | .333 | 3 | 3 | 1 | 1 | 3 | | | 1 |
| 02/29/08 | Long (Skipperville, AL) | W 4-3 | | 1.000 | 2 | 2 | | 2 | 2 | | | |
| 03/01/08 | Enterprise (AL) | L 4-8 | | .250 | 4 | 4 | | 1 | 1 | 1 | | |
| 03/01/08 | Carroll (Ozark, AL) | L 6-7 | | .500 | 3 | 2 | 2 | 1 | | 1 | | |
| 03/08/08 | Enterprise (AL) | W 19-0 | | .500 | 3 | 2 | 3 | 1 | 1 | | | 1 |
| 03/08/08 | Enterprise (AL) | W 6-5 | | .500 | 4 | 4 | 1 | 2 | 1 | | | 1 |
| 03/10/08 | Opp (AL) | L 3-8 | | .333 | 4 | 3 | 0 | 1 | | | | |
| 03/11/08 | Neal (East Brewton, AL) | L 2-3 | | .000 | 3 | 2 | | | | | | |
| 03/11/08 | Neal (East Brewton, AL) | W 10-0 | | 1.000 | 4 | 3 | 2 | 3 | | | | |
| 03/14/08 | Donelson Christian Academy (Nashvil... | L 7-12 | | 1.000 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 |
| 03/15/08 | Demopolis (AL) | W 13-12 | | .500 | 3 | 2 | 2 | 1 | | | | |
| 03/15/08 | Thomasville (AL) | W 16-4 | | .667 | 3 | 3 | 3 | 2 | 4 | | | 1 |
| 03/17/08 | Neal (East Brewton, AL) | W 8-4 | | .000 | 2 | 2 | 1 | | | | | |
| 03/21/08 | Miller (Brewton, AL) | W 10-0 | | .000 | 5 | 3 | 1 | | | | | |
| 03/21/08 | Miller (Brewton, AL) | L 0-11 | | .500 | 2 | 2 | | 1 | | | | |
| 03/24/08 | Opp (AL) | W 4-3 | | .500 | 4 | 4 | 1 | 2 | | | | |
| 03/28/08 | Hillcrest (Evergreen, AL) | W 33-3 | | 1.000 | 3 | 1 | 3 | 1 | 1 | 1 | | |
| 03/29/08 | Henderson (Troy, AL) | L 7-9 | | .667 | 3 | 3 | 1 | 2 | | | | |
| 03/29/08 | Henderson (Troy, AL) | L 2-12 | | .333 | 3 | 3 | | 1 | | 1 | | |
| 04/01/08 | Clarke County (Grove Hill, AL) | L 7-10 | | .500 | 3 | 2 | 1 | 1 | | | | |
| 04/01/08 | Clarke County (Grove Hill, AL) | W 17-3 | | .500 | 4 | 4 | 1 | 2 | 5 | | | 1 |
| 04/04/08 | Miller (Brewton, AL) | L 5-6 | | .250 | 4 | 4 | | 1 | | | | |
| 04/10/08 | Hillcrest (Evergreen, AL) | W 18-0 | | 1.000 | 3 | 2 | 2 | 2 | 1 | 1 | | |
| 04/14/08 | Enterprise (AL) | W 7-1 | | .333 | 4 | 3 | 1 | 1 | | | | |
| 04/14/08 | Houston Academy (Dothan, AL) | W 13-6 | | .250 | 5 | 4 | 1 | 1 | | | | |
| 04/18/08 | Jackson (AL) | W 5-3 | | 1.000 | 4 | 3 | 2 | 3 | | 1 | | |
| 04/18/08 | Jackson (AL) | L 0-14 | | .000 | 2 | 2 | | | | | | |
| 04/19/08 | Jackson (AL) | L 6-8 | | .000 | 3 | 3 | 1 | | | | | |
| Season Totals: | | | 30 | .469 | 99 | 81 | 35 | 38 | 23 | 7 | | 6 |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | 1 | | 13 | 11 | 4 | 9 | 3 | .556 | .778 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/18/08 | Jackson (AL) | W 10-6 | | | 1 | | | 1 | | .667 | .500 |
| 02/18/08 | Jackson (AL) | L 3-15 | | | 1 | | | | | 1.000 | 1.000 |
| 02/26/08 | Henderson (Troy, AL) | L 4-9 | | | | 1 | | | | .333 | 1.333 |
| 02/29/08 | Long (Skipperville, AL) | W 4-3 | | | | | | | | 1.000 | 1.000 |
| 03/01/08 | Enterprise (AL) | L 4-8 | | | | | | | | .250 | .500 |
| 03/01/08 | Carroll (Ozark, AL) | L 6-7 | | | | | 1 | | | .667 | 1.000 |
| 03/08/08 | Enterprise (AL) | W 19-0 | 1 | | | | | 1 | | .333 | 2.000 |
| 03/08/08 | Enterprise (AL) | W 6-5 | | | | | | | | .500 | 1.250 |
| 03/10/08 | Opp (AL) | L 3-8 | | | 1 | 1 | | | | .500 | .333 |
| 03/11/08 | Neal (East Brewton, AL) | L 2-3 | | | | 1 | 1 | | | .333 | .000 |
| 03/11/08 | Neal (East Brewton, AL) | W 10-0 | | | | | 1 | 1 | | 1.000 | 1.000 |
| 03/14/08 | Donelson Christian Academy (Nashvil... | L 7-12 | | | 1 | | | | 1 | 1.000 | 3.000 |
| 03/15/08 | Demopolis (AL) | W 13-12 | | | 1 | | | 1 | | .667 | .500 |
| 03/15/08 | Thomasville (AL) | W 16-4 | | | | 1 | | 1 | | .667 | 1.667 |
| 03/17/08 | Neal (East Brewton, AL) | W 8-4 | | | | 1 | | 1 | 1 | .000 | .000 |
| 03/21/08 | Miller (Brewton, AL) | W 10-0 | | | 2 | | | | | .400 | .000 |
| 03/21/08 | Miller (Brewton, AL) | L 0-11 | | | | | | | | .500 | .500 |
| 03/24/08 | Opp (AL) | W 4-3 | | | | 1 | | | | .500 | .500 |
| 03/28/08 | Hillcrest (Evergreen, AL) | W 33-3 | | | 1 | | 1 | | | 1.000 | 2.000 |
| 03/29/08 | Henderson (Troy, AL) | L 7-9 | | | | | | 1 | | .667 | .667 |
| 03/29/08 | Henderson (Troy, AL) | L 2-12 | | | | | | | | .333 | .667 |
| 04/01/08 | Clarke County (Grove Hill, AL) | L 7-10 | | | 1 | | | | | .667 | .500 |
| 04/01/08 | Clarke County (Grove Hill, AL) | W 17-3 | | | | | | | | .500 | 1.250 |
| 04/04/08 | Miller (Brewton, AL) | L 5-6 | | | | 2 | | | | .250 | .250 |
| 04/10/08 | Hillcrest (Evergreen, AL) | W 18-0 | | | 1 | | | 1 | | 1.000 | 1.500 |
| 04/14/08 | Enterprise (AL) | W 7-1 | | | 1 | | | | | .500 | .333 |
| 04/14/08 | Houston Academy (Dothan, AL) | W 13-6 | | | 1 | | | | | .400 | .250 |
| 04/18/08 | Jackson (AL) | W 5-3 | | | 1 | | | | | 1.000 | 1.333 |
| 04/18/08 | Jackson (AL) | L 0-14 | | | | 1 | | 1 | 1 | .000 | .000 |
| 04/19/08 | Jackson (AL) | L 6-8 | | | | 2 | | | | .000 | .000 |
| Season Totals: | | | 1 | | 13 | 11 | 4 | 9 | 3 | .556 | .778 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 1 | | 25 |
| Date |
Opponent |
Result |
SB |
SBA |
LOB |
| 02/18/08 | Jackson (AL) | W 10-6 | | | 1 |
| 02/18/08 | Jackson (AL) | L 3-15 | | | 2 |
| 02/29/08 | Long (Skipperville, AL) | W 4-3 | | | 2 |
| 03/01/08 | Enterprise (AL) | L 4-8 | | | 1 |
| 03/01/08 | Carroll (Ozark, AL) | L 6-7 | | | 1 |
| 03/14/08 | Donelson Christian Academy (Nashvil... | L 7-12 | 1 | | 1 |
| 03/17/08 | Neal (East Brewton, AL) | W 8-4 | | | 1 |
| 03/21/08 | Miller (Brewton, AL) | W 10-0 | | | 1 |
| 03/21/08 | Miller (Brewton, AL) | L 0-11 | | | 1 |
| 03/24/08 | Opp (AL) | W 4-3 | | | 1 |
| 03/29/08 | Henderson (Troy, AL) | L 7-9 | | | 2 |
| 03/29/08 | Henderson (Troy, AL) | L 2-12 | | | 1 |
| 04/01/08 | Clarke County (Grove Hill, AL) | L 7-10 | | | 2 |
| 04/01/08 | Clarke County (Grove Hill, AL) | W 17-3 | | | 1 |
| 04/10/08 | Hillcrest (Evergreen, AL) | W 18-0 | | | 2 |
| 04/14/08 | Houston Academy (Dothan, AL) | W 13-6 | | | 1 |
| 04/18/08 | Jackson (AL) | W 5-3 | | | 2 |
| 04/18/08 | Jackson (AL) | L 0-14 | | | 2 |
| Season Totals: | | | 1 | | 25 |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 3.91 | | 1.590 | 43 | 197 | | 27 | 24 | 23 | |
| Date |
Opponent |
Result |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| 02/18/08 | Jackson (AL) | W 10-6 | 21.00 | | 1.333 | 2 | 20 | | 6 | 6 | 2 | |
| 02/26/08 | Henderson (Troy, AL) | L 4-9 | 3.50 | | 1.000 | 2 | 10 | | 2 | 1 | 0 | |
| 02/29/08 | Long (Skipperville, AL) | W 4-3 | 3.50 | | 1.000 | 2 | 10 | | 1 | 1 | 0 | |
| 03/01/08 | Carroll (Ozark, AL) | L 6-7 | 3.50 | | 3.000 | 2 | 6 | | 1 | 1 | 2 | |
| 03/08/08 | Enterprise (AL) | W 19-0 | 0.00 | | 2.000 | 7 | 17 | | 0 | 0 | 1 | |
| 03/11/08 | Neal (East Brewton, AL) | W 10-0 | 0.00 | | 1.429 | 7 | 30 | | 0 | 0 | 3 | |
| 03/15/08 | Thomasville (AL) | W 16-4 | 7.00 | | 2.000 | 1 | 5 | | 1 | 1 | 1 | |
| 03/17/08 | Neal (East Brewton, AL) | W 8-4 | | | | 1 | 3 | | | | | |
| 03/21/08 | Miller (Brewton, AL) | L 0-11 | 10.50 | | 1.000 | 2 | 16 | | | 3 | | |
| 03/29/08 | Henderson (Troy, AL) | L 2-12 | 9.33 | | 4.500 | 3 | 21 | | 7 | 4 | 7 | |
| 04/04/08 | Miller (Brewton, AL) | L 5-6 | 0.00 | | | 4 | 12 | | 0 | 0 | 1 | |
| 04/10/08 | Hillcrest (Evergreen, AL) | W 18-0 | | | | 2 | 6 | | | | | |
| 04/14/08 | Houston Academy (Dothan, AL) | W 13-6 | 7.00 | | 1.000 | 2 | 10 | | 2 | 2 | | |
| 04/18/08 | Jackson (AL) | W 5-3 | 0.00 | | 1.000 | 2 | 8 | | 0 | 0 | 0 | |
| 04/19/08 | Jackson (AL) | L 6-8 | 8.75 | | 3.000 | 4 | 23 | | 7 | 5 | 6 | |
| Season Totals: | | | 3.91 | | 1.590 | 43 | 197 | | 27 | 24 | 23 | |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| Season Totals: | | 3 | | | 35 | 50 | 4 | | | 4 |
Back to Top of Page
| |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| Season Totals: | 2 | 2 | 5 | 2 | 2 | | .500 | | | |
Back to Top of Page
Team Roster:
Related Player Links:
Baseball Team Home
|
More Sports
Bulldogs School Home
AL Baseball
|
League Standings
Share Options: