| Derrick Murrell's Team Info | No Athlete Selected |
| Overall Rec. 9-3-0 | |
| League Rec. 4-1-0 | |
| National Rank 1826 | |
| State Rank 54 (TN) | |
Note:
Stat with an * denotes the leader in this player comparison.
Rushing
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| # | 61 | | [+] |
| Yds | 581 | | [+] |
| Avg | 9.53 | | [+] |
| Y/G | 52.8 | | [+] |
| Lng | 60 | | [+] |
| Run | 7 | | [+] |
Receiving
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| # | 16 | | [+] |
| Yds | 374 | | [+] |
| Avg | 23.38 | | [+] |
| Y/G | 34.0 | | [+] |
| Lng | 91 | | [+] |
| Rec | 5 | | [+] |
Offensive Fumbles
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| FB | 2 | | [+] |
| FBL | 2 | | [+] |
Tackles
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| Tck | 17 | | [+] |
| Ast | 9 | | [+] |
| Tot | 26 | | [+] |
| Tckl/G | 2.4 | | [+] |
Defensive Statistics
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| Rcv | 1 | | [+] |
| Yds | 0 | | [+] |
Punt Returns
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| # | 1 | | [+] |
| Yds | 32 | | [+] |
| Avg | 32.00 | | [+] |
Kickoff Returns
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| # | 22 | | [+] |
| Yds | 518 | | [+] |
| Avg | 23.55 | | [+] |
| Lng | 89 | | [+] |
Scoring
| Stat | Derrick Murrell | No Athlete Selected | Graph |
| Pts | 78 | | [+] |
| P/G | 7.1 | | [+] |
| Tot | 13 | | [+] |