| Richard Johnson's Team Info | No Athlete Selected |
| Overall Rec. 8-3-0 | |
| League Rec. 6-1-0 | |
| National Rank 10884 | |
| State Rank 829 (CA) | |
Note:
Stat with an * denotes the leader in this player comparison.
Passing
| Stat | Richard Johnson | No Athlete Selected | Graph |
| Cmp | 0 | | [+] |
| Att | 1 | | [+] |
| Pct | .000 | | [+] |
| Pct | 40 | | [+] |
Rushing
| Stat | Richard Johnson | No Athlete Selected | Graph |
| # | 145 | | [+] |
| Yds | 1406 | | [+] |
| Avg | 9.70 | | [+] |
| Y/G | 140.6 | | [+] |
| Lng | 63 | | [+] |
| Run | 28 | | [+] |
Receiving
| Stat | Richard Johnson | No Athlete Selected | Graph |
| # | 25 | | [+] |
| Yds | 408 | | [+] |
| Avg | 16.32 | | [+] |
| Y/G | 40.8 | | [+] |
| Lng | 38 | | [+] |
| Rec | 10 | | [+] |
Tackles
| Stat | Richard Johnson | No Athlete Selected | Graph |
| Tck | 55 | | [+] |
| Ast | 35 | | [+] |
| Tot | 90 | | [+] |
| Tckl/G | 9.0 | | [+] |
Sacks
| Stat | Richard Johnson | No Athlete Selected | Graph |
| Sak | 7.0 | | [+] |
| Sck/G | .7 | | [+] |
Defensive Statistics
| Stat | Richard Johnson | No Athlete Selected | Graph |
| Int | 6 | | [+] |
| Int/G | .6 | | [+] |
| Rcv | 2 | | [+] |
| Yds | 85 | | [+] |
| Caus | 1 | | [+] |
| Kicks | 1 | | [+] |
Scoring
| Stat | Richard Johnson | No Athlete Selected | Graph |
| Pts | 236 | | [+] |
| P/G | 23.6 | | [+] |
| Tot | 38 | | [+] |
| Pts | 6 | | [+] |
| # | 1 | | [+] |