| Joe Magliano's Team Info | No Athlete Selected |
| Overall Rec. 1-7-0 | |
| League Rec. 1-5-0 | |
| National Rank 12009 | |
| State Rank 448 (NY) | |
Note:
Stat with an * denotes the leader in this player comparison.
Rushing
| Stat | Joe Magliano | No Athlete Selected | Graph |
| # | 2 | | [+] |
| Yds | 26 | | [+] |
| Avg | 13.00 | | [+] |
| Y/G | 3.3 | | [+] |
| Lng | 20 | | [+] |
Receiving
| Stat | Joe Magliano | No Athlete Selected | Graph |
| # | 12 | | [+] |
| Yds | 154 | | [+] |
| Avg | 12.83 | | [+] |
| Y/G | 19.3 | | [+] |
| Lng | 46 | | [+] |
Defensive Statistics
| Stat | Joe Magliano | No Athlete Selected | Graph |
| Caus | 1 | | [+] |
Punts
| Stat | Joe Magliano | No Athlete Selected | Graph |
| # | 32 | | [+] |
| Yds | 1170 | | [+] |
| PAVG | 36.56 | | [+] |
| Lng | 50 | | [+] |
| In 20 | 6 | | [+] |
Punt Returns
| Stat | Joe Magliano | No Athlete Selected | Graph |
| # | 2 | | [+] |
| Yds | 45 | | [+] |
| Avg | 22.50 | | [+] |
| Lng | 30 | | [+] |
Kickoff Returns
| Stat | Joe Magliano | No Athlete Selected | Graph |
| # | 2 | | [+] |
| Yds | 18 | | [+] |
| Avg | 9.00 | | [+] |
| Lng | 12 | | [+] |