Devin Smith Basketball Stats - Tampa Bay Tech High School 06-07
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 21.7 | 433 | 174 | 396 | 144 | 305 | 30 | 91 | 59 | 80 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/20/06 | Armwood (Seffner, FL) | L 58-60 | 27 | 10 | 25 | 9 | 19 | 1 | 6 | 6 | 7 |
| 11/27/06 | King (Tampa, FL) | W 75-70 | 28 | 13 | 23 | 12 | 19 | 1 | 4 | 3 | 4 |
| 11/30/06 | Wharton (Tampa, FL) | L 38-75 | 5 | 2 | 19 | 1 | 14 | 1 | 5 | 0 | 2 |
| 12/02/06 | Bloomingdale (Valrico, FL) | L 63-80 | 23 | 10 | 17 | 9 | 14 | 1 | 3 | 2 | 5 |
| 12/04/06 | Freedom (Tampa, FL) | W 70-36 | 26 | 10 | 21 | 8 | 16 | 2 | 5 | 4 | 4 |
| 12/07/06 | Newsome (Lithia, FL) | W 82-74 | 33 | 15 | 30 | 12 | 23 | 3 | 7 | 0 | 0 |
| 12/09/06 | Brandon (FL) | L 68-78 | 20 | 9 | 23 | 7 | 17 | 2 | 6 | 0 | 0 |
| 12/15/06 | Riverview (FL) | W 89-67 | 18 | 6 | 14 | 4 | 9 | 2 | 5 | 4 | 7 |
| 12/28/06 | Cardinal Mooney (Sarasota, FL) | W 89-65 | 25 | 11 | 28 | 9 | 23 | 2 | 5 | 1 | 1 |
| 12/29/06 | Venice (FL) | W 73-66 | 30 | 14 | 18 | 12 | 13 | 2 | 5 | | |
| 01/03/07 | Spoto (Riverview, FL) | W 63-34 | 15 | 6 | 17 | 6 | 14 | 0 | 3 | 3 | 4 |
| 01/05/07 | Armwood (Seffner, FL) | L 94-95 | 26 | 9 | 28 | 6 | 17 | 3 | 11 | 5 | 8 |
| 01/09/07 | King (Tampa, FL) | L 33-73 | 8 | 3 | 24 | 2 | 19 | 1 | 5 | 1 | 1 |
| 01/10/07 | Blake (Tampa, FL) | W 63-60 | 27 | 11 | 24 | 9 | 19 | 2 | 5 | 3 | 7 |
| 01/12/07 | Wharton (Tampa, FL) | L 67-81 | 35 | 15 | 23 | 13 | 19 | 2 | 4 | 3 | 5 |
| 01/19/07 | Freedom (Tampa, FL) | W 66-50 | 26 | 9 | 19 | 6 | 15 | 3 | 4 | 5 | 7 |
| 01/23/07 | Newsome (Lithia, FL) | L 56-73 | 15 | 7 | 11 | 7 | 11 | 0 | 0 | 3 | 0 |
| 01/30/07 | Jefferson (Tampa, FL) | W 89-61 | 22 | 7 | 17 | 6 | 13 | 1 | 4 | 7 | 8 |
| 02/01/07 | Alonso (Tampa, FL) | W 74-62 | 24 | 7 | 15 | 6 | 11 | 1 | 4 | 9 | 10 |
| Season Totals: | | | 433 | 174 | 396 | 144 | 305 | 30 | 91 | 59 | 80 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 44 | 47 | 33 | 74 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/20/06 | Armwood (Seffner, FL) | L 58-60 | 40 | 47 | 17 | 86 |
| 11/27/06 | King (Tampa, FL) | W 75-70 | 57 | 63 | 25 | 75 |
| 11/30/06 | Wharton (Tampa, FL) | L 38-75 | 11 | 7 | 20 | 0 |
| 12/02/06 | Bloomingdale (Valrico, FL) | L 63-80 | 59 | 64 | 33 | 40 |
| 12/04/06 | Freedom (Tampa, FL) | W 70-36 | 48 | 50 | 40 | 100 |
| 12/07/06 | Newsome (Lithia, FL) | W 82-74 | 50 | 52 | 43 | 0 |
| 12/09/06 | Brandon (FL) | L 68-78 | 39 | 41 | 33 | 0 |
| 12/15/06 | Riverview (FL) | W 89-67 | 43 | 44 | 40 | 57 |
| 12/28/06 | Cardinal Mooney (Sarasota, FL) | W 89-65 | 39 | 39 | 40 | 100 |
| 12/29/06 | Venice (FL) | W 73-66 | 78 | 92 | 40 | |
| 01/03/07 | Spoto (Riverview, FL) | W 63-34 | 35 | 43 | 0 | 75 |
| 01/05/07 | Armwood (Seffner, FL) | L 94-95 | 32 | 35 | 27 | 63 |
| 01/09/07 | King (Tampa, FL) | L 33-73 | 13 | 11 | 20 | 100 |
| 01/10/07 | Blake (Tampa, FL) | W 63-60 | 46 | 47 | 40 | 43 |
| 01/12/07 | Wharton (Tampa, FL) | L 67-81 | 65 | 68 | 50 | 60 |
| 01/19/07 | Freedom (Tampa, FL) | W 66-50 | 47 | 40 | 75 | 71 |
| 01/23/07 | Newsome (Lithia, FL) | L 56-73 | 64 | 64 | 0 | |
| 01/30/07 | Jefferson (Tampa, FL) | W 89-61 | 41 | 46 | 25 | 88 |
| 02/01/07 | Alonso (Tampa, FL) | W 74-62 | 47 | 55 | 25 | 90 |
| Season Totals: | | | 44 | 47 | 33 | 74 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 21 | 1.1 | 15 | .8 | 42 | 114 | 168 | 8.4 | 52 | 2.6 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/20/06 | Armwood (Seffner, FL) | L 58-60 | 0 | | 7 | 10 | 17 | 3 | |
| 11/27/06 | King (Tampa, FL) | W 75-70 | 2 | | 4 | 9 | 13 | 6 | |
| 12/02/06 | Bloomingdale (Valrico, FL) | L 63-80 | 1 | 0 | 1 | 7 | 8 | 4 | |
| 12/04/06 | Freedom (Tampa, FL) | W 70-36 | 1 | | 2 | 7 | 9 | 4 | |
| 12/07/06 | Newsome (Lithia, FL) | W 82-74 | 1 | 2 | 1 | 7 | 8 | 2 | |
| 12/09/06 | Brandon (FL) | L 68-78 | 1 | 0 | 1 | 7 | 8 | 3 | |
| 12/15/06 | Riverview (FL) | W 89-67 | 3 | 1 | 1 | 6 | 7 | 3 | |
| 12/28/06 | Cardinal Mooney (Sarasota, FL) | W 89-65 | 3 | 0 | 2 | 6 | 8 | 3 | |
| 12/29/06 | Venice (FL) | W 73-66 | 1 | | 1 | 4 | 5 | 1 | |
| 01/03/07 | Spoto (Riverview, FL) | W 63-34 | 0 | 1 | 2 | 7 | 9 | 3 | |
| 01/05/07 | Armwood (Seffner, FL) | L 94-95 | 1 | | 5 | 5 | 10 | 1 | |
| 01/09/07 | King (Tampa, FL) | L 33-73 | 0 | 2 | 1 | 6 | 7 | 5 | |
| 01/10/07 | Blake (Tampa, FL) | W 63-60 | 0 | 2 | 3 | 5 | 8 | 2 | |
| 01/12/07 | Wharton (Tampa, FL) | L 67-81 | 1 | 1 | 2 | 8 | 10 | 1 | |
| 01/16/07 | Bloomingdale (Valrico, FL) | L 64-79 | 2 | | | | | | |
| 01/19/07 | Freedom (Tampa, FL) | W 66-50 | 2 | 0 | 2 | 9 | 11 | 3 | |
| 01/23/07 | Newsome (Lithia, FL) | L 56-73 | 1 | 1 | 3 | 0 | 15 | 1 | |
| 01/30/07 | Jefferson (Tampa, FL) | W 89-61 | 0 | 0 | 2 | 5 | 7 | 5 | |
| 02/01/07 | Alonso (Tampa, FL) | W 74-62 | 1 | 5 | 2 | 6 | 8 | 2 | |
| Season Totals: | | | 21 | 15 | 42 | 114 | 168 | 52 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 41 | 50 | 0 | |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/20/06 | Armwood (Seffner, FL) | L 58-60 | | 3 | | |
| 11/27/06 | King (Tampa, FL) | W 75-70 | 0 | 3 | | |
| 11/30/06 | Wharton (Tampa, FL) | L 38-75 | | 3 | | |
| 12/02/06 | Bloomingdale (Valrico, FL) | L 63-80 | 2 | 5 | | |
| 12/04/06 | Freedom (Tampa, FL) | W 70-36 | | 1 | | |
| 12/07/06 | Newsome (Lithia, FL) | W 82-74 | 4 | 3 | | |
| 12/09/06 | Brandon (FL) | L 68-78 | 1 | 5 | | |
| 12/15/06 | Riverview (FL) | W 89-67 | 2 | 1 | | |
| 12/28/06 | Cardinal Mooney (Sarasota, FL) | W 89-65 | 1 | 1 | | |
| 12/29/06 | Venice (FL) | W 73-66 | 2 | 3 | | |
| 01/03/07 | Spoto (Riverview, FL) | W 63-34 | 2 | 3 | | |
| 01/05/07 | Armwood (Seffner, FL) | L 94-95 | 5 | 2 | | |
| 01/09/07 | King (Tampa, FL) | L 33-73 | 4 | 0 | 0 | |
| 01/10/07 | Blake (Tampa, FL) | W 63-60 | 3 | 3 | | |
| 01/12/07 | Wharton (Tampa, FL) | L 67-81 | 3 | 4 | 0 | |
| 01/19/07 | Freedom (Tampa, FL) | W 66-50 | 1 | 3 | 0 | |
| 01/23/07 | Newsome (Lithia, FL) | L 56-73 | 6 | 3 | 0 | |
| 01/30/07 | Jefferson (Tampa, FL) | W 89-61 | 2 | 3 | 0 | |
| 02/01/07 | Alonso (Tampa, FL) | W 74-62 | 3 | 1 | | |
| Season Totals: | | | 41 | 50 | 0 | |
Back to Top of Page