Rashad Parker Football Stats - Fike High School 08-09
Note: To re-sort data in table simply select the column header you wish and click
| |
Car |
Yds |
Avg |
Y/G |
Long |
TD |
| Season Totals: | 201 | 1683 | 8.37 | 140.3 | 80 | 26 |
| Date |
Opponent |
Result |
Car |
Yds |
Avg |
Long |
TD |
| 08/22/08 | Conley (Greenville, NC) | W 48-20 | 15 | 188 | 12.53 | 67 | 3 |
| 09/04/08 | Hunt (Wilson, NC) | W 14-13 | 18 | 73 | 4.06 | 17 | 1 |
| 09/12/08 | Eastern Wayne (Goldsboro, NC) | W 44-0 | 15 | 100 | 6.67 | 24 | 2 |
| 09/19/08 | Aycock (Pikeville, NC) | W 35-6 | 22 | 163 | 7.41 | 34 | 2 |
| 09/26/08 | Hunt (Wilson, NC) | W 38-9 | 16 | 161 | 10.06 | 69 | 2 |
| 10/03/08 | Beddingfield (Wilson, NC) | L 28-34 | 23 | 193 | 8.39 | 64 | 1 |
| 10/10/08 | Southwest Edgecombe (Pinetops, NC) | L 14-21 | 18 | 85 | 4.72 | 34 | 1 |
| 10/17/08 | Nash Central (Nashville, NC) | W 46-30 | 17 | 150 | 8.82 | 44 | 5 |
| 10/24/08 | Northern Nash (Rocky Mount, NC) | W 49-6 | 14 | 221 | 15.79 | 48 | 3 |
| 10/31/08 | Southern Nash (Bailey, NC) | W 33-14 | 16 | 111 | 6.94 | 57 | 2 |
| 11/07/08 | Rocky Mount (NC) | L 7-52 | 15 | 129 | 8.60 | 80 | 1 |
| 11/14/08 | Asheboro (NC) | W 30-14 | 12 | 109 | 9.08 | 23 | 3 |
| Season Totals: | | | 201 | 1683 | 8.37 | 80 | 26 |
Back to Top of Page
| |
Fumbles |
Fumbles Lost |
| Season Totals: | 2 | |
Back to Top of Page
| |
Tckl |
Asst |
Tot |
Tckl/G |
| Season Totals: | 33 | 12 | 45 | 3.8 |
| Date |
Opponent |
Result |
Tckl |
Asst |
Tot |
| 08/22/08 | Conley (Greenville, NC) | W 48-20 | 3 | 2 | 5 |
| 09/04/08 | Hunt (Wilson, NC) | W 14-13 | 4 | 1 | 5 |
| 09/12/08 | Eastern Wayne (Goldsboro, NC) | W 44-0 | 1 | | 1 |
| 09/19/08 | Aycock (Pikeville, NC) | W 35-6 | 1 | | 1 |
| 09/26/08 | Hunt (Wilson, NC) | W 38-9 | 1 | | 1 |
| 10/03/08 | Beddingfield (Wilson, NC) | L 28-34 | 1 | 2 | 3 |
| 10/10/08 | Southwest Edgecombe (Pinetops, NC) | L 14-21 | 3 | 2 | 5 |
| 10/17/08 | Nash Central (Nashville, NC) | W 46-30 | 6 | | 6 |
| 10/24/08 | Northern Nash (Rocky Mount, NC) | W 49-6 | | 1 | 1 |
| 10/31/08 | Southern Nash (Bailey, NC) | W 33-14 | 6 | 1 | 7 |
| 11/07/08 | Rocky Mount (NC) | L 7-52 | 4 | 1 | 5 |
| 11/14/08 | Asheboro (NC) | W 30-14 | 3 | 2 | 5 |
| Season Totals: | | | 33 | 12 | 45 |
Back to Top of Page
| |
Int |
Int Yds |
PD |
Int/G |
Fmb Rec |
FR Yds |
Caus |
Blk Pnts |
Blk FGs |
| Season Totals: | | | 1 | | | | 1 | | |
Back to Top of Page
| |
Ret |
FC |
Ret Yds |
Avg |
Lng |
| Season Totals: | 2 | 1 | 6 | 3.00 | 6 |
Back to Top of Page
| |
Rets |
Yds |
Avg |
Lng |
| Season Totals: | 10 | 375 | 37.50 | 97 |
Back to Top of Page
| |
Tot Pts |
P/G |
PAT |
TD |
Conv Pts |
FG |
Sft |
| Season Totals: | 160 | 13.3 | | 26 | 4 | | |
| Date |
Opponent |
Result |
Tot Pts |
PAT |
TD |
Conv Pts |
FG |
Sft |
| 08/22/08 | Conley (Greenville, NC) | W 48-20 | 18 | | 3 | | | |
| 09/04/08 | Hunt (Wilson, NC) | W 14-13 | 6 | | 1 | | | |
| 09/12/08 | Eastern Wayne (Goldsboro, NC) | W 44-0 | 12 | | 2 | | | |
| 09/19/08 | Aycock (Pikeville, NC) | W 35-6 | 12 | | 2 | | | |
| 09/26/08 | Hunt (Wilson, NC) | W 38-9 | 14 | | 2 | 2 | | |
| 10/03/08 | Beddingfield (Wilson, NC) | L 28-34 | 6 | | 1 | | | |
| 10/10/08 | Southwest Edgecombe (Pinetops, NC) | L 14-21 | 6 | | 1 | | | |
| 10/17/08 | Nash Central (Nashville, NC) | W 46-30 | 30 | | 5 | | | |
| 10/24/08 | Northern Nash (Rocky Mount, NC) | W 49-6 | 20 | | 3 | 2 | | |
| 10/31/08 | Southern Nash (Bailey, NC) | W 33-14 | 12 | | 2 | | | |
| 11/07/08 | Rocky Mount (NC) | L 7-52 | 6 | | 1 | | | |
| 11/14/08 | Asheboro (NC) | W 30-14 | 18 | | 3 | | | |
| Season Totals: | | | 160 | | 26 | 4 | | |
Back to Top of Page
Team Roster:
Related Player Links:
Football Team Home
|
More Sports
Demons School Home
NC Football
|
League Standings
Share Options: