Allyson Biordi Girls Basketball Stats - Beacon High School 07-08
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 10.9 | 239 | 88 | 162 | 54 | 92 | 34 | 70 | 29 | 40 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 12/03/07 | Lakeland (Shrub Oak, NY) | W 54-22 | 12 | 5 | 12 | 3 | 7 | 2 | 5 | 0 | 1 |
| 12/06/07 | Spring Valley (NY) | W 59-35 | 11 | 4 | 9 | 2 | 3 | 2 | 6 | 1 | 2 |
| 12/10/07 | Greeley (Chappaqua, NY) | L 34-46 | 4 | 1 | 6 | 1 | 3 | 0 | 3 | 2 | 4 |
| 12/12/07 | Nyack (Upper Nyack, NY) | W 55-28 | 7 | 3 | 6 | 2 | 4 | 1 | 2 | | |
| 12/14/07 | Ketcham (Wappingers Falls, NY) | W 45-19 | 11 | 4 | 7 | 1 | 3 | 3 | 4 | 0 | 1 |
| 12/15/07 | Jay (Hopewell Junction, NY) | W 52-47 | 5 | 2 | 9 | 1 | 7 | 1 | 2 | 0 | 1 |
| 12/18/07 | Ossining (NY) | W 60-47 | 11 | 4 | 11 | 3 | 8 | 1 | 3 | 2 | 3 |
| 12/20/07 | Hudson (Montrose, NY) | W 63-31 | 16 | 6 | 8 | 3 | 3 | 3 | 5 | 1 | 1 |
| 12/27/07 | Arlington (LaGrangeville, NY) | W 63-47 | 8 | 1 | 4 | 0 | 1 | 1 | 3 | 5 | 6 |
| 12/28/07 | Poughkeepsie (NY) | W 60-36 | 21 | 7 | 10 | 4 | 5 | 3 | 5 | 4 | 4 |
| 12/29/07 | Spackenkill (Poughkeepsie, NY) | W 64-24 | 8 | 3 | 8 | 2 | 5 | 1 | 3 | 1 | 2 |
| 01/09/08 | Poughkeepsie (NY) | W 70-35 | 11 | 5 | 10 | 4 | 6 | 1 | 4 | 0 | 0 |
| 01/11/08 | Peekskill (NY) | W 56-45 | 13 | 5 | 9 | 3 | 4 | 2 | 5 | 1 | 2 |
| 01/15/08 | Panas (Cortlandt Manor, NY) | W 61-24 | 16 | 6 | 9 | 3 | 4 | 3 | 5 | 1 | 2 |
| 01/17/08 | Ossining (NY) | L 63-70 | 10 | 4 | 6 | 4 | 6 | 0 | 0 | 2 | 3 |
| 01/28/08 | Panas (Cortlandt Manor, NY) | W 58-21 | 12 | 4 | 8 | 4 | 7 | 0 | 1 | 4 | 4 |
| 01/29/08 | Hudson (Montrose, NY) | W 64-22 | 14 | 5 | 7 | 1 | 1 | 4 | 6 | 0 | 0 |
| 02/06/08 | Poughkeepsie (NY) | W 56-36 | 21 | 9 | 13 | 6 | 9 | 3 | 4 | 0 | 0 |
| 02/08/08 | Peekskill (NY) | W 58-47 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 02/19/08 | Brewster (NY) | W 60-42 | 6 | 2 | 7 | 1 | 5 | 1 | 2 | 1 | 2 |
| 02/29/08 | Byram Hills (Armonk, NY) | W 58-37 | 11 | 4 | | 2 | | 2 | | 1 | |
| 03/02/08 | Pearl River (NY) | L 46-58 | 7 | 3 | | 3 | | 0 | | 1 | |
| Season Totals: | | | 239 | 88 | 162 | 54 | 92 | 34 | 70 | 29 | 40 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 54 | 59 | 49 | 73 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 12/03/07 | Lakeland (Shrub Oak, NY) | W 54-22 | 42 | 43 | 40 | 0 |
| 12/06/07 | Spring Valley (NY) | W 59-35 | 44 | 67 | 33 | 50 |
| 12/10/07 | Greeley (Chappaqua, NY) | L 34-46 | 17 | 33 | 0 | 50 |
| 12/12/07 | Nyack (Upper Nyack, NY) | W 55-28 | 50 | 50 | 50 | |
| 12/14/07 | Ketcham (Wappingers Falls, NY) | W 45-19 | 57 | 33 | 75 | 0 |
| 12/15/07 | Jay (Hopewell Junction, NY) | W 52-47 | 22 | 14 | 50 | 0 |
| 12/18/07 | Ossining (NY) | W 60-47 | 36 | 38 | 33 | 67 |
| 12/20/07 | Hudson (Montrose, NY) | W 63-31 | 75 | 100 | 60 | 100 |
| 12/27/07 | Arlington (LaGrangeville, NY) | W 63-47 | 25 | 0 | 33 | 83 |
| 12/28/07 | Poughkeepsie (NY) | W 60-36 | 70 | 80 | 60 | 100 |
| 12/29/07 | Spackenkill (Poughkeepsie, NY) | W 64-24 | 38 | 40 | 33 | 50 |
| 01/09/08 | Poughkeepsie (NY) | W 70-35 | 50 | 67 | 25 | 0 |
| 01/11/08 | Peekskill (NY) | W 56-45 | 56 | 75 | 40 | 50 |
| 01/15/08 | Panas (Cortlandt Manor, NY) | W 61-24 | 67 | 75 | 60 | 50 |
| 01/17/08 | Ossining (NY) | L 63-70 | 67 | 67 | 0 | 67 |
| 01/28/08 | Panas (Cortlandt Manor, NY) | W 58-21 | 50 | 57 | 0 | 100 |
| 01/29/08 | Hudson (Montrose, NY) | W 64-22 | 71 | 100 | 67 | 0 |
| 02/06/08 | Poughkeepsie (NY) | W 56-36 | 69 | 67 | 75 | 0 |
| 02/08/08 | Peekskill (NY) | W 58-47 | 33 | 100 | 0 | 100 |
| 02/19/08 | Brewster (NY) | W 60-42 | 29 | 20 | 50 | 50 |
| Season Totals: | | | 54 | 59 | 49 | 73 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 141 | 6.4 | 0 | .0 | 48 | 89 | 137 | 6.2 | 58 | 2.6 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 12/03/07 | Lakeland (Shrub Oak, NY) | W 54-22 | 3 | | 4 | 6 | 10 | 1 | |
| 12/06/07 | Spring Valley (NY) | W 59-35 | 10 | | 1 | 4 | 5 | 2 | |
| 12/10/07 | Greeley (Chappaqua, NY) | L 34-46 | 4 | | 3 | 2 | 5 | 4 | |
| 12/12/07 | Nyack (Upper Nyack, NY) | W 55-28 | 4 | | 3 | 4 | 7 | 5 | |
| 12/14/07 | Ketcham (Wappingers Falls, NY) | W 45-19 | 6 | | 4 | 11 | 15 | 1 | |
| 12/15/07 | Jay (Hopewell Junction, NY) | W 52-47 | 8 | 0 | 1 | 4 | 5 | 3 | |
| 12/18/07 | Ossining (NY) | W 60-47 | 10 | | 1 | 5 | 6 | 4 | |
| 12/20/07 | Hudson (Montrose, NY) | W 63-31 | 8 | | 1 | 5 | 6 | 4 | |
| 12/27/07 | Arlington (LaGrangeville, NY) | W 63-47 | 6 | 0 | 2 | 3 | 5 | 2 | |
| 12/28/07 | Poughkeepsie (NY) | W 60-36 | 5 | 0 | 2 | 3 | 5 | 3 | |
| 12/29/07 | Spackenkill (Poughkeepsie, NY) | W 64-24 | 9 | 0 | 2 | 5 | 7 | 2 | |
| 01/09/08 | Poughkeepsie (NY) | W 70-35 | 5 | 0 | 0 | 3 | 3 | 2 | |
| 01/11/08 | Peekskill (NY) | W 56-45 | 7 | 0 | 6 | 3 | 9 | 5 | |
| 01/15/08 | Panas (Cortlandt Manor, NY) | W 61-24 | 8 | 0 | 5 | 5 | 10 | 6 | |
| 01/17/08 | Ossining (NY) | L 63-70 | 6 | 0 | 2 | 0 | 2 | 1 | |
| 01/28/08 | Panas (Cortlandt Manor, NY) | W 58-21 | 6 | 0 | 0 | 2 | 2 | 5 | |
| 01/29/08 | Hudson (Montrose, NY) | W 64-22 | 9 | 0 | 3 | 6 | 9 | 0 | |
| 02/06/08 | Poughkeepsie (NY) | W 56-36 | 7 | 0 | 4 | 5 | 9 | 2 | |
| 02/08/08 | Peekskill (NY) | W 58-47 | 13 | 0 | 2 | 8 | 10 | 2 | |
| 02/19/08 | Brewster (NY) | W 60-42 | 7 | 0 | 2 | 5 | 7 | 4 | |
| Season Totals: | | | 141 | 0 | 48 | 89 | 137 | 58 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 26 | | | 1 |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 12/03/07 | Lakeland (Shrub Oak, NY) | W 54-22 | 1 | | | |
| 12/06/07 | Spring Valley (NY) | W 59-35 | 1 | | | |
| 12/10/07 | Greeley (Chappaqua, NY) | L 34-46 | 1 | | | |
| 12/12/07 | Nyack (Upper Nyack, NY) | W 55-28 | 1 | | | |
| 12/14/07 | Ketcham (Wappingers Falls, NY) | W 45-19 | 1 | | | |
| 12/15/07 | Jay (Hopewell Junction, NY) | W 52-47 | 2 | | | 0 |
| 12/18/07 | Ossining (NY) | W 60-47 | 3 | | | |
| 12/20/07 | Hudson (Montrose, NY) | W 63-31 | | | | 1 |
| 12/27/07 | Arlington (LaGrangeville, NY) | W 63-47 | 2 | | | |
| 12/28/07 | Poughkeepsie (NY) | W 60-36 | 2 | | | |
| 12/29/07 | Spackenkill (Poughkeepsie, NY) | W 64-24 | 0 | | | 0 |
| 01/09/08 | Poughkeepsie (NY) | W 70-35 | 1 | | | |
| 01/11/08 | Peekskill (NY) | W 56-45 | 2 | | | |
| 01/15/08 | Panas (Cortlandt Manor, NY) | W 61-24 | 1 | | | |
| 01/17/08 | Ossining (NY) | L 63-70 | 2 | | | |
| 01/28/08 | Panas (Cortlandt Manor, NY) | W 58-21 | 0 | | | 0 |
| 01/29/08 | Hudson (Montrose, NY) | W 64-22 | 1 | | | |
| 02/06/08 | Poughkeepsie (NY) | W 56-36 | 1 | | | |
| 02/08/08 | Peekskill (NY) | W 58-47 | 2 | | | |
| 02/19/08 | Brewster (NY) | W 60-42 | 2 | | | |
| Season Totals: | | | 26 | | | 1 |
Back to Top of Page