| Raheem Waiters' Team Info | No Athlete Selected |
| Overall Rec. 3-7-0 | |
| League Rec. 2-7-0 | |
| National Rank 5190 | |
| State Rank 37 (WV) | |
Note:
Stat with an * denotes the leader in this player comparison.
Passing
Rushing
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| # | 9 | | [+] |
| Yds | 78 | | [+] |
| Avg | 8.67 | | [+] |
| Y/G | 7.8 | | [+] |
| Lng | 17 | | [+] |
Receiving
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| # | 43 | | [+] |
| Yds | 802 | | [+] |
| Avg | 18.65 | | [+] |
| Y/G | 80.2 | | [+] |
| Lng | 89 | | [+] |
| Rec | 8 | | [+] |
Offensive Fumbles
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| FB | 1 | | [+] |
| FBL | 0 | | [+] |
Tackles
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| Tck | 59 | | [+] |
| Ast | 7 | | [+] |
| Tot | 66 | | [+] |
| Tckl/G | 6.6 | | [+] |
Defensive Statistics
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| Int | 4 | | [+] |
| Yds | 2 | | [+] |
| PD | 1 | | [+] |
| Int/G | .4 | | [+] |
Punt Returns
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| # | 7 | | [+] |
| Fair Cat | 3 | | [+] |
| Yds | 60 | | [+] |
| Avg | 8.57 | | [+] |
| Lng | 26 | | [+] |
Kickoff Returns
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| # | 8 | | [+] |
| Yds | 236 | | [+] |
| Avg | 29.50 | | [+] |
| Lng | 85 | | [+] |
Scoring
| Stat | Raheem Waiters | No Athlete Selected | Graph |
| Pts | 56 | | [+] |
| P/G | 5.6 | | [+] |
| Tot | 9 | | [+] |
| # | 1 | | [+] |