Andrickson Zorialla Baseball Stats - Saunders Trades & Tech High School 06-07
Stat Categories:
Batting | Pitching
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 17 | .340 | 57 | 47 | 18 | 16 | 17 | 1 | 3 | |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 04/11/07 | New Rochelle (NY) | L 10-12 | | .667 | 4 | 3 | 3 | 2 | 1 | 1 | | |
| 04/18/07 | Mamaroneck (NY) | L 5-12 | | .500 | 3 | 2 | 1 | 1 | | | | |
| 04/20/07 | Gorton (Yonkers, NY) | W 15-3 | | .000 | 3 | 3 | | | 1 | | | |
| 04/23/07 | Lincoln (Yonkers, NY) | L 3-11 | | .667 | 3 | 3 | 1 | 2 | | | | |
| 04/25/07 | Yonkers (NY) | W 10-2 | | .000 | 4 | 4 | | | 2 | | | |
| 04/26/07 | Clarkstown North (New City, NY) | L 1-10 | | .500 | 2 | 2 | | 1 | 1 | | | |
| 04/30/07 | Arlington (LaGrangeville, NY) | L 2-9 | | .000 | 3 | 3 | | | | | | |
| 05/01/07 | Pelham Memorial (Pelham, NY) | L 9-10 | | .000 | 5 | 2 | 1 | | | | | |
| 05/04/07 | Gorton (Yonkers, NY) | W 19-0 | | .750 | 5 | 4 | 3 | 3 | 5 | | 2 | |
| 05/07/07 | Gorton (Yonkers, NY) | W 8-0 | | .000 | 2 | 2 | 2 | | 2 | | | |
| 05/09/07 | Lincoln (Yonkers, NY) | L 3-7 | | .500 | 4 | 2 | 1 | 1 | | | | |
| 05/14/07 | Roosevelt (Yonkers, NY) | L 1-2 | | .333 | 3 | 3 | | 1 | | | 1 | |
| 05/15/07 | Yonkers (NY) | W 13-4 | | .000 | 4 | 3 | 2 | | | | | |
| 05/18/07 | Roosevelt (Yonkers, NY) | W 13-2 | | .400 | 5 | 5 | 2 | 2 | 3 | | | |
| 05/21/07 | Roosevelt (Yonkers, NY) | W 6-3 | | .000 | 1 | 1 | | | 1 | | | |
| 05/22/07 | Lincoln (Yonkers, NY) | L 5-6 | | .667 | 3 | 3 | 1 | 2 | 1 | | | |
| 05/25/07 | Roosevelt (Yonkers, NY) | L 6-9 | | .500 | 3 | 2 | 1 | 1 | | | | |
| Season Totals: | | | 17 | .340 | 57 | 47 | 18 | 16 | 17 | 1 | 3 | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | 9 | | 1 | | | .456 | .489 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 04/11/07 | New Rochelle (NY) | L 10-12 | | | 1 | | | | | .750 | 1.000 |
| 04/18/07 | Mamaroneck (NY) | L 5-12 | | | 1 | | | | | .667 | .500 |
| 04/20/07 | Gorton (Yonkers, NY) | W 15-3 | | | | | | | | .000 | .000 |
| 04/23/07 | Lincoln (Yonkers, NY) | L 3-11 | | | | | | | | .667 | .667 |
| 04/25/07 | Yonkers (NY) | W 10-2 | | | | | | | | .000 | .000 |
| 04/26/07 | Clarkstown North (New City, NY) | L 1-10 | | | | | | | | .500 | .500 |
| 04/30/07 | Arlington (LaGrangeville, NY) | L 2-9 | | | | | | | | .000 | .000 |
| 05/01/07 | Pelham Memorial (Pelham, NY) | L 9-10 | | | 3 | | | | | .600 | .000 |
| 05/04/07 | Gorton (Yonkers, NY) | W 19-0 | | | 1 | | | | | .800 | 1.750 |
| 05/07/07 | Gorton (Yonkers, NY) | W 8-0 | | | | | | | | .000 | .000 |
| 05/09/07 | Lincoln (Yonkers, NY) | L 3-7 | | | 2 | | | | | .750 | .500 |
| 05/14/07 | Roosevelt (Yonkers, NY) | L 1-2 | | | | | | | | .333 | 1.000 |
| 05/15/07 | Yonkers (NY) | W 13-4 | | | 1 | | | | | .250 | .000 |
| 05/18/07 | Roosevelt (Yonkers, NY) | W 13-2 | | | | | | | | .400 | .400 |
| 05/21/07 | Roosevelt (Yonkers, NY) | W 6-3 | | | | | | | | .000 | .000 |
| 05/22/07 | Lincoln (Yonkers, NY) | L 5-6 | | | | | | | | .667 | .667 |
| 05/25/07 | Roosevelt (Yonkers, NY) | L 6-9 | | | | | 1 | | | .667 | .500 |
| Season Totals: | | | | | 9 | | 1 | | | .456 | .489 |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 3.82 | | | 33 | | | 31 | 18 | 43 | |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| Season Totals: | | | | | 8 | 25 | 3 | | | 6 |
Back to Top of Page
| |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| Season Totals: | 1 | 3 | | | | | .250 | | | |
Back to Top of Page