Imani Floyd Girls Basketball Stats - Ossining High School 06-07
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 1.5 | 29 | 11 | | 11 | | 0 | | 7 | 16 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/30/06 | Preston (Bronx, NY) | L 35-55 | 0 | | | | | | | 0 | 2 |
| 12/02/06 | Port Chester (NY) | W 69-37 | 4 | 2 | | 2 | | 0 | | 0 | |
| 12/06/06 | Tappan Zee (Orangeburg, NY) | W 70-55 | 4 | 2 | | 2 | | | | | |
| 12/11/06 | Brewster (NY) | W 67-47 | 6 | 3 | | 3 | | | | 0 | 2 |
| 12/13/06 | Nyack (Upper Nyack, NY) | L 59-62 | 0 | | | | | | | | |
| 12/15/06 | Kennedy Catholic (Somers, NY) | W 76-34 | 4 | 2 | | 2 | | | | 0 | 2 |
| 12/16/06 | Haldane (Cold Spring, NY) | W 52-51 | 0 | | | | | | | 0 | 0 |
| 12/19/06 | Spring Valley (NY) | L 50-51 | 0 | | | | | | | 0 | 0 |
| 12/27/06 | Page (Sand Springs, OK) | L 37-52 | 3 | 1 | | 1 | | | | 1 | 2 |
| 12/28/06 | Lakeside (Ashtabula, OH) | L 48-54 | 0 | 0 | | 0 | | 0 | | 0 | |
| 12/30/06 | Falls Church (VA) | W 60-35 | 2 | 1 | | 1 | | | | | |
| 01/05/07 | Jay (Cross River, NY) | W 73-64 | 0 | | | | | | | | |
| 01/08/07 | Peekskill (NY) | W 70-65 | 4 | | | | | | | 4 | 6 |
| 01/10/07 | Hudson [Hendrick] (Montrose, NY) | W 76-59 | 0 | 0 | | 0 | | 0 | | 0 | |
| 01/18/07 | Beacon (NY) | W 71-54 | 0 | 0 | | 0 | | 0 | | 0 | 0 |
| 01/30/07 | Peekskill (NY) | W 68-38 | 1 | | | | | | | 1 | 2 |
| 02/01/07 | Hudson [Hendrick] (Montrose, NY) | W 80-67 | 0 | | | | | | | | |
| 02/07/07 | Poughkeepsie (NY) | L 57-64 | 1 | | | | | | | 1 | 0 |
| 02/09/07 | Beacon (NY) | W 83-70 | 0 | | | | | | | | |
| 02/16/07 | Jay (Cross River, NY) | W 61-45 | 0 | | | | | | | | |
| Season Totals: | | | 29 | 11 | | 11 | | 0 | | 7 | 16 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | | | | 44 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 5 | .3 | 1 | .1 | 19 | 28 | 47 | 2.4 | 7 | .4 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/30/06 | Preston (Bronx, NY) | L 35-55 | | | 1 | 2 | 3 | 2 | |
| 12/02/06 | Port Chester (NY) | W 69-37 | 1 | | 0 | 3 | 3 | | |
| 12/06/06 | Tappan Zee (Orangeburg, NY) | W 70-55 | 0 | | 2 | 1 | 3 | | |
| 12/11/06 | Brewster (NY) | W 67-47 | 0 | | 2 | 1 | 3 | | |
| 12/13/06 | Nyack (Upper Nyack, NY) | L 59-62 | 0 | | 0 | 2 | 2 | | |
| 12/15/06 | Kennedy Catholic (Somers, NY) | W 76-34 | 2 | | 6 | 4 | 10 | | |
| 12/16/06 | Haldane (Cold Spring, NY) | W 52-51 | 1 | | 1 | 2 | 3 | | |
| 12/19/06 | Spring Valley (NY) | L 50-51 | 0 | | 0 | 1 | 1 | | |
| 12/27/06 | Page (Sand Springs, OK) | L 37-52 | | | | | | 3 | |
| 12/28/06 | Lakeside (Ashtabula, OH) | L 48-54 | | | | 1 | 1 | | |
| 12/30/06 | Falls Church (VA) | W 60-35 | | | 2 | 1 | 3 | 2 | |
| 01/05/07 | Jay (Cross River, NY) | W 73-64 | 1 | | | 2 | 2 | | |
| 01/08/07 | Peekskill (NY) | W 70-65 | | | 1 | 1 | 2 | | |
| 01/10/07 | Hudson [Hendrick] (Montrose, NY) | W 76-59 | | 1 | 2 | 2 | 4 | | |
| 01/18/07 | Beacon (NY) | W 71-54 | | | | 1 | 1 | | |
| 01/30/07 | Peekskill (NY) | W 68-38 | | | | 2 | 2 | | |
| 02/01/07 | Hudson [Hendrick] (Montrose, NY) | W 80-67 | | | 2 | 1 | 3 | | |
| 02/16/07 | Jay (Cross River, NY) | W 61-45 | | | | 1 | 1 | | |
| Season Totals: | | | 5 | 1 | 19 | 28 | 47 | 7 | |
Back to Top of Page