Tim Brophy Lacrosse Stats - Hudson High School 07-08
Stat Categories:
Lacrosse
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
G |
G/G |
Asst |
A/G |
Pts |
P/G |
SOG |
SHT% |
| Season Totals: | 19 | 10 | 1 | 11 | .6 | 21 | 1.1 | | |
Back to Top of Page
| |
GB |
GB/G |
INT |
TA |
UE |
| Season Totals: | 82 | 4.3 | | | |
| Date |
Opponent |
Result |
GB |
GB/G |
INT |
TA |
UE |
| 03/29/08 | Putnam Valley (NY) | W 13-12 | 4 | | | | |
| 04/02/08 | Mamaroneck (NY) | W 14-6 | 3 | | | | |
| 04/10/08 | Greeley (Chappaqua, NY) | L 6-9 | 1 | | | | |
| 04/12/08 | Wantagh (NY) | L 9-11 | 5 | | | | |
| 04/15/08 | Brewster (NY) | L 8-18 | 5 | | | | |
| 04/17/08 | Yorktown (Yorktown Heights, NY) | L 5-17 | 1 | | | | |
| 04/22/08 | Mahopac (NY) | L 8-10 | 5 | | | | |
| 04/24/08 | Jay (Cross River, NY) | L 6-18 | 5 | | | | |
| 04/26/08 | Pleasantville (NY) | W 13-4 | 5 | | | | |
| 04/29/08 | Rye (NY) | L 4-5 | 7 | | | | |
| 05/02/08 | North Rockland (Thiells, NY) | W 8-1 | 4 | | | | |
| 05/03/08 | Fordham Prep (Bronx, NY) | W 8-5 | 5 | | | | |
| 05/06/08 | Somers (Lincolndale, NY) | L 4-5 | 6 | | | | |
| 05/08/08 | Clarkstown South (West Nyack, NY) | W 13-10 | 11 | | | | |
| 05/10/08 | Niskayuna (NY) | L 6-9 | 3 | | | | |
| 05/13/08 | Fox Lane (Bedford, NY) | W 10-7 | 3 | | | | |
| 05/15/08 | Lakeland-Panas (Shrub Oak, NY) | L 5-9 | 3 | | | | |
| 05/17/08 | Ossining (NY) | W 11-5 | 3 | | | | |
| 05/28/08 | Fox Lane (Bedford, NY) | W 11-3 | 3 | | | | |
| Season Totals: | | | 82 | 4.3 | | | |
Back to Top of Page