Mallory Belcher Girls Softball Stats - Wharton High School 07-08
Stat Categories:
Batting | Fielding
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 17 | .154 | 44 | 39 | 4 | 6 | 3 | 1 | | |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/05/08 | Alonso (Tampa, FL) | L 0-18 | | .000 | 1 | 1 | | | | | | |
| 02/07/08 | Durant (Plant City, FL) | L 4-12 | | .000 | 1 | 1 | | | | | | |
| 02/12/08 | Freedom (Tampa, FL) | L 1-6 | | .000 | 1 | 1 | | | | | | |
| 02/19/08 | King (Tampa, FL) | L 0-15 | | .000 | 3 | 2 | | | | | | |
| 02/22/08 | Armwood (Seffner, FL) | L 1-5 | | .000 | 2 | 1 | 1 | | | | | |
| 02/28/08 | Brandon (FL) | W 13-12 | | .500 | 4 | 4 | | 2 | 1 | | | |
| 02/29/08 | Newsome (Lithia, FL) | L 0-11 | | .000 | 3 | 2 | | | | | | |
| 03/04/08 | Tampa Bay Tech (Tampa, FL) | W 18-10 | | .200 | 6 | 5 | 2 | 1 | 1 | | | |
| 03/08/08 | Gaither (Tampa, FL) | L 9-11 | | .500 | 4 | 4 | 1 | 2 | 1 | 1 | | |
| 03/15/08 | Bloomingdale (Valrico, FL) | L 0-10 | | .000 | 3 | 3 | | | | | | |
| 03/17/08 | Freedom (Tampa, FL) | L 4-7 | | .000 | 4 | 3 | | | | | | |
| 03/18/08 | Armwood (Seffner, FL) | L 2-3 | | .000 | 3 | 3 | | | | | | |
| 03/19/08 | King (Tampa, FL) | W 13-5 | | .000 | 2 | 2 | | | | | | |
| 03/20/08 | Brandon (FL) | L 0-10 | | .000 | 2 | 2 | | | | | | |
| 03/28/08 | Tampa Bay Tech (Tampa, FL) | L 6-8 | | .333 | 3 | 3 | | 1 | | | | |
| 04/04/08 | Sickles (Tampa, FL) | L 0-10 | | .000 | 2 | 2 | | | | | | |
| Season Totals: | | | 17 | .154 | 44 | 39 | 4 | 6 | 3 | 1 | | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | 5 | 18 | | | | .250 | .179 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/05/08 | Alonso (Tampa, FL) | L 0-18 | | | | | | | | .000 | .000 |
| 02/07/08 | Durant (Plant City, FL) | L 4-12 | | | | 1 | | | | .000 | .000 |
| 02/12/08 | Freedom (Tampa, FL) | L 1-6 | | | | | | | | .000 | .000 |
| 02/19/08 | King (Tampa, FL) | L 0-15 | | | 1 | 1 | | | | .333 | .000 |
| 02/22/08 | Armwood (Seffner, FL) | L 1-5 | | | 1 | | | | | .500 | .000 |
| 02/28/08 | Brandon (FL) | W 13-12 | | | | 2 | | | | .500 | .500 |
| 02/29/08 | Newsome (Lithia, FL) | L 0-11 | | | 1 | 1 | | | | .333 | .000 |
| 03/04/08 | Tampa Bay Tech (Tampa, FL) | W 18-10 | | | 1 | | | | | .333 | .200 |
| 03/08/08 | Gaither (Tampa, FL) | L 9-11 | | | | | | | | .500 | .750 |
| 03/15/08 | Bloomingdale (Valrico, FL) | L 0-10 | | | | 3 | | | | .000 | .000 |
| 03/17/08 | Freedom (Tampa, FL) | L 4-7 | | | 1 | 1 | | | | .250 | .000 |
| 03/18/08 | Armwood (Seffner, FL) | L 2-3 | | | | 3 | | | | .000 | .000 |
| 03/19/08 | King (Tampa, FL) | W 13-5 | | | | 1 | | | | .000 | .000 |
| 03/20/08 | Brandon (FL) | L 0-10 | | | | 2 | | | | .000 | .000 |
| 03/28/08 | Tampa Bay Tech (Tampa, FL) | L 6-8 | | | | 1 | | | | .333 | .333 |
| 04/04/08 | Sickles (Tampa, FL) | L 0-10 | | | | 2 | | | | .000 | .000 |
| Season Totals: | | | | | 5 | 18 | | | | .250 | .179 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .625 | | 10 | | 6 | | |
Back to Top of Page