| Taelor Curry's Team Info | No Athlete Selected |
| Overall Rec. 30-12-6 | |
| League Rec. 14-7-2 | |
| National Rank 2271 | |
| State Rank 13 (WV) | |
Note:
Stat with an * denotes the leader in this player comparison.
Attacking
| Stat | Taelor Curry | No Athlete Selected | Graph |
| GP | 117 | | [+] |
| K/G | 1.2 | | [+] |
| Pct | 20.3 | | [+] |
| Pct | 33.2 | | [+] |
| ATT | 428 | | [+] |
| K | 142 | | [+] |
| E | 55 | | [+] |
Serving
Blocking
| Stat | Taelor Curry | No Athlete Selected | Graph |
| GP | 117 | | [+] |
| B/G | .9 | | [+] |
| TB | 104 | | [+] |
| BS | 90 | | [+] |
| BA | 27 | | [+] |
| BE | 13 | | [+] |
Digging
| Stat | Taelor Curry | No Athlete Selected | Graph |
| GP | 117 | | [+] |
| D/G | .2 | | [+] |
| D | 21 | | [+] |
| DE | 8 | | [+] |
Ball Handling
| Stat | Taelor Curry | No Athlete Selected | Graph |
| GP | 117 | | [+] |
| Ast/G | .1 | | [+] |
| AST | 9 | | [+] |
| BHE | 1 | | [+] |
Serve Receiving
| Stat | Taelor Curry | No Athlete Selected | Graph |
| GP | 117 | | [+] |
| R | 1 | | [+] |
| RE | 1 | | [+] |