Andrew Morris Baseball Stats - Prattville High School 07-08
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 31 | .120 | 30 | 25 | 5 | 3 | | | | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | 5 | 12 | | | | .267 | .120 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 1 | 2 | 1 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .816 | 49 | 15 | 25 | 9 | | |
| Date |
Opponent |
Result |
FP |
TC |
PO |
A |
E |
DP |
PB |
| 02/18/08 | Enterprise (AL) | W 4-1 | | 2 | | 1 | 1 | | |
| 02/18/08 | Auburn (AL) | L 1-8 | .889 | 9 | 4 | 4 | 1 | | |
| 02/19/08 | Opelika (AL) | L 2-12 | | 2 | 1 | 1 | | | |
| 02/23/08 | Oxford (AL) | W 10-6 | | 3 | 2 | 1 | | | |
| 02/23/08 | Russell County (Seale, AL) | L 6-12 | .500 | 4 | 1 | 1 | 2 | | |
| 03/01/08 | Dadeville (AL) | W 8-7 | | 4 | 2 | 2 | | | |
| 03/07/08 | Wetumpka (AL) | L 5-6 | | 4 | 1 | 3 | | | |
| 03/07/08 | Wetumpka (AL) | W 3-0 | | 2 | 1 | 1 | | | |
| 03/08/08 | Tuscaloosa County (Northport, AL) | W 2-1 | | 4 | 1 | 3 | | | |
| 03/08/08 | Tuscaloosa County (Northport, AL) | L 2-4 | .800 | 5 | 1 | 3 | 1 | | |
| 03/11/08 | Hillcrest (Tuscaloosa, AL) | L 1-3 | | 1 | | | 1 | | |
| 03/13/08 | Davis (Montgomery, AL) | W 19-0 | | 2 | | 1 | 1 | | |
| 03/28/08 | Carver (Montgomery, AL) | W 20-5 | | 1 | | | 1 | | |
| 04/08/08 | Elmore (Millbrook, AL) | W 10-0 | | 1 | | 1 | | | |
| 04/18/08 | Lee (Montgomery, AL) | W 12-1 | | 1 | | 1 | | | |
| 04/18/08 | Lee (Montgomery, AL) | W 11-0 | | 2 | | 2 | | | |
| 04/25/08 | Baker (Mobile, AL) | W 7-4 | .500 | 2 | 1 | | 1 | | |
| Season Totals: | | | .816 | 49 | 15 | 25 | 9 | | |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 1.44 | | 2.667 | 87.2 | 340 | | 37 | 18 | 45 | 3 |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| Season Totals: | 1 | 3 | | | 25 | 129 | 2 | 2 | | 16 |
Back to Top of Page
| |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| Season Totals: | 10 | 5 | | 3 | 1 | | .667 | | | |
Back to Top of Page
Team Roster:
Related Player Links:
Baseball Team Home
|
More Sports
Lions School Home
AL Baseball
|
League Standings
Share Options: