Xavier Owens Basketball Stats - Wharton High School 08-09
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 11.3 | 259 | 106 | 197 | 106 | 197 | | | 47 | 102 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/25/08 | Spoto (Riverview, FL) | W 62-50 | 15 | 5 | 13 | 5 | 13 | | | 5 | 6 |
| 11/28/08 | Zephyrhills (FL) | W 46-34 | 8 | 4 | 10 | 4 | 10 | | | 0 | 1 |
| 12/01/08 | Bloomingdale (Valrico, FL) | L 48-67 | 9 | 2 | 4 | 2 | 4 | | | 5 | 7 |
| 12/04/08 | Armwood (Seffner, FL) | W 49-46 | 14 | 6 | 13 | 6 | 13 | | | 2 | 4 |
| 12/06/08 | Sickles (Tampa, FL) | L 33-40 | 14 | 6 | 7 | 6 | 7 | | | 2 | 4 |
| 12/08/08 | Tampa Bay Tech (Tampa, FL) | L 46-55 | 11 | 5 | 7 | 5 | 7 | | | 1 | 1 |
| 12/11/08 | Brandon (FL) | W 59-34 | 9 | 4 | 9 | 4 | 9 | | | 1 | 5 |
| 12/13/08 | Newsome (Lithia, FL) | L 36-40 | 4 | 1 | 4 | 1 | 4 | | | 2 | 2 |
| 12/20/08 | Leto (Tampa, FL) | W 65-53 | 12 | 5 | 7 | 5 | 7 | | | 2 | 4 |
| 12/22/08 | St. Francis Catholic (Gainesville, ... | W 56-51 | 21 | 8 | 9 | 8 | 9 | | | 5 | 7 |
| 12/23/08 | Durant (Plant City, FL) | W 59-47 | 17 | 6 | 10 | 6 | 10 | | | 5 | 10 |
| 01/07/09 | Freedom (Tampa, FL) | W 60-36 | 12 | 6 | 7 | 6 | 7 | | | 0 | 4 |
| 01/09/09 | King (Tampa, FL) | L 23-45 | 3 | 1 | 9 | 1 | 9 | | | 1 | 4 |
| 01/13/09 | Bloomingdale (Valrico, FL) | L 38-50 | 8 | 3 | 8 | 3 | 8 | | | 2 | 6 |
| 01/15/09 | Tampa Bay Tech (Tampa, FL) | W 61-44 | 6 | 3 | 6 | 3 | 6 | | | 0 | 4 |
| 01/16/09 | Armwood (Seffner, FL) | L 65-69 | 8 | 3 | 7 | 3 | 7 | | | 2 | 5 |
| 01/21/09 | Brandon (FL) | W 65-45 | 10 | 4 | 7 | 4 | 7 | | | 2 | 6 |
| 01/23/09 | Newsome (Lithia, FL) | L 33-42 | 8 | 3 | 9 | 3 | 9 | | | 2 | 2 |
| 01/24/09 | Gaither (Tampa, FL) | W 42-34 | 11 | 5 | 7 | 5 | 7 | | | 1 | 4 |
| 01/27/09 | Freedom (Tampa, FL) | W 50-46 | 21 | 8 | 9 | 8 | 9 | | | 5 | 10 |
| 01/30/09 | King (Tampa, FL) | L 34-43 | 6 | 3 | 6 | 3 | 6 | | | | |
| 02/03/09 | Alonso (Tampa, FL) | W 64-36 | 21 | 10 | 11 | 10 | 11 | | | 1 | 3 |
| 02/05/09 | Chamberlain (Tampa, FL) | L 34-39 | 11 | 5 | 18 | 5 | 18 | | | 1 | 3 |
| Season Totals: | | | 259 | 106 | 197 | 106 | 197 | | | 47 | 102 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 54 | 54 | | 46 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/25/08 | Spoto (Riverview, FL) | W 62-50 | 38 | 38 | | 83 |
| 11/28/08 | Zephyrhills (FL) | W 46-34 | 40 | 40 | | 0 |
| 12/01/08 | Bloomingdale (Valrico, FL) | L 48-67 | 50 | 50 | | 71 |
| 12/04/08 | Armwood (Seffner, FL) | W 49-46 | 46 | 46 | | 50 |
| 12/06/08 | Sickles (Tampa, FL) | L 33-40 | 86 | 86 | | 50 |
| 12/08/08 | Tampa Bay Tech (Tampa, FL) | L 46-55 | 71 | 71 | | 100 |
| 12/11/08 | Brandon (FL) | W 59-34 | 44 | 44 | | 20 |
| 12/13/08 | Newsome (Lithia, FL) | L 36-40 | 25 | 25 | | 100 |
| 12/20/08 | Leto (Tampa, FL) | W 65-53 | 71 | 71 | | 50 |
| 12/22/08 | St. Francis Catholic (Gainesville, ... | W 56-51 | 89 | 89 | | 71 |
| 12/23/08 | Durant (Plant City, FL) | W 59-47 | 60 | 60 | | 50 |
| 01/07/09 | Freedom (Tampa, FL) | W 60-36 | 86 | 86 | | 0 |
| 01/09/09 | King (Tampa, FL) | L 23-45 | 11 | 11 | | 25 |
| 01/13/09 | Bloomingdale (Valrico, FL) | L 38-50 | 38 | 38 | | 33 |
| 01/15/09 | Tampa Bay Tech (Tampa, FL) | W 61-44 | 50 | 50 | | 0 |
| 01/16/09 | Armwood (Seffner, FL) | L 65-69 | 43 | 43 | | 40 |
| 01/21/09 | Brandon (FL) | W 65-45 | 57 | 57 | | 33 |
| 01/23/09 | Newsome (Lithia, FL) | L 33-42 | 33 | 33 | | 100 |
| 01/24/09 | Gaither (Tampa, FL) | W 42-34 | 71 | 71 | | 25 |
| 01/27/09 | Freedom (Tampa, FL) | W 50-46 | 89 | 89 | | 50 |
| 01/30/09 | King (Tampa, FL) | L 34-43 | 50 | 50 | | |
| 02/03/09 | Alonso (Tampa, FL) | W 64-36 | 91 | 91 | | 33 |
| 02/05/09 | Chamberlain (Tampa, FL) | L 34-39 | 28 | 28 | | 33 |
| Season Totals: | | | 54 | 54 | | 46 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 39 | 1.7 | 23 | 1.0 | 36 | 87 | 123 | 5.3 | 49 | 2.1 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/25/08 | Spoto (Riverview, FL) | W 62-50 | 5 | 1 | 2 | 4 | 6 | 8 | |
| 11/28/08 | Zephyrhills (FL) | W 46-34 | | 2 | 3 | 3 | 6 | 4 | |
| 12/01/08 | Bloomingdale (Valrico, FL) | L 48-67 | 2 | 1 | | | | | |
| 12/04/08 | Armwood (Seffner, FL) | W 49-46 | 4 | 1 | 2 | 2 | 4 | 2 | |
| 12/06/08 | Sickles (Tampa, FL) | L 33-40 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 12/08/08 | Tampa Bay Tech (Tampa, FL) | L 46-55 | 1 | | | 1 | 1 | 2 | |
| 12/11/08 | Brandon (FL) | W 59-34 | 5 | | 4 | 8 | 12 | 5 | |
| 12/13/08 | Newsome (Lithia, FL) | L 36-40 | 1 | 2 | 1 | 3 | 4 | 2 | |
| 12/20/08 | Leto (Tampa, FL) | W 65-53 | 2 | 1 | | 7 | 7 | 4 | |
| 12/22/08 | St. Francis Catholic (Gainesville, ... | W 56-51 | 3 | | 4 | 7 | 11 | 3 | |
| 12/23/08 | Durant (Plant City, FL) | W 59-47 | 1 | 1 | 1 | 9 | 10 | | |
| 01/07/09 | Freedom (Tampa, FL) | W 60-36 | 2 | | 1 | 4 | 5 | 1 | |
| 01/09/09 | King (Tampa, FL) | L 23-45 | | | | 3 | 3 | 3 | |
| 01/13/09 | Bloomingdale (Valrico, FL) | L 38-50 | | | | 3 | 3 | 2 | |
| 01/15/09 | Tampa Bay Tech (Tampa, FL) | W 61-44 | 1 | 1 | 1 | 2 | 3 | | |
| 01/16/09 | Armwood (Seffner, FL) | L 65-69 | 4 | 2 | 2 | 5 | 7 | 1 | |
| 01/21/09 | Brandon (FL) | W 65-45 | 1 | 3 | 4 | 6 | 10 | 2 | |
| 01/23/09 | Newsome (Lithia, FL) | L 33-42 | | 1 | 2 | 6 | 8 | 1 | |
| 01/24/09 | Gaither (Tampa, FL) | W 42-34 | 1 | | 1 | 1 | 2 | 1 | |
| 01/27/09 | Freedom (Tampa, FL) | W 50-46 | | 2 | 1 | 4 | 5 | 1 | |
| 01/30/09 | King (Tampa, FL) | L 34-43 | 3 | 1 | 1 | 5 | 6 | 2 | |
| 02/03/09 | Alonso (Tampa, FL) | W 64-36 | 1 | | 4 | | 4 | 4 | |
| 02/05/09 | Chamberlain (Tampa, FL) | L 34-39 | | 2 | 1 | 3 | 4 | | |
| Season Totals: | | | 39 | 23 | 36 | 87 | 123 | 49 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 63 | 49 | | |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/25/08 | Spoto (Riverview, FL) | W 62-50 | 2 | | | |
| 11/28/08 | Zephyrhills (FL) | W 46-34 | 2 | 3 | | |
| 12/01/08 | Bloomingdale (Valrico, FL) | L 48-67 | 1 | 3 | | |
| 12/04/08 | Armwood (Seffner, FL) | W 49-46 | 2 | | | |
| 12/06/08 | Sickles (Tampa, FL) | L 33-40 | 2 | | | |
| 12/08/08 | Tampa Bay Tech (Tampa, FL) | L 46-55 | 2 | 1 | | |
| 12/11/08 | Brandon (FL) | W 59-34 | 1 | 3 | | |
| 12/13/08 | Newsome (Lithia, FL) | L 36-40 | 3 | 3 | | |
| 12/20/08 | Leto (Tampa, FL) | W 65-53 | 4 | 5 | | |
| 12/22/08 | St. Francis Catholic (Gainesville, ... | W 56-51 | 5 | 1 | | |
| 12/23/08 | Durant (Plant City, FL) | W 59-47 | 1 | 1 | | |
| 01/07/09 | Freedom (Tampa, FL) | W 60-36 | 2 | 3 | | |
| 01/09/09 | King (Tampa, FL) | L 23-45 | 6 | 1 | | |
| 01/13/09 | Bloomingdale (Valrico, FL) | L 38-50 | 1 | 2 | | |
| 01/15/09 | Tampa Bay Tech (Tampa, FL) | W 61-44 | 6 | 3 | | |
| 01/16/09 | Armwood (Seffner, FL) | L 65-69 | 7 | 1 | | |
| 01/21/09 | Brandon (FL) | W 65-45 | 3 | 1 | | |
| 01/23/09 | Newsome (Lithia, FL) | L 33-42 | | 4 | | |
| 01/24/09 | Gaither (Tampa, FL) | W 42-34 | 1 | 3 | | |
| 01/27/09 | Freedom (Tampa, FL) | W 50-46 | 3 | 2 | | |
| 01/30/09 | King (Tampa, FL) | L 34-43 | 5 | 4 | | |
| 02/03/09 | Alonso (Tampa, FL) | W 64-36 | 2 | 2 | | |
| 02/05/09 | Chamberlain (Tampa, FL) | L 34-39 | 2 | 3 | | |
| Season Totals: | | | 63 | 49 | | |
Back to Top of Page