Chris Gonzalez Football Stats - Centennial High School 08-09
Stat Categories:
Defensive
Note: To re-sort data in table simply select the column header you wish and click
| |
Tckl |
Asst |
Tot |
Tckl/G |
| Season Totals: | 10 | 20 | 30 | 2.5 |
| Date |
Opponent |
Result |
Tckl |
Asst |
Tot |
| 09/12/08 | Chaparral (Temecula, CA) | W 26-16 | 0 | 1 | 1 |
| 09/19/08 | Mater Dei (Santa Ana, CA) | W 47-35 | 0 | 2 | 2 |
| 09/26/08 | Clovis West (Fresno, CA) | W 42-7 | 1 | 1 | 2 |
| 10/10/08 | Roosevelt (Corona, CA) | W 38-7 | 1 | 1 | 2 |
| 10/17/08 | King (Riverside, CA) | W 38-8 | 1 | 1 | 2 |
| 10/24/08 | Poly (Riverside, CA) | W 56-6 | 2 | 3 | 5 |
| 10/31/08 | North (Riverside, CA) | W 42-19 | 1 | 2 | 3 |
| 11/07/08 | Santiago (Corona, CA) | W 42-30 | 1 | 2 | 3 |
| 11/21/08 | Yucaipa (CA) | W 62-7 | | 2 | 2 |
| 11/28/08 | Vista Murrieta (Murrieta, CA) | W 41-14 | | 1 | 1 |
| 12/05/08 | Murrieta Valley (Murrieta, CA) | W 38-17 | | 2 | 2 |
| 12/12/08 | Chaparral (Temecula, CA) | W 23-17 | 3 | 2 | 5 |
| Season Totals: | | | 10 | 20 | 30 |
Back to Top of Page
| |
Int |
Int Yds |
PD |
Int/G |
Fmb Rec |
FR Yds |
Caus |
Blk Pnts |
Blk FGs |
| Season Totals: | 3 | | 2 | .3 | | | | | |
Back to Top of Page
Team Roster:
Related Player Links:
Football Team Home
|
More Sports
Huskies School Home
CA Football
|
Section Home
|
League Standings
Share Options: