Shaineen Canady Girls Basketball Stats - King High School 07-08
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 11.6 | 279 | 102 | | 99 | | 3 | | 72 | 107 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/13/07 | Riverview (FL) | W 45-38 | 14 | 6 | | 6 | | | | 2 | 3 |
| 11/14/07 | Alonso (Tampa, FL) | W 43-35 | 8 | 3 | | 3 | | | | 2 | 2 |
| 11/16/07 | Brandon (FL) | W 42-33 | 6 | 3 | | 3 | | | | | |
| 11/20/07 | Wharton (Tampa, FL) | W 59-38 | 19 | 6 | | 6 | | | | 7 | 8 |
| 11/27/07 | Tampa Bay Tech (Tampa, FL) | L 52-69 | 8 | 2 | | 2 | | | | 4 | 5 |
| 11/28/07 | Newsome (Lithia, FL) | W 58-49 | 10 | 3 | | 3 | | | | 4 | 8 |
| 11/30/07 | Freedom (Tampa, FL) | L 35-57 | 7 | 2 | | 2 | | | | 3 | 6 |
| 12/04/07 | Armwood (Seffner, FL) | L 34-39 | 6 | 3 | | 3 | | | | 0 | 2 |
| 12/05/07 | Bloomingdale (Valrico, FL) | L 48-56 | 5 | 2 | | 2 | | | | 1 | 1 |
| 12/07/07 | Brandon (FL) | W 55-50 | 19 | 8 | | 8 | | | | 3 | 8 |
| 12/10/07 | Wharton (Tampa, FL) | W 53-43 | 10 | 3 | | 3 | | | | 4 | 4 |
| 12/13/07 | Tampa Bay Tech (Tampa, FL) | L 32-52 | 5 | 1 | | 1 | | | | 3 | 4 |
| 12/27/07 | Durant (Plant City, FL) | W 49-42 | 17 | 7 | | 7 | | | | 3 | |
| 12/28/07 | Tampa Bay Tech (Tampa, FL) | L 36-57 | 5 | 1 | | 1 | | | | 3 | 4 |
| 12/29/07 | Riverview (FL) | L 53-55 | 16 | 8 | | 8 | | | | | |
| 01/08/08 | Newsome (Lithia, FL) | W 52-48 | 17 | 3 | | 3 | | | | 11 | 13 |
| 01/10/08 | Freedom (Tampa, FL) | L 39-48 | 12 | 5 | | 5 | | | | 2 | 7 |
| 01/14/08 | Armwood (Seffner, FL) | W 36-28 | 12 | 5 | | 5 | | | | 2 | 7 |
| 01/17/08 | Bloomingdale (Valrico, FL) | L 34-53 | 6 | 3 | | 3 | | | | | |
| 01/22/08 | Robinson (Tampa, FL) | W 43-36 | 16 | 6 | | 4 | | 2 | | 2 | 7 |
| 01/24/08 | Middleton (Tampa, FL) | W 42-20 | 20 | 5 | | 5 | | | | 10 | 14 |
| 01/26/08 | Blake (Tampa, FL) | W 38-37 | 17 | 7 | | 6 | | 1 | | 2 | 4 |
| 01/30/08 | Armwood (Seffner, FL) | W 53-41 | 12 | 4 | | 4 | | | | 4 | |
| 02/01/08 | Tampa Bay Tech (Tampa, FL) | L 44-64 | 12 | 6 | | 6 | | | | | |
| Season Totals: | | | 279 | 102 | | 99 | | 3 | | 72 | 107 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | | | | 67 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/13/07 | Riverview (FL) | W 45-38 | | | | 67 |
| 11/14/07 | Alonso (Tampa, FL) | W 43-35 | | | | 100 |
| 11/20/07 | Wharton (Tampa, FL) | W 59-38 | | | | 88 |
| 11/27/07 | Tampa Bay Tech (Tampa, FL) | L 52-69 | | | | 80 |
| 11/28/07 | Newsome (Lithia, FL) | W 58-49 | | | | 50 |
| 11/30/07 | Freedom (Tampa, FL) | L 35-57 | | | | 50 |
| 12/04/07 | Armwood (Seffner, FL) | L 34-39 | | | | 0 |
| 12/05/07 | Bloomingdale (Valrico, FL) | L 48-56 | | | | 100 |
| 12/07/07 | Brandon (FL) | W 55-50 | | | | 38 |
| 12/10/07 | Wharton (Tampa, FL) | W 53-43 | | | | 100 |
| 12/13/07 | Tampa Bay Tech (Tampa, FL) | L 32-52 | | | | 75 |
| 12/28/07 | Tampa Bay Tech (Tampa, FL) | L 36-57 | | | | 75 |
| 01/08/08 | Newsome (Lithia, FL) | W 52-48 | | | | 85 |
| 01/10/08 | Freedom (Tampa, FL) | L 39-48 | | | | 29 |
| 01/14/08 | Armwood (Seffner, FL) | W 36-28 | | | | 29 |
| 01/22/08 | Robinson (Tampa, FL) | W 43-36 | | | | 29 |
| 01/24/08 | Middleton (Tampa, FL) | W 42-20 | | | | 71 |
| 01/26/08 | Blake (Tampa, FL) | W 38-37 | | | | 50 |
| Season Totals: | | | | | | 67 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 20 | .8 | 20 | .8 | 122 | 111 | 233 | 9.7 | 36 | 1.5 | |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/13/07 | Riverview (FL) | W 45-38 | 1 | | 3 | 3 | 6 | 1 | |
| 11/14/07 | Alonso (Tampa, FL) | W 43-35 | 3 | 2 | 4 | 5 | 9 | 3 | |
| 11/16/07 | Brandon (FL) | W 42-33 | 2 | | 3 | 3 | 6 | 1 | |
| 11/20/07 | Wharton (Tampa, FL) | W 59-38 | | 4 | 7 | 4 | 11 | 4 | |
| 11/27/07 | Tampa Bay Tech (Tampa, FL) | L 52-69 | | | 2 | 7 | 9 | | |
| 11/28/07 | Newsome (Lithia, FL) | W 58-49 | 1 | | | 8 | 8 | 2 | |
| 11/30/07 | Freedom (Tampa, FL) | L 35-57 | | 1 | 1 | 4 | 5 | 2 | |
| 12/04/07 | Armwood (Seffner, FL) | L 34-39 | | 1 | 4 | 3 | 7 | | |
| 12/05/07 | Bloomingdale (Valrico, FL) | L 48-56 | 2 | | 4 | 2 | 6 | 1 | |
| 12/07/07 | Brandon (FL) | W 55-50 | 2 | | 8 | 2 | 10 | 3 | |
| 12/10/07 | Wharton (Tampa, FL) | W 53-43 | 3 | | 4 | 5 | 9 | 1 | |
| 12/13/07 | Tampa Bay Tech (Tampa, FL) | L 32-52 | | | 4 | 2 | 6 | 2 | |
| 12/27/07 | Durant (Plant City, FL) | W 49-42 | | | 8 | 9 | 17 | | |
| 12/28/07 | Tampa Bay Tech (Tampa, FL) | L 36-57 | | | 9 | 9 | 18 | | |
| 12/29/07 | Riverview (FL) | L 53-55 | | | 9 | 8 | 17 | | |
| 01/08/08 | Newsome (Lithia, FL) | W 52-48 | | | 10 | 4 | 14 | 4 | |
| 01/10/08 | Freedom (Tampa, FL) | L 39-48 | | | 3 | 2 | 5 | 2 | |
| 01/14/08 | Armwood (Seffner, FL) | W 36-28 | 1 | 4 | 3 | | 3 | 1 | |
| 01/17/08 | Bloomingdale (Valrico, FL) | L 34-53 | | | 3 | 4 | 7 | 1 | |
| 01/22/08 | Robinson (Tampa, FL) | W 43-36 | 1 | 1 | 6 | 9 | 15 | 5 | |
| 01/24/08 | Middleton (Tampa, FL) | W 42-20 | 1 | 1 | 10 | 3 | 13 | 1 | |
| 01/26/08 | Blake (Tampa, FL) | W 38-37 | 1 | 3 | 5 | 2 | 7 | 1 | |
| 01/30/08 | Armwood (Seffner, FL) | W 53-41 | 2 | 3 | 4 | 3 | 7 | 1 | |
| 02/01/08 | Tampa Bay Tech (Tampa, FL) | L 44-64 | | | 8 | 10 | 18 | | |
| Season Totals: | | | 20 | 20 | 122 | 111 | 233 | 36 | |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 75 | 43 | | |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/13/07 | Riverview (FL) | W 45-38 | 1 | | | |
| 11/14/07 | Alonso (Tampa, FL) | W 43-35 | 6 | 2 | | |
| 11/16/07 | Brandon (FL) | W 42-33 | 3 | 2 | | |
| 11/20/07 | Wharton (Tampa, FL) | W 59-38 | 6 | 2 | | |
| 11/27/07 | Tampa Bay Tech (Tampa, FL) | L 52-69 | 6 | | | |
| 11/28/07 | Newsome (Lithia, FL) | W 58-49 | 2 | 2 | | |
| 11/30/07 | Freedom (Tampa, FL) | L 35-57 | 6 | 4 | | |
| 12/04/07 | Armwood (Seffner, FL) | L 34-39 | 8 | 3 | | |
| 12/05/07 | Bloomingdale (Valrico, FL) | L 48-56 | 3 | 5 | | |
| 12/07/07 | Brandon (FL) | W 55-50 | 2 | 2 | | |
| 12/10/07 | Wharton (Tampa, FL) | W 53-43 | 4 | 1 | | |
| 12/13/07 | Tampa Bay Tech (Tampa, FL) | L 32-52 | 4 | 5 | | |
| 01/10/08 | Freedom (Tampa, FL) | L 39-48 | 3 | 3 | | |
| 01/14/08 | Armwood (Seffner, FL) | W 36-28 | 3 | | | |
| 01/17/08 | Bloomingdale (Valrico, FL) | L 34-53 | 4 | 2 | | |
| 01/22/08 | Robinson (Tampa, FL) | W 43-36 | 3 | 4 | | |
| 01/24/08 | Middleton (Tampa, FL) | W 42-20 | 5 | 3 | | |
| 01/26/08 | Blake (Tampa, FL) | W 38-37 | 2 | 2 | | |
| 01/30/08 | Armwood (Seffner, FL) | W 53-41 | 4 | 1 | | |
| Season Totals: | | | 75 | 43 | | |
Back to Top of Page
Team Roster:
Related Player Links:
Basketball Team Home
|
More Sports
Lions School Home
FL GirlsBasketball
|
League Standings
Share Options: