| Kaitlynd Carroll's Team Info | No Athlete Selected |
| Overall Rec. 20-6-0 | |
| League Rec. 10-0-0 | |
| National Rank 3697 | |
| State Rank 407 (CA) | |
Note:
Stat with an * denotes the leader in this player comparison.
Attacking
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |
| K/G | 1.6 | | [+] |
| Pct | 17.8 | | [+] |
| Pct | 35.1 | | [+] |
| ATT | 174 | | [+] |
| K | 61 | | [+] |
| E | 30 | | [+] |
Serving
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |
| A/G | .4 | | [+] |
| A | 17 | | [+] |
| SE | 19 | | [+] |
Blocking
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |
| B/G | .6 | | [+] |
| TB | 25 | | [+] |
| BS | 19 | | [+] |
| BA | 11 | | [+] |
Digging
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |
| D/G | 6.7 | | [+] |
| D | 262 | | [+] |
Ball Handling
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |
Serve Receiving
| Stat | Kaitlynd Carroll | No Athlete Selected | Graph |
| GP | 39 | | [+] |