Chris Glover Basketball Stats - Armwood High School 08-09
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 4.8 | 76 | 34 | 80 | 33 | 78 | 1 | 2 | 7 | 14 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/24/08 | Plant City (FL) | W 78-69 | 6 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| 12/01/08 | King (Tampa, FL) | W 37-67 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12/04/08 | Wharton (Tampa, FL) | L 46-49 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12/08/08 | Bloomingdale (Valrico, FL) | L 49-76 | 10 | 4 | 9 | 4 | 9 | 0 | 0 | 2 | 4 |
| 12/10/08 | Brandon (FL) | W 68-58 | 8 | 3 | 8 | 3 | 8 | 0 | 0 | 2 | 2 |
| 12/11/08 | Tampa Bay Tech (Tampa, FL) | W 61-36 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| 12/26/08 | Jones (Orlando, FL) | L 58-78 | 6 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 |
| 12/27/08 | Leesburg (FL) | L 43-60 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12/29/08 | Spruce Creek (Port Orange, FL) | L 47-51 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/07/09 | Newsome (Lithia, FL) | L 41-73 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 01/09/09 | Freedom (Tampa, FL) | W 60-58 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 5 |
| 01/10/09 | Riverview (FL) | L 60-61 | 2 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 0 |
| 01/16/09 | Wharton (Tampa, FL) | W 69-65 | 8 | 4 | 11 | 4 | 11 | 0 | 0 | 0 | 0 |
| 01/17/09 | Bloomingdale (Valrico, FL) | L 53-57 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 01/21/09 | Tampa Bay Tech (Tampa, FL) | L 62-63 | 9 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| 01/31/09 | Alonso (Tampa, FL) | W 59-54 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Season Totals: | | | 76 | 34 | 80 | 33 | 78 | 1 | 2 | 7 | 14 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 43 | 42 | 50 | 50 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/24/08 | Plant City (FL) | W 78-69 | 50 | 50 | 0 | 0 |
| 12/01/08 | King (Tampa, FL) | W 37-67 | 50 | 50 | 0 | 0 |
| 12/04/08 | Wharton (Tampa, FL) | L 46-49 | 25 | 25 | 0 | 0 |
| 12/08/08 | Bloomingdale (Valrico, FL) | L 49-76 | 44 | 44 | 0 | 50 |
| 12/10/08 | Brandon (FL) | W 68-58 | 38 | 38 | 0 | 100 |
| 12/11/08 | Tampa Bay Tech (Tampa, FL) | W 61-36 | 67 | 67 | 0 | 0 |
| 12/26/08 | Jones (Orlando, FL) | L 58-78 | 43 | 43 | 0 | 0 |
| 12/27/08 | Leesburg (FL) | L 43-60 | 50 | 50 | 0 | 0 |
| 12/29/08 | Spruce Creek (Port Orange, FL) | L 47-51 | 0 | 0 | 0 | 0 |
| 01/07/09 | Newsome (Lithia, FL) | L 41-73 | 25 | 25 | 0 | 0 |
| 01/09/09 | Freedom (Tampa, FL) | W 60-58 | 20 | 20 | 0 | 60 |
| 01/10/09 | Riverview (FL) | L 60-61 | 14 | 17 | 0 | 0 |
| 01/16/09 | Wharton (Tampa, FL) | W 69-65 | 36 | 36 | 0 | 0 |
| 01/17/09 | Bloomingdale (Valrico, FL) | L 53-57 | 100 | 100 | 0 | 0 |
| 01/21/09 | Tampa Bay Tech (Tampa, FL) | L 62-63 | 100 | 100 | 100 | 0 |
| 01/31/09 | Alonso (Tampa, FL) | W 59-54 | 0 | 0 | 0 | 0 |
| Season Totals: | | | 43 | 42 | 50 | 50 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 8 | .5 | 0 | .0 | 38 | 52 | 90 | 5.6 | 13 | .8 | 0 |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/24/08 | Plant City (FL) | W 78-69 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 12/01/08 | King (Tampa, FL) | W 37-67 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 12/04/08 | Wharton (Tampa, FL) | L 46-49 | 1 | 0 | 2 | 2 | 4 | 0 | |
| 12/08/08 | Bloomingdale (Valrico, FL) | L 49-76 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 12/10/08 | Brandon (FL) | W 68-58 | 1 | 0 | 6 | 1 | 7 | 1 | |
| 12/11/08 | Tampa Bay Tech (Tampa, FL) | W 61-36 | 0 | 0 | 1 | 5 | 6 | 0 | |
| 12/26/08 | Jones (Orlando, FL) | L 58-78 | 0 | 0 | 3 | 3 | 6 | 1 | |
| 12/27/08 | Leesburg (FL) | L 43-60 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12/29/08 | Spruce Creek (Port Orange, FL) | L 47-51 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| 01/07/09 | Newsome (Lithia, FL) | L 41-73 | 0 | 0 | 2 | 3 | 5 | 0 | |
| 01/09/09 | Freedom (Tampa, FL) | W 60-58 | 3 | 0 | 6 | 5 | 11 | 1 | |
| 01/10/09 | Riverview (FL) | L 60-61 | 2 | 0 | 3 | 5 | 8 | 1 | |
| 01/16/09 | Wharton (Tampa, FL) | W 69-65 | 0 | 0 | 4 | 5 | 9 | 1 | |
| 01/17/09 | Bloomingdale (Valrico, FL) | L 53-57 | 1 | 0 | 2 | 5 | 7 | 1 | |
| 01/21/09 | Tampa Bay Tech (Tampa, FL) | L 62-63 | 0 | 0 | 3 | 7 | 10 | 1 | |
| 01/31/09 | Alonso (Tampa, FL) | W 59-54 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Season Totals: | | | 8 | 0 | 38 | 52 | 90 | 13 | 0 |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 16 | 25 | 1 | 0 |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/24/08 | Plant City (FL) | W 78-69 | 0 | 1 | 0 | 0 |
| 12/01/08 | King (Tampa, FL) | W 37-67 | 0 | 0 | 0 | 0 |
| 12/04/08 | Wharton (Tampa, FL) | L 46-49 | 0 | 1 | 0 | 0 |
| 12/08/08 | Bloomingdale (Valrico, FL) | L 49-76 | 0 | 0 | 0 | 0 |
| 12/10/08 | Brandon (FL) | W 68-58 | 3 | 1 | 0 | 0 |
| 12/11/08 | Tampa Bay Tech (Tampa, FL) | W 61-36 | 2 | 1 | 0 | 0 |
| 12/26/08 | Jones (Orlando, FL) | L 58-78 | 0 | 0 | 0 | 0 |
| 12/27/08 | Leesburg (FL) | L 43-60 | 1 | 3 | 0 | 0 |
| 12/29/08 | Spruce Creek (Port Orange, FL) | L 47-51 | 1 | 3 | 0 | 0 |
| 01/07/09 | Newsome (Lithia, FL) | L 41-73 | 0 | 1 | 0 | 0 |
| 01/09/09 | Freedom (Tampa, FL) | W 60-58 | 1 | 4 | 0 | 0 |
| 01/10/09 | Riverview (FL) | L 60-61 | 4 | 2 | 0 | 0 |
| 01/16/09 | Wharton (Tampa, FL) | W 69-65 | 1 | 3 | 0 | 0 |
| 01/17/09 | Bloomingdale (Valrico, FL) | L 53-57 | 0 | 2 | 0 | 0 |
| 01/21/09 | Tampa Bay Tech (Tampa, FL) | L 62-63 | 3 | 2 | 1 | 0 |
| 01/31/09 | Alonso (Tampa, FL) | W 59-54 | 0 | 1 | 0 | 0 |
| Season Totals: | | | 16 | 25 | 1 | 0 |
Back to Top of Page
Team Roster:
Related Player Links:
Basketball Team Home
|
More Sports
Hawks School Home
FL Basketball
|
League Standings
Share Options: