Nick Ar-Bab Basketball Stats - Lakeland High School 04-05
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 19.4 | 388 | 134 | | 71 | | 63 | | 57 | |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 12/08/04 | Peekskill (NY) | L 55-67 | 12 | | | 2 | | 2 | | 2 | |
| 12/13/04 | Somers (Lincolndale, NY) | L 43-52 | 17 | | | 2 | | 4 | | 1 | |
| 12/17/04 | Rye (NY) | L 49-56 | 19 | | | 5 | | 3 | | | |
| 12/18/04 | Brewster (NY) | L 48-58 | 15 | | | 3 | | 3 | | 0 | |
| 01/02/05 | Jay (Cross River, NY) | L 54-59 | 25 | | | 4 | | 4 | | 5 | |
| 01/08/05 | Panas (Cortlandt Manor, NY) | W 65-47 | 17 | | | 3 | | 3 | | 2 | |
| 01/10/05 | Peekskill (NY) | L 44-71 | 10 | | | 3 | | 1 | | 1 | |
| 01/13/05 | Our Lady of Lourdes (Poughkeepsie, ... | L 48-58 | 16 | | | 4 | | 2 | | 2 | |
| 01/17/05 | Beacon (NY) | L 64-72 | 31 | | | 4 | | 6 | | 5 | |
| 01/18/05 | Our Lady of Lourdes (Poughkeepsie, ... | L 41-56 | 12 | | | 3 | | 2 | | | |
| 01/20/05 | Hudson (Montrose, NY) | W 67-61 | 24 | | | 2 | | 3 | | 11 | |
| 01/21/05 | Somers (Lincolndale, NY) | W 61-47 | 18 | | | 4 | | 2 | | 4 | |
| 01/28/05 | Mahopac (NY) | W 79-76 | 33 | | | 4 | | 6 | | 7 | |
| 01/29/05 | Yorktown (Yorktown Heights, NY) | W 55-53 | 29 | | | 5 | | 5 | | 4 | |
| 01/31/05 | Hudson (Montrose, NY) | W 57-43 | 28 | | | 7 | | 2 | | 8 | |
| 02/02/05 | Beacon (NY) | L 59-85 | 6 | | | | | 2 | | | |
| 02/03/05 | Fox Lane (Bedford, NY) | L 56-63 | 23 | 8 | | 3 | | 5 | | 2 | |
| 02/05/05 | Panas (Cortlandt Manor, NY) | W 67-49 | 23 | 10 | | 7 | | 3 | | | |
| 02/07/05 | Jay (Cross River, NY) | W 58-50 | 22 | 8 | | 3 | | 5 | | 1 | |
| 02/11/05 | Nyack (Upper Nyack, NY) | L 49-69 | 8 | | | 3 | | | | 2 | |
| Season Totals: | | | 388 | 134 | | 71 | | 63 | | 57 | |
Back to Top of Page