Michelle Sanders Girls Basketball Stats - Plant City High School 08-09
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 5.9 | 106 | 48 | 146 | 42 | 126 | 6 | 20 | 4 | 14 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 11/18/08 | Plant (Tampa, FL) | L 46-55 | 2 | 1 | 7 | 1 | 7 | | | | |
| 11/19/08 | Newsome (Lithia, FL) | W 52-49 | 5 | 2 | 8 | 2 | 8 | | | 1 | 2 |
| 11/21/08 | Lennard (Ruskin, FL) | W 72-30 | 8 | 4 | 8 | 4 | 8 | | | | |
| 12/02/08 | Durant (Plant City, FL) | L 45-51 | 4 | 2 | 5 | 2 | 5 | | | | |
| 12/04/08 | Sarasota (FL) | L 31-36 | 9 | 4 | 6 | 3 | 5 | 1 | 1 | | 2 |
| 12/09/08 | East Bay (Gibsonton, FL) | W 58-49 | 8 | 3 | 3 | 3 | 3 | | | 2 | 2 |
| 12/10/08 | Lakeland (FL) | W 55-38 | 4 | 2 | 10 | 2 | 10 | | | 0 | 2 |
| 01/07/09 | Riverview (Sarasota, FL) | L 29-46 | | | 4 | | 4 | | | | |
| 01/09/09 | Durant (Plant City, FL) | L 38-47 | 8 | 4 | 14 | 4 | 11 | 0 | 3 | | 2 |
| 01/10/09 | Spoto (Riverview, FL) | L 43-51 | 6 | 3 | 8 | 3 | 7 | 0 | 1 | 0 | 2 |
| 01/13/09 | Sarasota (FL) | L 36-45 | 5 | 2 | 10 | 1 | 6 | 1 | 4 | | |
| 01/15/09 | Riverview (FL) | W 54-34 | 4 | 2 | 9 | 2 | 7 | 0 | 2 | | |
| 01/16/09 | East Bay (Gibsonton, FL) | L 41-55 | 6 | 3 | 8 | 3 | 8 | | | | |
| 01/20/09 | Riverview (Sarasota, FL) | L 40-54 | 2 | 1 | 4 | 1 | 4 | | | | |
| 01/22/09 | Riverview (FL) | W 55-28 | 19 | 8 | 16 | 6 | 12 | 2 | 4 | 1 | 2 |
| 01/23/09 | Lakeland (FL) | W 58-40 | 4 | 2 | 11 | 2 | 11 | | | | |
| 01/26/09 | Armwood (Seffner, FL) | W 49-46 | 8 | 3 | 6 | 1 | 4 | 2 | 2 | | |
| 02/03/09 | East Bay (Gibsonton, FL) | L 60-63 | 4 | 2 | 9 | 2 | 6 | 0 | 3 | | |
| Season Totals: | | | 106 | 48 | 146 | 42 | 126 | 6 | 20 | 4 | 14 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | 33 | 33 | 30 | 29 |
| Date |
Opponent |
Result |
FG% |
2FG% |
3FG% |
FT% |
| 11/18/08 | Plant (Tampa, FL) | L 46-55 | 14 | 14 | | |
| 11/19/08 | Newsome (Lithia, FL) | W 52-49 | 25 | 25 | | 50 |
| 11/21/08 | Lennard (Ruskin, FL) | W 72-30 | 50 | 50 | | |
| 12/02/08 | Durant (Plant City, FL) | L 45-51 | 40 | 40 | | |
| 12/04/08 | Sarasota (FL) | L 31-36 | 67 | 60 | 100 | 0 |
| 12/09/08 | East Bay (Gibsonton, FL) | W 58-49 | 100 | 100 | | 100 |
| 12/10/08 | Lakeland (FL) | W 55-38 | 20 | 20 | | 0 |
| 01/07/09 | Riverview (Sarasota, FL) | L 29-46 | 0 | 0 | | |
| 01/09/09 | Durant (Plant City, FL) | L 38-47 | 29 | 36 | 0 | 0 |
| 01/10/09 | Spoto (Riverview, FL) | L 43-51 | 38 | 43 | 0 | 0 |
| 01/13/09 | Sarasota (FL) | L 36-45 | 20 | 17 | 25 | |
| 01/15/09 | Riverview (FL) | W 54-34 | 22 | 29 | 0 | |
| 01/16/09 | East Bay (Gibsonton, FL) | L 41-55 | 38 | 38 | | |
| 01/20/09 | Riverview (Sarasota, FL) | L 40-54 | 25 | 25 | | |
| 01/22/09 | Riverview (FL) | W 55-28 | 50 | 50 | 50 | 50 |
| 01/23/09 | Lakeland (FL) | W 58-40 | 18 | 18 | | |
| 01/26/09 | Armwood (Seffner, FL) | W 49-46 | 50 | 25 | 100 | |
| 02/03/09 | East Bay (Gibsonton, FL) | L 60-63 | 22 | 33 | 0 | |
| Season Totals: | | | 33 | 33 | 30 | 29 |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 27 | 1.5 | 37 | 2.1 | 46 | 56 | 102 | 5.7 | 43 | 2.4 | 37 |
Assists, Blocks, Rebounds and Steals
| Date |
Opponent |
Result |
Asst |
Blk Shts |
Off Reb |
Def Reb |
Tot Reb |
Stls |
Defl |
| 11/18/08 | Plant (Tampa, FL) | L 46-55 | 1 | | | 2 | 2 | | |
| 11/19/08 | Newsome (Lithia, FL) | W 52-49 | 1 | 1 | 1 | 2 | 3 | 6 | |
| 11/21/08 | Lennard (Ruskin, FL) | W 72-30 | | 3 | 2 | | 2 | 1 | |
| 12/02/08 | Durant (Plant City, FL) | L 45-51 | 2 | 4 | 3 | 2 | 5 | 2 | |
| 12/04/08 | Sarasota (FL) | L 31-36 | 2 | 3 | 4 | 3 | 7 | 1 | |
| 12/09/08 | East Bay (Gibsonton, FL) | W 58-49 | 2 | 3 | 1 | 2 | 3 | 3 | |
| 12/10/08 | Lakeland (FL) | W 55-38 | | 3 | 4 | 6 | 10 | 2 | |
| 01/07/09 | Riverview (Sarasota, FL) | L 29-46 | | 2 | 3 | | 3 | 5 | |
| 01/09/09 | Durant (Plant City, FL) | L 38-47 | 2 | | 2 | 10 | 12 | | |
| 01/10/09 | Spoto (Riverview, FL) | L 43-51 | 4 | 3 | 3 | 3 | 6 | 3 | |
| 01/13/09 | Sarasota (FL) | L 36-45 | 2 | 4 | 3 | 6 | 9 | 2 | 6 |
| 01/15/09 | Riverview (FL) | W 54-34 | 1 | 4 | 4 | 5 | 9 | 3 | 7 |
| 01/16/09 | East Bay (Gibsonton, FL) | L 41-55 | 1 | 2 | 1 | 1 | 2 | 2 | 4 |
| 01/20/09 | Riverview (Sarasota, FL) | L 40-54 | 2 | 3 | 1 | 5 | 6 | 3 | 3 |
| 01/22/09 | Riverview (FL) | W 55-28 | | 1 | 4 | 3 | 7 | 4 | 3 |
| 01/23/09 | Lakeland (FL) | W 58-40 | 1 | | 2 | 1 | 3 | | 6 |
| 01/26/09 | Armwood (Seffner, FL) | W 49-46 | 4 | 1 | 6 | 2 | 8 | 1 | 4 |
| 02/03/09 | East Bay (Gibsonton, FL) | L 60-63 | 2 | | 2 | 3 | 5 | 5 | 4 |
| Season Totals: | | | 27 | 37 | 46 | 56 | 102 | 43 | 37 |
Back to Top of Page
| |
TO |
PF |
TF |
Chr |
| Season Totals: | 47 | | | |
| Date |
Opponent |
Result |
TO |
PF |
TF |
Chr |
| 11/19/08 | Newsome (Lithia, FL) | W 52-49 | 4 | | | |
| 11/21/08 | Lennard (Ruskin, FL) | W 72-30 | 1 | | | |
| 12/02/08 | Durant (Plant City, FL) | L 45-51 | 6 | | | |
| 12/09/08 | East Bay (Gibsonton, FL) | W 58-49 | 2 | | | |
| 12/10/08 | Lakeland (FL) | W 55-38 | 2 | | | |
| 01/07/09 | Riverview (Sarasota, FL) | L 29-46 | 5 | | | |
| 01/09/09 | Durant (Plant City, FL) | L 38-47 | 4 | | | |
| 01/10/09 | Spoto (Riverview, FL) | L 43-51 | 1 | | | |
| 01/16/09 | East Bay (Gibsonton, FL) | L 41-55 | 4 | | | |
| 01/20/09 | Riverview (Sarasota, FL) | L 40-54 | 5 | | | |
| 01/22/09 | Riverview (FL) | W 55-28 | 5 | | | |
| 01/23/09 | Lakeland (FL) | W 58-40 | 2 | | | |
| 01/26/09 | Armwood (Seffner, FL) | W 49-46 | 6 | | | |
| Season Totals: | | | 47 | | | |
Back to Top of Page