| Brian Owusu's Team Info | No Athlete Selected |
| Overall Rec. 14-0-0 | |
| League Rec. 5-0-0 | |
| National Rank 61 | |
| State Rank 10 (CA) | |
Note:
Stat with an * denotes the leader in this player comparison.
Rushing
| Stat | Brian Owusu | No Athlete Selected | Graph |
| # | 9 | | [+] |
| Yds | 101 | | [+] |
| Avg | 11.22 | | [+] |
| Y/G | 7.2 | | [+] |
| Lng | 64 | | [+] |
Receiving
| Stat | Brian Owusu | No Athlete Selected | Graph |
| # | 24 | | [+] |
| Yds | 549 | | [+] |
| Avg | 22.88 | | [+] |
| Y/G | 39.2 | | [+] |
| Lng | 71 | | [+] |
| Rec | 7 | | [+] |
Tackles
| Stat | Brian Owusu | No Athlete Selected | Graph |
| Tck | 28 | | [+] |
| Ast | 7 | | [+] |
| Tot | 35 | | [+] |
| Tckl/G | 2.5 | | [+] |
Defensive Statistics
| Stat | Brian Owusu | No Athlete Selected | Graph |
| Int | 4 | | [+] |
| Yds | 73 | | [+] |
| PD | 5 | | [+] |
| Int/G | .3 | | [+] |
Punt Returns
| Stat | Brian Owusu | No Athlete Selected | Graph |
| # | 19 | | [+] |
| Fair Cat | 2 | | [+] |
| Yds | 215 | | [+] |
| Avg | 11.32 | | [+] |
| Lng | 42 | | [+] |
Kickoff Returns
| Stat | Brian Owusu | No Athlete Selected | Graph |
| # | 6 | | [+] |
| Yds | 208 | | [+] |
| Avg | 34.67 | | [+] |
| Lng | 87 | | [+] |
Scoring
| Stat | Brian Owusu | No Athlete Selected | Graph |
| Pts | 60 | | [+] |
| P/G | 4.3 | | [+] |
| Tot | 10 | | [+] |