| Paul McCoy's Team Info | No Athlete Selected |
| Overall Rec. 6-4-0 | |
| League Rec. 3-3-0 | |
Note:
Stat with an * denotes the leader in this player comparison.
Passing
Rushing
| Stat | Paul McCoy | No Athlete Selected | Graph |
| # | 226 | | [+] |
| Yds | 2301 | | [+] |
| Avg | 10.18 | | [+] |
| Y/G | 230.1 | | [+] |
| Lng | 93 | | [+] |
| Run | 30 | | [+] |
Receiving
| Stat | Paul McCoy | No Athlete Selected | Graph |
| # | 10 | | [+] |
| Yds | 79 | | [+] |
| Avg | 7.90 | | [+] |
| Y/G | 7.9 | | [+] |
| Lng | 31 | | [+] |
| Rec | 1 | | [+] |
Tackles
| Stat | Paul McCoy | No Athlete Selected | Graph |
| Tck | 34 | | [+] |
| Ast | 27 | | [+] |
| Tot | 61 | | [+] |
| Tckl/G | 6.1 | | [+] |
Defensive Statistics
| Stat | Paul McCoy | No Athlete Selected | Graph |
| Int | 3 | | [+] |
| Yds | 44 | | [+] |
| PD | 2 | | [+] |
| Int/G | .3 | | [+] |
Punt Returns
| Stat | Paul McCoy | No Athlete Selected | Graph |
| # | 7 | | [+] |
| Fair Cat | 2 | | [+] |
| Yds | 100 | | [+] |
| Avg | 14.29 | | [+] |
| Lng | 46 | | [+] |
Kickoff Returns
| Stat | Paul McCoy | No Athlete Selected | Graph |
| # | 10 | | [+] |
| Yds | 207 | | [+] |
| Avg | 20.70 | | [+] |
| Lng | 65 | | [+] |
Scoring
| Stat | Paul McCoy | No Athlete Selected | Graph |
| Pts | 194 | | [+] |
| P/G | 19.4 | | [+] |
| Tot | 31 | | [+] |
| Pts | 8 | | [+] |