Darnel Alston Basketball Stats - Children's Village High School 07-08
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
PPG |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| Season Totals: | 10.7 | 171 | 64 | | 53 | | 11 | | 32 | 1 |
| Date |
Opponent |
Result |
Pts |
FGM |
FGA |
2FGM |
2FGA |
3FGM |
3FGA |
FTM |
FTA |
| 12/05/07 | Dover (Dover Plains, NY) | L 48-58 | 7 | 3 | | 2 | | 1 | | | |
| 12/06/07 | Hastings (Hastings on Hudson, NY) | L 32-62 | 11 | 4 | | 4 | | 0 | | 3 | |
| 12/08/07 | Westlake (Thornwood, NY) | L 44-57 | 20 | 6 | | 6 | | | | 8 | |
| 12/11/07 | Schechter (Hartsdale, NY) | L 62-64 | 15 | 5 | | 5 | | | | 5 | |
| 12/14/07 | Clark Academy (Greenburgh, NY) | L 36-75 | 2 | | | | | | | 2 | |
| 12/15/07 | Leake & Watts (Yonkers, NY) | L 56-67 | 5 | 2 | | 2 | | | | 1 | 1 |
| 12/18/07 | Harrison (NY) | L 44-65 | 11 | 4 | | 3 | | 1 | | 2 | |
| 12/19/07 | Haldane (Cold Spring, NY) | W 59-50 | 10 | 5 | | 5 | | | | | |
| 01/04/08 | Dobbs Ferry (NY) | L 46-69 | 6 | 3 | | 3 | | | | | |
| 01/08/08 | Leake & Watts (Yonkers, NY) | L 44-55 | 9 | 4 | | 4 | | | | 1 | |
| 01/10/08 | Tuckahoe (Eastchester, NY) | L 51-66 | 7 | 2 | | 0 | | 2 | | 1 | |
| 01/25/08 | Hamilton (Elmsford, NY) | L 48-52 | 12 | 5 | | 3 | | 2 | | 0 | |
| 01/28/08 | Dobbs Ferry (NY) | L 55-77 | 12 | 3 | | 2 | | 1 | | 5 | |
| 01/30/08 | Leake & Watts (Yonkers, NY) | L 52-80 | 10 | 4 | | 2 | | 2 | | | |
| 02/01/08 | Tuckahoe (Eastchester, NY) | L 63-73 | 12 | 5 | | 5 | | 0 | | 2 | |
| 02/04/08 | Hawthorne Cedar Knolls (Hawthorne, ... | L 61-70 | 22 | 9 | | 7 | | 2 | | 2 | |
| Season Totals: | | | 171 | 64 | | 53 | | 11 | | 32 | 1 |
Back to Top of Page
| |
FG% |
2FG% |
3FG% |
FT% |
| Season Totals: | | | | |
Back to Top of Page
Assists, Blocks, Rebounds and Steals
| |
Asst |
APG |
Blk Shts |
BPG |
Off Reb |
Def Reb |
Tot Reb |
RPG |
Stls |
SPG |
Defl |
| Season Totals: | 12 | .8 | 0 | .0 | 6 | 20 | 47 | 2.9 | 11 | .7 | |
Assists, Blocks, Rebounds and Steals
Back to Top of Page