Elisa Ayala Girls Softball Stats - Righetti High School 06-07
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 20 | .517 | 60 | 60 | 16 | 31 | 21 | 7 | 3 | 2 |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 03/09/07 | Cordova (Rancho Cordova, CA) | L 2-4 | | .000 | 2 | 2 | | 0 | | | | |
| 03/09/07 | Franklin (Elk Grove, CA) | L 4-5 | | .667 | 3 | 3 | 1 | 2 | 2 | | 1 | |
| 03/10/07 | McQueen (Reno, NV) | W 7-5 | | .333 | 3 | 3 | 1 | 1 | 1 | 1 | | |
| 03/10/07 | Benicia (CA) | L 0-7 | | .500 | 2 | 2 | | 1 | | | | |
| 03/19/07 | Clovis West (Fresno, CA) | L 0-4 | | .500 | 2 | 2 | | 1 | | 1 | | |
| 03/21/07 | San Luis Obispo (CA) | L 0-1 | | .333 | 3 | 3 | | 1 | | | | |
| 03/23/07 | Pioneer Valley (Santa Maria, CA) | L 1-2 | | | 0 | 0 | | 0 | | | | |
| 03/30/07 | Arroyo Grande (CA) | L 3-4 | | 1.000 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | |
| 04/05/07 | Paso Robles (CA) | W 4-1 | | .333 | 3 | 3 | 1 | 1 | 1 | 1 | | |
| 04/09/07 | Malibu (CA) | W 14-1 | | 1.000 | 4 | 4 | 2 | 4 | 6 | 1 | | 1 |
| 04/09/07 | Buchanan (Clovis, CA) | L 2-4 | | .667 | 3 | 3 | 1 | 2 | | | | |
| 04/10/07 | JSerra Catholic (San Juan Capistran... | W 10-5 | | .333 | 3 | 3 | 1 | 1 | | | | |
| 04/10/07 | Stockdale (Bakersfield, CA) | L 3-6 | | .000 | 2 | 2 | | 0 | | | | |
| 04/11/07 | Centennial (Bakersfield, CA) | W 8-1 | | .667 | 3 | 3 | 2 | 2 | 2 | | 1 | |
| 04/17/07 | Atascadero (CA) | W 9-1 | | .333 | 3 | 3 | | 1 | 3 | | | |
| 04/23/07 | San Luis Obispo (CA) | W 13-0 | | .500 | 4 | 4 | 2 | 2 | 1 | | | |
| 04/24/07 | Pioneer Valley (Santa Maria, CA) | L 0-5 | | .333 | 3 | 3 | | 1 | | | | |
| 04/27/07 | Nipomo (CA) | W 15-0 | | 1.000 | 3 | 3 | 2 | 3 | | | | |
| 04/28/07 | Woodbridge (Irvine, CA) | L 4-5 | | .500 | 4 | 4 | 1 | 2 | 2 | 1 | | |
| 05/01/07 | Arroyo Grande (CA) | L 4-5 | | .500 | 4 | 4 | | 2 | 1 | 1 | | |
| Season Totals: | | | 20 | .517 | 60 | 60 | 16 | 31 | 21 | 7 | 3 | 2 |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | | 8 | | | | .517 | .833 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 03/09/07 | Cordova (Rancho Cordova, CA) | L 2-4 | | | | 1 | | | | .000 | .000 |
| 03/09/07 | Franklin (Elk Grove, CA) | L 4-5 | | | | | | | | .667 | 1.333 |
| 03/10/07 | McQueen (Reno, NV) | W 7-5 | | | | 2 | | | | .333 | .667 |
| 03/10/07 | Benicia (CA) | L 0-7 | | | | | | | | .500 | .500 |
| 03/19/07 | Clovis West (Fresno, CA) | L 0-4 | | | | | | | | .500 | 1.000 |
| 03/21/07 | San Luis Obispo (CA) | L 0-1 | | | | 1 | | | | .333 | .333 |
| 03/23/07 | Pioneer Valley (Santa Maria, CA) | L 1-2 | | | | 0 | | | | | |
| 03/30/07 | Arroyo Grande (CA) | L 3-4 | | | | | | | | 1.000 | 2.000 |
| 04/05/07 | Paso Robles (CA) | W 4-1 | | | | 1 | | | | .333 | .667 |
| 04/09/07 | Malibu (CA) | W 14-1 | | | | | 0 | | | 1.000 | 2.000 |
| 04/09/07 | Buchanan (Clovis, CA) | L 2-4 | | | | | | | | .667 | .667 |
| 04/10/07 | JSerra Catholic (San Juan Capistran... | W 10-5 | | | | 1 | | | | .333 | .333 |
| 04/10/07 | Stockdale (Bakersfield, CA) | L 3-6 | | | | | | 1 | | .000 | .000 |
| 04/11/07 | Centennial (Bakersfield, CA) | W 8-1 | | | | | | 1 | | .667 | 1.333 |
| 04/17/07 | Atascadero (CA) | W 9-1 | | | | | | | | .333 | .333 |
| 04/23/07 | San Luis Obispo (CA) | W 13-0 | | | | | | | | .500 | .500 |
| 04/24/07 | Pioneer Valley (Santa Maria, CA) | L 0-5 | | | | | | | | .333 | .333 |
| 04/27/07 | Nipomo (CA) | W 15-0 | | | | | | | | 1.000 | 1.000 |
| 04/28/07 | Woodbridge (Irvine, CA) | L 4-5 | | | | 1 | | | | .500 | .750 |
| 05/01/07 | Arroyo Grande (CA) | L 4-5 | | | | 1 | | | | .500 | .750 |
| Season Totals: | | | | | | 8 | | | | .517 | .833 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 2 | 2 | 10 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .737 | | 12 | 2 | 5 | | |
Back to Top of Page