Nick Alfonzetti Lacrosse Stats - Brewster High School 07-08
Stat Categories:
Lacrosse
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
G |
G/G |
Asst |
A/G |
Pts |
P/G |
SOG |
SHT% |
| Season Totals: | 21 | 37 | 2 | 34 | 1.6 | 71 | 3.4 | | |
| Date |
Opponent |
Result |
GP |
G |
G/G |
Asst |
A/G |
Pts |
P/G |
SOG |
SHT% |
| 03/27/08 | Putnam Valley (NY) | W 18-5 | | 1 | | 2 | | 3 | | | |
| 04/03/08 | Rye (NY) | L 4-5 | | | | 2 | | 2 | | | |
| 04/08/08 | Jay (Cross River, NY) | L 6-16 | | 1 | | 1 | | 2 | | | |
| 04/10/08 | Fox Lane (Bedford, NY) | W 13-3 | | 1 | | 1 | | 2 | | | |
| 04/13/08 | Duxbury (MA) | L 9-13 | | 2 | | 1 | | 3 | | | |
| 04/15/08 | Hudson (Montrose, NY) | W 18-8 | | 4 | | 2 | | 6 | | | |
| 04/17/08 | Mahopac (NY) | W 12-4 | | | | 1 | | 1 | | | |
| 04/22/08 | Lakeland-Panas (Shrub Oak, NY) | W 13-6 | | 1 | | | | 1 | | | |
| 04/24/08 | Somers (Lincolndale, NY) | W 8-7 | | 2 | | 1 | | 3 | | | |
| 04/26/08 | North Rockland (Thiells, NY) | W 11-2 | | 3 | | 1 | | 4 | | | |
| 05/01/08 | Yorktown (Yorktown Heights, NY) | L 10-11 | | 1 | | | | 1 | | | |
| 05/03/08 | Hauppauge (NY) | W 9-6 | | 2 | | 1 | | 3 | | | |
| 05/06/08 | Greeley (Chappaqua, NY) | W 10-5 | | 3 | | | | 3 | | | |
| 05/08/08 | Mamaroneck (NY) | W 20-6 | | 4 | | 2 | | 6 | | | |
| 05/13/08 | Pleasantville (NY) | W 13-3 | | 4 | | 2 | | 6 | | | |
| 05/15/08 | Fairfield College Prep (Fairfield, ... | L 9-14 | | 2 | | 3 | | 5 | | | |
| 05/17/08 | Scarsdale (NY) | W 15-6 | | 2 | | 5 | | 7 | | | |
| 05/19/08 | Suffern (NY) | W 10-4 | | | | 1 | | 1 | | | |
| 05/28/08 | Nyack (Upper Nyack, NY) | W 15-1 | | 3 | | 4 | | 7 | | | |
| 05/30/08 | Somers (Lincolndale, NY) | W 14-8 | | 1 | | 3 | | 4 | | | |
| 06/05/08 | Jay (Cross River, NY) | L 2-13 | | | | 1 | | 1 | | | |
| Season Totals: | | | 21 | 37 | 2 | 34 | 1.6 | 71 | 3.4 | | |
Back to Top of Page