Colby Fairfax Baseball Stats - Riverview High School 07-08
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 21 | .273 | 50 | 44 | 9 | 12 | 4 | 1 | | |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/13/08 | Sarasota (FL) | L 1-7 | | .500 | 2 | 2 | | 1 | | | | |
| 02/15/08 | Lakeland (FL) | L 3-7 | | .333 | 3 | 3 | 1 | 1 | | | | |
| 02/16/08 | Sickles (Tampa, FL) | L 0-10 | | .000 | 2 | 2 | | | | | | |
| 02/19/08 | Riverview (Sarasota, FL) | L 4-7 | | .000 | 3 | 2 | | | | | | |
| 02/22/08 | Plant City (FL) | W 7-1 | | .000 | 3 | 2 | 2 | | | | | |
| 02/29/08 | East Bay (Gibsonton, FL) | W 11-1 | | .667 | 3 | 3 | 1 | 2 | 1 | | | |
| 03/04/08 | Durant (Plant City, FL) | L 1-5 | | .333 | 3 | 3 | | 1 | | | | |
| 03/07/08 | Lakeland (FL) | L 1-5 | | .333 | 3 | 3 | | 1 | | | | |
| 03/12/08 | Riverview (Sarasota, FL) | L 8-10 | | .000 | 3 | 3 | 0 | 0 | 0 | | | |
| 03/17/08 | Plant City (FL) | W 5-2 | | .500 | 3 | 2 | 1 | 1 | 1 | | | |
| 03/20/08 | East Bay (Gibsonton, FL) | W 3-2 | | .333 | 3 | 3 | | 1 | | | | |
| 03/26/08 | Durant (Plant City, FL) | W 9-8 | | | 0 | 0 | 1 | 0 | 0 | | | |
| 03/28/08 | Jefferson (Tampa, FL) | W 6-3 | | .000 | 3 | 2 | 1 | | | | | |
| 04/04/08 | Lennard (Ruskin, FL) | W 18-8 | | .000 | 3 | 2 | | | 1 | | | |
| 04/05/08 | Tampa Catholic (Tampa, FL) | L 2-8 | | .333 | 3 | 3 | | 1 | | | | |
| 04/07/08 | Newsome (Lithia, FL) | W 6-1 | | .667 | 3 | 3 | 2 | 2 | 1 | | | |
| 04/18/08 | Bloomingdale (Valrico, FL) | W 8-6 | | .000 | 4 | 3 | | | | | | |
| 04/21/08 | Durant (Plant City, FL) | W 6-3 | | .333 | 3 | 3 | | 1 | | 1 | | |
| Season Totals: | | | 21 | .273 | 50 | 44 | 9 | 12 | 4 | 1 | | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | 1 | 2 | 11 | 3 | 1 | | .347 | .295 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/13/08 | Sarasota (FL) | L 1-7 | | | | 1 | | | | .500 | .500 |
| 02/15/08 | Lakeland (FL) | L 3-7 | | | | 2 | | | | .333 | .333 |
| 02/16/08 | Sickles (Tampa, FL) | L 0-10 | | | | | | | | .000 | .000 |
| 02/19/08 | Riverview (Sarasota, FL) | L 4-7 | | 1 | | | | | | .000 | .000 |
| 02/22/08 | Plant City (FL) | W 7-1 | | | | 1 | 1 | | | .333 | .000 |
| 02/29/08 | East Bay (Gibsonton, FL) | W 11-1 | | | | | | | | .667 | .667 |
| 03/04/08 | Durant (Plant City, FL) | L 1-5 | | | | 2 | | | | .333 | .333 |
| 03/07/08 | Lakeland (FL) | L 1-5 | | | | 1 | | 1 | | .333 | .333 |
| 03/12/08 | Riverview (Sarasota, FL) | L 8-10 | | | | 1 | | | | .000 | .000 |
| 03/17/08 | Plant City (FL) | W 5-2 | | | 1 | | | | | .667 | .500 |
| 03/20/08 | East Bay (Gibsonton, FL) | W 3-2 | | | | | | | | .333 | .333 |
| 03/28/08 | Jefferson (Tampa, FL) | W 6-3 | | | 1 | 2 | | | | .333 | .000 |
| 04/04/08 | Lennard (Ruskin, FL) | W 18-8 | | | | | 1 | | | .333 | .000 |
| 04/05/08 | Tampa Catholic (Tampa, FL) | L 2-8 | | | | | | | | .333 | .333 |
| 04/07/08 | Newsome (Lithia, FL) | W 6-1 | | | | | | | | .667 | .667 |
| 04/18/08 | Bloomingdale (Valrico, FL) | W 8-6 | | | | | 1 | | | .250 | .000 |
| 04/21/08 | Durant (Plant City, FL) | W 6-3 | | | | 1 | | | | .333 | .667 |
| Season Totals: | | | | 1 | 2 | 11 | 3 | 1 | | .347 | .295 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 3 | 4 | 5 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | | 18 | 13 | 5 | | | |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 2.25 | | 2.833 | 18.2 | 93 | | 17 | 6 | 22 | 2 |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
GS |
| Season Totals: | | 1 | | | 10 | 17 | 2 | 4 | | 4 |
Back to Top of Page
| |
W |
L |
SV |
APP |
CG |
SO |
W% |
BK |
PO |
SB |
| Season Totals: | 1 | 2 | | 1 | | | .333 | | | |
Back to Top of Page
Team Roster:
Related Player Links:
Baseball Team Home
|
More Sports
Sharks School Home
FL Baseball
|
League Standings
Share Options: