| Danny Taylor's Team Info | No Athlete Selected |
| Overall Rec. 4-7-0 | |
| League Rec. 3-1-0 | |
| National Rank 2500 | |
| State Rank 153 (FL) | |
Note:
Stat with an * denotes the leader in this player comparison.
Receiving
| Stat | Danny Taylor | No Athlete Selected | Graph |
| # | 1 | | [+] |
| Yds | 3 | | [+] |
| Avg | 3.00 | | [+] |
| Y/G | .4 | | [+] |
Tackles
| Stat | Danny Taylor | No Athlete Selected | Graph |
| Tck | 13 | | [+] |
| Ast | 26 | | [+] |
| Tot | 39 | | [+] |
| Tckl/G | 5.6 | | [+] |
Sacks
| Stat | Danny Taylor | No Athlete Selected | Graph |
| Sak | 2.0 | | [+] |
| Yds | 10 | | [+] |
| Sck/G | .3 | | [+] |
Defensive Statistics
| Stat | Danny Taylor | No Athlete Selected | Graph |
| Rcv | 2 | | [+] |
| Yds | 15 | | [+] |
| Caus | 1 | | [+] |
Scoring
| Stat | Danny Taylor | No Athlete Selected | Graph |
| Pts | 2 | | [+] |
| P/G | .3 | | [+] |
| Pts | 2 | | [+] |