Ashley Greene Girls Softball Stats - East Bay High School 07-08
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 23 | .412 | 77 | 68 | 9 | 28 | 10 | 3 | 4 | |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/05/08 | Robinson (Tampa, FL) | W 7-0 | | .500 | 4 | 4 | 1 | 2 | 1 | | 1 | |
| 02/14/08 | Plant City (FL) | L 0-2 | | .333 | 3 | 3 | | 1 | | | | |
| 02/15/08 | Newsome (Lithia, FL) | W 2-0 | | .000 | 3 | 2 | | | | | | |
| 02/15/08 | Sickles (Tampa, FL) | W 10-5 | | .500 | 4 | 2 | 2 | 1 | 1 | 1 | | |
| 02/16/08 | Colonial (Orlando, FL) | L 1-6 | | .000 | 3 | 2 | | | | | | |
| 02/16/08 | Archbishop McCarthy (Fort Lauderdal... | L 2-20 | | .333 | 3 | 3 | | 1 | | | | |
| 02/20/08 | Sarasota (FL) | L 2-6 | | .667 | 3 | 3 | 1 | 2 | | | | |
| 02/21/08 | Lennard (Ruskin, FL) | W 14-2 | | 1.000 | 3 | 2 | 2 | 2 | 1 | | | |
| 02/22/08 | Riverview (Sarasota, FL) | W 2-1 | | .500 | 3 | 2 | | 1 | | | | |
| 02/26/08 | Durant (Plant City, FL) | L 0-12 | | .000 | 2 | 2 | | | | | | |
| 02/29/08 | Riverview (FL) | L 1-7 | | .667 | 3 | 3 | 1 | 2 | | | | |
| 03/04/08 | Lakeland (FL) | W 7-0 | | .000 | 4 | 3 | | | | | | |
| 03/06/08 | Plant City (FL) | W 5-0 | | .500 | 4 | 4 | | 2 | | | | |
| 03/13/08 | Spoto (Riverview, FL) | W 14-1 | | .333 | 3 | 3 | 1 | 1 | 2 | | 1 | |
| 03/17/08 | Sarasota (FL) | W 3-2 | | .500 | 4 | 4 | | 2 | 1 | | | |
| 03/18/08 | Durant (Plant City, FL) | L 0-5 | | .500 | 3 | 2 | | 1 | | | | |
| 03/20/08 | Riverview (FL) | W 1-0 | | .000 | 3 | 2 | | | | | | |
| 03/24/08 | Riverview (Sarasota, FL) | W 2-1 | | .750 | 4 | 4 | 1 | 3 | | 1 | | |
| 03/26/08 | Lakeland (FL) | W 9-2 | | .600 | 5 | 5 | | 3 | | 1 | | |
| 03/28/08 | Alonso (Tampa, FL) | L 0-5 | | .333 | 3 | 3 | | 1 | | | 1 | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 7-15 | | .750 | 4 | 4 | | 3 | 4 | | 1 | |
| 03/29/08 | River Ridge (New Port Richey, FL) | W 4-0 | | .000 | 3 | 3 | | | | | | |
| 04/04/08 | Armwood (Seffner, FL) | W 1-0 | | .000 | 3 | 3 | | | | | | |
| Season Totals: | | | 23 | .412 | 77 | 68 | 9 | 28 | 10 | 3 | 4 | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | 3 | 5 | 7 | 1 | 5 | | .459 | .574 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/05/08 | Robinson (Tampa, FL) | W 7-0 | | | | | | 1 | | .500 | 1.000 |
| 02/14/08 | Plant City (FL) | L 0-2 | | | | 1 | | 1 | | .333 | .333 |
| 02/15/08 | Newsome (Lithia, FL) | W 2-0 | | | 1 | | | 1 | | .333 | .000 |
| 02/15/08 | Sickles (Tampa, FL) | W 10-5 | | | 1 | 1 | 1 | | | .750 | 1.000 |
| 02/16/08 | Colonial (Orlando, FL) | L 1-6 | | | 1 | | | | | .333 | .000 |
| 02/16/08 | Archbishop McCarthy (Fort Lauderdal... | L 2-20 | | | | | | 1 | | .333 | .333 |
| 02/20/08 | Sarasota (FL) | L 2-6 | | | | | | | | .667 | .667 |
| 02/21/08 | Lennard (Ruskin, FL) | W 14-2 | | | 1 | | | | | 1.000 | 1.000 |
| 02/22/08 | Riverview (Sarasota, FL) | W 2-1 | | 1 | | | | | | .500 | .500 |
| 02/26/08 | Durant (Plant City, FL) | L 0-12 | | | | 1 | | | | .000 | .000 |
| 02/29/08 | Riverview (FL) | L 1-7 | | | | | | | | .667 | .667 |
| 03/04/08 | Lakeland (FL) | W 7-0 | | | 1 | | | | | .250 | .000 |
| 03/06/08 | Plant City (FL) | W 5-0 | | | | 1 | | | | .500 | .500 |
| 03/13/08 | Spoto (Riverview, FL) | W 14-1 | | | | | | | | .333 | 1.000 |
| 03/17/08 | Sarasota (FL) | W 3-2 | | | | 1 | | | | .500 | .500 |
| 03/18/08 | Durant (Plant City, FL) | L 0-5 | | 1 | | | | | | .500 | .500 |
| 03/20/08 | Riverview (FL) | W 1-0 | | 1 | | | | | | .000 | .000 |
| 03/24/08 | Riverview (Sarasota, FL) | W 2-1 | | | | 1 | | | | .750 | 1.000 |
| 03/26/08 | Lakeland (FL) | W 9-2 | | | | | | | | .600 | .800 |
| 03/28/08 | Alonso (Tampa, FL) | L 0-5 | | | | 1 | | | | .333 | 1.000 |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 7-15 | | | | | | 1 | | .750 | 1.250 |
| 03/29/08 | River Ridge (New Port Richey, FL) | W 4-0 | | | | | | | | .000 | .000 |
| 04/04/08 | Armwood (Seffner, FL) | W 1-0 | | | | | | | | .000 | .000 |
| Season Totals: | | | | 3 | 5 | 7 | 1 | 5 | | .459 | .574 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | | | 17 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .971 | | 34 | 32 | 2 | | |
| Date |
Opponent |
Result |
FP |
TC |
PO |
A |
E |
DP |
PB |
| 02/05/08 | Robinson (Tampa, FL) | W 7-0 | | | 1 | | | | |
| 02/14/08 | Plant City (FL) | L 0-2 | | | 2 | 3 | | | |
| 02/15/08 | Newsome (Lithia, FL) | W 2-0 | | | | 1 | | | |
| 02/15/08 | Sickles (Tampa, FL) | W 10-5 | .800 | | 2 | 2 | 1 | | |
| 02/16/08 | Colonial (Orlando, FL) | L 1-6 | | | 2 | 4 | | | |
| 02/16/08 | Archbishop McCarthy (Fort Lauderdal... | L 2-20 | | | 4 | 2 | | | |
| 02/20/08 | Sarasota (FL) | L 2-6 | | | 1 | 1 | | | |
| 02/21/08 | Lennard (Ruskin, FL) | W 14-2 | | | | 1 | | | |
| 02/22/08 | Riverview (Sarasota, FL) | W 2-1 | | | | 5 | | | |
| 02/26/08 | Durant (Plant City, FL) | L 0-12 | | | 4 | 1 | | | |
| 02/29/08 | Riverview (FL) | L 1-7 | | | 1 | | | | |
| 03/04/08 | Lakeland (FL) | W 7-0 | | | 1 | | | | |
| 03/06/08 | Plant City (FL) | W 5-0 | | | 4 | | | | |
| 03/17/08 | Sarasota (FL) | W 3-2 | | | | 3 | | | |
| 03/18/08 | Durant (Plant City, FL) | L 0-5 | | | 2 | | | | |
| 03/20/08 | Riverview (FL) | W 1-0 | | | 1 | 1 | | | |
| 03/24/08 | Riverview (Sarasota, FL) | W 2-1 | | | 1 | | | | |
| 03/26/08 | Lakeland (FL) | W 9-2 | .800 | | 1 | 3 | 1 | | |
| 03/28/08 | Alonso (Tampa, FL) | L 0-5 | | | 1 | 1 | | | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 7-15 | | | 5 | 3 | | | |
| 03/29/08 | River Ridge (New Port Richey, FL) | W 4-0 | | | | 1 | | | |
| 04/04/08 | Armwood (Seffner, FL) | W 1-0 | | | 1 | | | | |
| Season Totals: | | | .971 | | 34 | 32 | 2 | | |
Back to Top of Page
Related Player Links:
Softball Team Home
|
More Sports
Indians School Home
FL GirlsSoftball
|
League Standings
Team Roster:
Share Options: