Troy Perlowitz Ice Hockey Stats - Ossining High School 06-07
Stat Categories:
Season Stats
Note: To re-sort data in table simply select the column header you wish and click
| |
G |
Asst |
Shts |
Stls |
| Season Totals: | 29 | 34 | | |
| Date |
Opponent |
Result |
G |
Asst |
Shts |
Stls |
| 11/25/06 | Mt. Pleasant (Pleasantville, NY) | W 9-8 | 2 | 3 | | |
| 12/01/06 | Harvey (Katonah, NY) | L 5-6 | 2 | | | |
| 12/02/06 | North Rockland (Thiells, NY) | W 6-0 | 3 | | | |
| 12/07/06 | White Plains (NY) | T 4-4 | | 3 | | |
| 12/09/06 | Clarkstown South (West Nyack, NY) | W 3-2 | 2 | | | |
| 12/13/06 | Rye (NY) | L 1-5 | | 1 | | |
| 12/16/06 | Lakeland-Panas (Shrub Oak, NY) | W 2-1 | | 1 | | |
| 12/19/06 | Sleepy Hollow/Irvington (Sleepy Hol... | W 8-3 | 1 | 5 | | |
| 12/30/06 | Byram Hills (Armonk, NY) | W 8-2 | 1 | 3 | | |
| 01/04/07 | O'Neill (Highland Falls, NY) | W 5-1 | 1 | 1 | | |
| 01/06/07 | North Rockland (Thiells, NY) | W 6-1 | 2 | 1 | | |
| 01/13/07 | Mt. Pleasant (Pleasantville, NY) | W 7-1 | 3 | 1 | | |
| 01/14/07 | Lakeland-Panas (Shrub Oak, NY) | W 7-3 | 3 | | | |
| 01/19/07 | Brewster (NY) | W 5-3 | 1 | 2 | | |
| 01/20/07 | Somers/North Salem (Lincolndale, NY... | W 7-2 | 1 | 2 | | |
| 01/25/07 | New Rochelle (NY) | W 7-2 | 1 | 1 | | |
| 01/27/07 | Clarkstown South (West Nyack, NY) | W 11-2 | 3 | 3 | | |
| 02/03/07 | Fox Lane (Bedford, NY) | W 6-0 | 1 | 1 | | |
| 02/05/07 | New Rochelle (NY) | W 6-0 | 2 | 2 | | |
| 02/09/07 | Byram Hills (Armonk, NY) | W 6-0 | | 4 | | |
| Season Totals: | | | 29 | 34 | | |
Back to Top of Page