Kayla Goff Girls Softball Stats - Brandon High School 07-08
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 21 | .326 | 54 | 46 | 11 | 15 | 8 | 4 | 2 | |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | | .000 | 1 | 1 | | | | | | |
| 02/02/08 | Spoto (Riverview, FL) | W 11-2 | | .000 | 1 | 1 | | | | | | |
| 02/05/08 | Hillsborough (Tampa, FL) | W 7-1 | | | 0 | 0 | | | | | | |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | | .000 | 3 | 1 | 4 | 0 | 0 | | | |
| 02/14/08 | Newsome (Lithia, FL) | L 4-17 | | 1.000 | 1 | 1 | 1 | 1 | | 1 | | |
| 02/15/08 | King (Tampa, FL) | W 9-1 | | .000 | 4 | 3 | | | | | | |
| 02/16/08 | Alonso (Tampa, FL) | L 2-6 | | .500 | 2 | 2 | 0 | 1 | | 1 | | |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | | .000 | 3 | 3 | | | | | | |
| 02/28/08 | Wharton (Tampa, FL) | L 12-13 | | 1.000 | 2 | 2 | 1 | 2 | 2 | | 2 | |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | | .333 | 3 | 3 | | 1 | 1 | | | |
| 03/04/08 | Bloomingdale (Valrico, FL) | L 0-16 | | .000 | 1 | 1 | | | | | | |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | | .000 | 4 | 3 | | | | | | |
| 03/08/08 | Sickles (Tampa, FL) | L 0-11 | | .500 | 2 | 2 | | 1 | | 1 | | |
| 03/15/08 | King (Tampa, FL) | W 5-3 | | .000 | 3 | 1 | 2 | | | | | |
| 03/17/08 | Tampa Bay Tech (Tampa, FL) | L 2-9 | | .000 | 3 | 3 | | | | | | |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | | .750 | 4 | 4 | 1 | 3 | 1 | 1 | | |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | | .000 | 3 | 3 | | | | | | |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | | 1.000 | 4 | 3 | | 3 | 3 | | | |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | | .667 | 4 | 3 | 1 | 2 | 1 | | | |
| 03/28/08 | Riverview (FL) | L 2-4 | | .333 | 3 | 3 | 1 | 1 | | | | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | | .000 | 3 | 3 | | | | | | |
| Season Totals: | | | 21 | .326 | 54 | 46 | 11 | 15 | 8 | 4 | 2 | |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | 8 | 12 | | 1 | | .426 | .500 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | | | | 1 | | | | .000 | .000 |
| 02/02/08 | Spoto (Riverview, FL) | W 11-2 | | | | 1 | | | | .000 | .000 |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | | | 2 | | | | | .667 | .000 |
| 02/14/08 | Newsome (Lithia, FL) | L 4-17 | | | | | | | | 1.000 | 2.000 |
| 02/15/08 | King (Tampa, FL) | W 9-1 | | | 1 | 2 | | | | .250 | .000 |
| 02/16/08 | Alonso (Tampa, FL) | L 2-6 | | | | | | | | .500 | 1.000 |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | | | | | | | | .000 | .000 |
| 02/28/08 | Wharton (Tampa, FL) | L 12-13 | | | | | | | | 1.000 | 3.000 |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | | | | | | | | .333 | .333 |
| 03/04/08 | Bloomingdale (Valrico, FL) | L 0-16 | | | | 1 | | | | .000 | .000 |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | | | 1 | | | | | .250 | .000 |
| 03/08/08 | Sickles (Tampa, FL) | L 0-11 | | | | 1 | | | | .500 | 1.000 |
| 03/15/08 | King (Tampa, FL) | W 5-3 | | | 2 | | | | | .667 | .000 |
| 03/17/08 | Tampa Bay Tech (Tampa, FL) | L 2-9 | | | | 1 | | | | .000 | .000 |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | | | | 1 | | | | .750 | 1.000 |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | | | | 1 | | | | .000 | .000 |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | | | 1 | | | | | 1.000 | 1.000 |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | | | 1 | | | | | .750 | .667 |
| 03/28/08 | Riverview (FL) | L 2-4 | | | | 1 | | | | .333 | .333 |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | | | | 2 | | 1 | | .000 | .000 |
| Season Totals: | | | | | 8 | 12 | | 1 | | .426 | .500 |
Back to Top of Page
| |
SB |
SBA |
LOB |
| Season Totals: | 2 | | |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .822 | | 36 | 1 | 8 | | 0 |
| Date |
Opponent |
Result |
FP |
TC |
PO |
A |
E |
DP |
PB |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | | | 1 | | | | |
| 02/05/08 | Hillsborough (Tampa, FL) | W 7-1 | | | 2 | | | | |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | 1.000 | | 1 | 0 | 0 | | 0 |
| 02/14/08 | Newsome (Lithia, FL) | L 4-17 | .500 | | 1 | | 1 | | |
| 02/16/08 | Alonso (Tampa, FL) | L 2-6 | | | 1 | | | | |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | .667 | | 2 | | 1 | | |
| 02/28/08 | Wharton (Tampa, FL) | L 12-13 | | | 1 | | | | |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | .800 | | 4 | | 1 | | |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | .800 | | 3 | 1 | 1 | | |
| 03/08/08 | Sickles (Tampa, FL) | L 0-11 | .500 | | 2 | 0 | 2 | | |
| 03/15/08 | King (Tampa, FL) | W 5-3 | | | 2 | | | | |
| 03/17/08 | Tampa Bay Tech (Tampa, FL) | L 2-9 | | | 1 | | | | |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | | | 1 | | | | |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | | | 6 | | | | |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | | | 1 | | | | |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | | | 2 | | | | |
| 03/28/08 | Riverview (FL) | L 2-4 | .500 | | 1 | | 1 | | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | .800 | | 4 | | 1 | | |
| Season Totals: | | | .822 | | 36 | 1 | 8 | | 0 |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 2.49 | | | 90 | 359 | | 51 | 32 | 62 | |
| Date |
Opponent |
Result |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | 2.33 | | | 3 | 14 | | 2 | 1 | | |
| 02/02/08 | Spoto (Riverview, FL) | W 11-2 | | | | 2 | 7 | | | | | |
| 02/05/08 | Hillsborough (Tampa, FL) | W 7-1 | | | | 2 | 6 | | | | | |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | 0.00 | | | 3 | 12 | | | 0 | | |
| 02/14/08 | Newsome (Lithia, FL) | L 4-17 | 4.67 | | | 3 | 22 | | 5 | 2 | 5 | |
| 02/15/08 | King (Tampa, FL) | W 9-1 | 1.00 | | | 7 | 26 | | 1 | 1 | | |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | 1.00 | | | 7 | | | 2 | 1 | 4 | |
| 02/28/08 | Wharton (Tampa, FL) | L 12-13 | | | | 4 | 11 | | | | 2 | |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | | | | 7 | 27 | | | | | |
| 03/04/08 | Bloomingdale (Valrico, FL) | L 0-16 | 21.00 | | | 2 | 16 | | 8 | 6 | 7 | |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | 1.00 | | | 7 | 25 | | 3 | 1 | 6 | |
| 03/08/08 | Sickles (Tampa, FL) | L 0-11 | 9.33 | | | 3 | 22 | | 7 | 4 | 6 | |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | 2.00 | | | 7 | 34 | | 7 | 2 | 7 | |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | 6.00 | | | 7 | 34 | | 7 | 6 | 8 | |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | | | | 5 | 18 | | | | 1 | |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | 1.00 | | | 7 | 28 | | 1 | 1 | 4 | |
| 03/28/08 | Riverview (FL) | L 2-4 | 4.00 | | | 7 | 28 | | 4 | 4 | 6 | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | 3.00 | | | 7 | 29 | | 4 | 3 | 6 | |
| Season Totals: | | | 2.49 | | | 90 | 359 | | 51 | 32 | 62 | |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
| Season Totals: | | | | | 33 | 98 | 5 | 5 | |
| Date |
Opponent |
Result |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | | | | | 1 | 4 | | | |
| 02/02/08 | Spoto (Riverview, FL) | W 11-2 | | | | | 1 | 3 | | | |
| 02/05/08 | Hillsborough (Tampa, FL) | W 7-1 | | | | | 0 | 3 | | | |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | | | | | 2 | 6 | | | |
| 02/14/08 | Newsome (Lithia, FL) | L 4-17 | | | | | 4 | 2 | | | |
| 02/15/08 | King (Tampa, FL) | W 9-1 | | | | | 1 | 12 | | | |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | | | | | 4 | 6 | | | |
| 02/28/08 | Wharton (Tampa, FL) | L 12-13 | | | | | 1 | 5 | | | |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | | | | | 1 | 9 | | | |
| 03/04/08 | Bloomingdale (Valrico, FL) | L 0-16 | | | | | 1 | 2 | 1 | 1 | |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | | | | | 1 | 5 | | 1 | |
| 03/08/08 | Sickles (Tampa, FL) | L 0-11 | | | | | 2 | | | | |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | | | | | 3 | 4 | 1 | | |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | | | | | 5 | 7 | 1 | | |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | | | | | 1 | 10 | | 1 | |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | | | | | 1 | 9 | 2 | | |
| 03/28/08 | Riverview (FL) | L 2-4 | | | | | 3 | 6 | | 2 | |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | | | | | 1 | 5 | | | |
| Season Totals: | | | | | | | 33 | 98 | 5 | 5 | |
Back to Top of Page
| |
GS |
W |
L |
SV |
APP |
CG |
SO |
W% |
| Season Totals: | 13 | 6 | 5 | 2 | | | 2 | .545 |
| Date |
Opponent |
Result |
GS |
W |
L |
SV |
APP |
CG |
SO |
W% |
| 02/01/08 | Freedom (Tampa, FL) | L 0-8 | 1 | | | | | | | |
| 02/02/08 | Spoto (Riverview, FL) | W 11-2 | 1 | | | 1 | | | | |
| 02/05/08 | Hillsborough (Tampa, FL) | W 7-1 | | | | 1 | | | | |
| 02/07/08 | Middleton (Tampa, FL) | W 21-3 | 1 | 1 | | | | | | 1.000 |
| 02/15/08 | King (Tampa, FL) | W 9-1 | 1 | 1 | | | | | | 1.000 |
| 02/22/08 | Freedom (Tampa, FL) | W 5-2 | 1 | 1 | | | | | | 1.000 |
| 02/29/08 | Armwood (Seffner, FL) | W 1-0 | 1 | 1 | | | | | 1 | 1.000 |
| 03/07/08 | Newsome (Lithia, FL) | L 0-3 | 1 | | 1 | | | | | .000 |
| 03/18/08 | Freedom (Tampa, FL) | L 4-7 | 1 | | 1 | | | | | .000 |
| 03/19/08 | Bloomingdale (Valrico, FL) | L 2-7 | 1 | | 1 | | | | | .000 |
| 03/20/08 | Wharton (Tampa, FL) | W 10-0 | 1 | 1 | | | | | 1 | 1.000 |
| 03/25/08 | Armwood (Seffner, FL) | W 7-1 | 1 | 1 | | | | | | 1.000 |
| 03/28/08 | Riverview (FL) | L 2-4 | 1 | | 1 | | | | | .000 |
| 03/29/08 | Bloomingdale (Valrico, FL) | L 0-4 | 1 | | 1 | | | | | .000 |
| Season Totals: | | | 13 | 6 | 5 | 2 | | | 2 | .545 |
Back to Top of Page
Team Roster:
Related Player Links:
Softball Team Home
|
More Sports
Eagles School Home
FL GirlsSoftball
|
League Standings
Share Options: