Sara Demuth Girls Softball Stats - Durant High School 07-08
Stat Categories:
Batting | Fielding | Pitching
Note: To re-sort data in table simply select the column header you wish and click
| |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| Season Totals: | 30 | .341 | 101 | 91 | 20 | 31 | 32 | 8 | | 2 |
| Date |
Opponent |
Result |
GP |
Avg |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | | .250 | 4 | 4 | 1 | 1 | | | | |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | | 1.000 | 2 | 2 | 2 | 2 | 2 | 1 | | |
| 02/14/08 | Lakeland (FL) | W 11-0 | | .333 | 5 | 3 | 1 | 1 | 2 | | | |
| 02/15/08 | Archbishop McCarthy (Fort Lauderdal... | W 4-0 | | .667 | 3 | 3 | 1 | 2 | 2 | | | 1 |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | | .000 | 3 | 3 | | | 1 | | | |
| 02/16/08 | Riverview (Sarasota, FL) | L 10-11 | | .600 | 5 | 5 | 1 | 3 | 2 | | | |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | | .333 | 4 | 3 | | 1 | 1 | | | |
| 02/19/08 | Plant City (FL) | W 10-0 | | .250 | 4 | 4 | 1 | 1 | | | | |
| 02/22/08 | Sarasota (FL) | W 1-0 | | .333 | 3 | 3 | 1 | 1 | | | | |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | | .500 | 4 | 4 | | 2 | 6 | 2 | | |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | | 1.000 | 1 | 1 | 1 | 1 | 2 | 1 | | |
| 03/04/08 | Riverview (FL) | L 1-2 | | .000 | 3 | 1 | | | | | | |
| 03/06/08 | Lakeland (FL) | W 12-2 | | .667 | 3 | 3 | 1 | 2 | 4 | | | 1 |
| 03/13/08 | Plant City (FL) | L 1-4 | | .333 | 4 | 3 | | 1 | | | | |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | | .000 | 3 | 3 | | | | | | |
| 03/14/08 | Escambia (Pensacola, FL) | L 6-8 | | .667 | 3 | 3 | | 2 | | 2 | | |
| 03/15/08 | Baker (FL) | W 5-3 | | .000 | 4 | 2 | 1 | | | | | |
| 03/15/08 | Bishop Snyder (Jacksonville, FL) | W 5-0 | | .333 | 3 | 3 | 1 | 1 | 3 | 1 | | |
| 03/18/08 | East Bay (Gibsonton, FL) | W 5-0 | | .500 | 2 | 2 | 1 | 1 | 1 | | | |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | | .667 | 4 | 3 | 2 | 2 | 2 | 1 | | |
| 03/25/08 | Robinson (Tampa, FL) | W 7-0 | | .500 | 4 | 4 | 1 | 2 | | | | |
| 03/26/08 | Riverview (FL) | W 2-0 | | .333 | 3 | 3 | | 1 | 1 | | | |
| 03/31/08 | Sarasota (FL) | W 3-1 | | .250 | 4 | 4 | 1 | 1 | 1 | | | |
| 04/01/08 | Armwood (Seffner, FL) | W 9-3 | | .000 | 2 | 2 | 1 | | | | | |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | | .000 | 3 | 3 | | | | | | |
| 04/15/08 | Riverview (FL) | W 2-1 | | .333 | 3 | 3 | 1 | 1 | | | | |
| 04/17/08 | Plant City (FL) | W 2-1 | | .250 | 4 | 4 | | 1 | 2 | | | |
| 04/22/08 | Gaither (Tampa, FL) | W 6-2 | | .000 | 4 | 4 | | | | | | |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | | .250 | 4 | 4 | 1 | 1 | | | | |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | | .000 | 3 | 2 | | | | | | |
| Season Totals: | | | 30 | .341 | 101 | 91 | 20 | 31 | 32 | 8 | | 2 |
Back to Top of Page
| |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| Season Totals: | | | 7 | 22 | 3 | 4 | 1 | .406 | .495 |
| Date |
Opponent |
Result |
SF |
SH/B |
BB |
K |
HBP |
ROE |
FC |
OBP |
SLG |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | | | | | | | | .250 | .250 |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | | | | | | | | 1.000 | 1.500 |
| 02/14/08 | Lakeland (FL) | W 11-0 | | | | | 2 | | | .600 | .333 |
| 02/15/08 | Archbishop McCarthy (Fort Lauderdal... | W 4-0 | | | | | | | | .667 | 1.667 |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | | | | 1 | | | | .000 | .000 |
| 02/16/08 | Riverview (Sarasota, FL) | L 10-11 | | | | | | | | .600 | .600 |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | | | 1 | 1 | | | | .500 | .333 |
| 02/19/08 | Plant City (FL) | W 10-0 | | | | 1 | | 1 | | .250 | .250 |
| 02/22/08 | Sarasota (FL) | W 1-0 | | | | | | | | .333 | .333 |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | | | | | | | | .500 | 1.000 |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | | | | | | | | 1.000 | 2.000 |
| 03/04/08 | Riverview (FL) | L 1-2 | | | 2 | | | | | .667 | .000 |
| 03/06/08 | Lakeland (FL) | W 12-2 | | | | | | | | .667 | 1.667 |
| 03/13/08 | Plant City (FL) | L 1-4 | | | 1 | 1 | | | | .500 | .333 |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | | | | 2 | | | | .000 | .000 |
| 03/14/08 | Escambia (Pensacola, FL) | L 6-8 | | | | 1 | | | | .667 | 1.333 |
| 03/15/08 | Baker (FL) | W 5-3 | | | 2 | 1 | | 1 | | .500 | .000 |
| 03/15/08 | Bishop Snyder (Jacksonville, FL) | W 5-0 | | | | 1 | | | | .333 | .667 |
| 03/18/08 | East Bay (Gibsonton, FL) | W 5-0 | | | | | | | | .500 | .500 |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | | | | | 1 | | | .750 | 1.000 |
| 03/25/08 | Robinson (Tampa, FL) | W 7-0 | | | | 1 | | | | .500 | .500 |
| 03/26/08 | Riverview (FL) | W 2-0 | | | | 2 | | | | .333 | .333 |
| 03/31/08 | Sarasota (FL) | W 3-1 | | | | 1 | | | 1 | .250 | .250 |
| 04/01/08 | Armwood (Seffner, FL) | W 9-3 | | | | 1 | | 1 | | .000 | .000 |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | | | | | | | | .000 | .000 |
| 04/15/08 | Riverview (FL) | W 2-1 | | | | | | | | .333 | .333 |
| 04/17/08 | Plant City (FL) | W 2-1 | | | | | | | | .250 | .250 |
| 04/22/08 | Gaither (Tampa, FL) | W 6-2 | | | | 3 | | 1 | | .000 | .000 |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | | | | 3 | | | | .250 | .250 |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | | | 1 | 2 | | | | .333 | .000 |
| Season Totals: | | | | | 7 | 22 | 3 | 4 | 1 | .406 | .495 |
Back to Top of Page
| |
FP |
TC |
PO |
A |
E |
DP |
PB |
| Season Totals: | .972 | 107 | 44 | 60 | 3 | | |
| Date |
Opponent |
Result |
FP |
TC |
PO |
A |
E |
DP |
PB |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | | 5 | | 5 | | | |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | | 4 | | 4 | | | |
| 02/14/08 | Lakeland (FL) | W 11-0 | | 14 | | 14 | | | |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | | 2 | | 2 | | | |
| 02/16/08 | Riverview (Sarasota, FL) | L 10-11 | | 5 | 4 | 1 | | | |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | | 4 | | 3 | 1 | | |
| 02/19/08 | Plant City (FL) | W 10-0 | | 5 | 1 | 4 | | | |
| 02/22/08 | Sarasota (FL) | W 1-0 | | 2 | | 2 | | | |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | | 3 | 1 | 2 | | | |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | | 1 | | 1 | | | |
| 03/04/08 | Riverview (FL) | L 1-2 | | 4 | 1 | 3 | | | |
| 03/06/08 | Lakeland (FL) | W 12-2 | | 1 | | 1 | | | |
| 03/13/08 | Plant City (FL) | L 1-4 | | 1 | | 1 | | | |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | | 3 | 3 | | | | |
| 03/14/08 | Escambia (Pensacola, FL) | L 6-8 | | 3 | 3 | | | | |
| 03/15/08 | Baker (FL) | W 5-3 | | 9 | 9 | | | | |
| 03/15/08 | Bishop Snyder (Jacksonville, FL) | W 5-0 | | 11 | 10 | 1 | | | |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | | 1 | | | 1 | | |
| 03/25/08 | Robinson (Tampa, FL) | W 7-0 | | 5 | 4 | 1 | | | |
| 03/26/08 | Riverview (FL) | W 2-0 | | 2 | 1 | 1 | | | |
| 03/31/08 | Sarasota (FL) | W 3-1 | | 3 | | 3 | | | |
| 04/01/08 | Armwood (Seffner, FL) | W 9-3 | | 4 | 4 | | | | |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | | 1 | | 1 | | | |
| 04/15/08 | Riverview (FL) | W 2-1 | | 5 | | 4 | 1 | | |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | | 6 | 2 | 4 | | | |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | | 3 | 1 | 2 | | | |
| Season Totals: | | | .972 | 107 | 44 | 60 | 3 | | |
Back to Top of Page
| |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| Season Totals: | 0.34 | | 3.364 | 144 | 577 | | 26 | 7 | 78 | 7 |
| Date |
Opponent |
Result |
ERA |
BA |
OBP |
IP |
BF |
AB |
R |
ER |
H |
2B |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | 2.00 | | 2.833 | 7 | 35 | | 6 | 2 | 11 | 1 |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | | | 2.000 | 2 | 8 | | | | 1 | |
| 02/14/08 | Lakeland (FL) | W 11-0 | | | | 7 | 22 | | | | | |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | 0.00 | | 2.750 | 7 | 30 | | | 0 | 7 | |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | 0.00 | | 10.000 | 7 | 34 | | 4 | 0 | 9 | |
| 02/19/08 | Plant City (FL) | W 10-0 | 0.00 | | | 7 | 21 | | 0 | 0 | 0 | |
| 02/22/08 | Sarasota (FL) | W 1-0 | | | 2.500 | 7 | 28 | | | | 3 | |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | | | | 5 | 17 | | | | 2 | |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | | | 1.000 | 4 | 14 | | | | | |
| 03/04/08 | Riverview (FL) | L 1-2 | | | 3.500 | 7 | 29 | | 2 | | 5 | |
| 03/13/08 | Plant City (FL) | L 1-4 | 1.00 | | 8.000 | 7 | 33 | | | 1 | 7 | 1 |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | | | | 6 | 22 | | | | 1 | |
| 03/18/08 | East Bay (Gibsonton, FL) | W 5-0 | | | | 7 | 27 | | | | | |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | | | 3.000 | 5 | 24 | | 3 | | 4 | |
| 03/26/08 | Riverview (FL) | W 2-0 | | | | 7 | 26 | | | | 4 | |
| 03/31/08 | Sarasota (FL) | W 3-1 | | | | 7 | 26 | | 1 | | 4 | 1 |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | | | | 7 | 27 | | 3 | | | 1 |
| 04/15/08 | Riverview (FL) | W 2-1 | 1.00 | | 2.000 | 7 | 25 | | 1 | 1 | 1 | |
| 04/17/08 | Plant City (FL) | W 2-1 | | | 7.000 | 8 | 34 | | 1 | | 6 | |
| 04/22/08 | Gaither (Tampa, FL) | W 6-2 | 2.00 | | 2.250 | 7 | 32 | | 2 | 2 | 5 | 1 |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | 0.78 | | 2.400 | 9 | 40 | | 2 | 1 | 7 | 2 |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | | | | 7 | 23 | | 1 | | 1 | |
| Season Totals: | | | 0.34 | | 3.364 | 144 | 577 | | 26 | 7 | 78 | 7 |
Back to Top of Page
| |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
| Season Totals: | | 2 | | | 29 | 170 | 4 | 2 | |
| Date |
Opponent |
Result |
3B |
HR |
SF |
SH/B |
BB |
K |
HBP |
WP |
#P |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | | | | | 6 | 3 | | 1 | |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | | | | | | 4 | 1 | | |
| 02/14/08 | Lakeland (FL) | W 11-0 | | | | | | 12 | | | |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | | | | | 4 | 12 | | | |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | | | | | 1 | 6 | | | |
| 02/19/08 | Plant City (FL) | W 10-0 | | | | | | 9 | | | |
| 02/22/08 | Sarasota (FL) | W 1-0 | | | | | 1 | 8 | 1 | | |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | | | | | | 7 | | | |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | | | | | 2 | 7 | | | |
| 03/04/08 | Riverview (FL) | L 1-2 | | | | | 2 | 4 | | | |
| 03/13/08 | Plant City (FL) | L 1-4 | | 1 | | | 1 | 6 | | | |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | | | | | | 14 | | | |
| 03/18/08 | East Bay (Gibsonton, FL) | W 5-0 | | | | | | 12 | | | |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | | | | | 2 | 9 | | 1 | |
| 03/26/08 | Riverview (FL) | W 2-0 | | | | | | 10 | | | |
| 03/31/08 | Sarasota (FL) | W 3-1 | | | | | | 5 | | | |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | | | | | | 6 | 1 | | |
| 04/15/08 | Riverview (FL) | W 2-1 | | 1 | | | 1 | 5 | | | |
| 04/17/08 | Plant City (FL) | W 2-1 | | | | | 1 | 6 | | | |
| 04/22/08 | Gaither (Tampa, FL) | W 6-2 | | | | | 3 | 9 | 1 | | |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | | | | | 5 | 5 | | | |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | | | | | | 11 | | | |
| Season Totals: | | | | 2 | | | 29 | 170 | 4 | 2 | |
Back to Top of Page
| |
GS |
W |
L |
SV |
APP |
CG |
SO |
W% |
| Season Totals: | 22 | 19 | 3 | | 4 | 20 | 9 | .864 |
| Date |
Opponent |
Result |
GS |
W |
L |
SV |
APP |
CG |
SO |
W% |
| 02/05/08 | Newsome (Lithia, FL) | W 10-6 | 1 | 1 | | | | 1 | | 1.000 |
| 02/07/08 | Wharton (Tampa, FL) | W 12-4 | 1 | 1 | | | | | | 1.000 |
| 02/14/08 | Lakeland (FL) | W 11-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 02/15/08 | Colonial (Orlando, FL) | W 3-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 02/16/08 | Sickles (Tampa, FL) | L 3-4 | 1 | | 1 | | | 1 | | .000 |
| 02/19/08 | Plant City (FL) | W 10-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 02/22/08 | Sarasota (FL) | W 1-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 02/26/08 | East Bay (Gibsonton, FL) | W 12-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 02/29/08 | Riverview (Sarasota, FL) | W 12-0 | 1 | 1 | | | | | | 1.000 |
| 03/04/08 | Riverview (FL) | L 1-2 | 1 | | 1 | | | 1 | | .000 |
| 03/13/08 | Plant City (FL) | L 1-4 | 1 | | 1 | | | 1 | | .000 |
| 03/14/08 | Florida State University (Tallahass... | W 5-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 03/18/08 | East Bay (Gibsonton, FL) | W 5-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 03/20/08 | Riverview (Sarasota, FL) | W 13-3 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 03/26/08 | Riverview (FL) | W 2-0 | 1 | 1 | | | | 1 | 1 | 1.000 |
| 03/31/08 | Sarasota (FL) | W 3-1 | 1 | 1 | | | | 1 | | 1.000 |
| 04/04/08 | Bloomingdale (Valrico, FL) | W 7-3 | 1 | 1 | | | | 1 | | 1.000 |
| 04/15/08 | Riverview (FL) | W 2-1 | 1 | 1 | | | | 1 | | 1.000 |
| 04/17/08 | Plant City (FL) | W 2-1 | 1 | 1 | | | 1 | 1 | | 1.000 |
| 04/22/08 | Gaither (Tampa, FL) | W 6-2 | 1 | 1 | | | 1 | 1 | | 1.000 |
| 04/25/08 | Countryside (Clearwater, FL) | W 4-2 | 1 | 1 | | | 1 | 1 | | 1.000 |
| 04/29/08 | West Orange (Winter Garden, FL) | W 3-1 | 1 | 1 | | | 1 | 1 | | 1.000 |
| Season Totals: | | | 22 | 19 | 3 | | 4 | 20 | 9 | .864 |
Back to Top of Page
Team Roster:
Related Player Links:
Softball Team Home
|
More Sports
Cougars School Home
FL GirlsSoftball
|
League Standings
Share Options: