North Penn Knights High School Football Schedule
| Date | Time | | Opponent | Result |
| 9/04/09 | TBA | vs. | Liberty (Bethlehem, PA) | 42-10 (W) |
| 9/11/09 | TBA | vs. | Lansdale Catholic (Lansdale, PA) | 28-7 (W) |
| 9/19/09 | TBA | @ | St. Joseph's (Philadelphia, PA) | 28-14 (W) |
| 9/25/09 | TBA | @ | Central Bucks South (Warrington, PA) * | 27-7 (W) |
| 10/02/09 | TBA | vs. | Central Bucks East (Doylestown, PA) * | 41-0 (W) |
| 10/09/09 | 7:30 PM | vs. | Central Bucks West (Doylestown, PA) * (Crawford Stadium) | 49-7 (W) |
| 10/16/09 | TBA | @ | Quakertown (Quakertown, PA) * | 43-13 (W) |
| 10/23/09 | TBA | vs. | Souderton (Souderton, PA) * | 27-6 (W) |
| 10/30/09 | TBA | vs. | Hatboro-Horsham (Horsham, PA) * | 35-0 (W) |
| 11/06/09 | TBA | @ | Pennridge (Perkasie, PA) * | 39-12 (W) |
| 11/13/09 | TBA | vs. | Council Rock North (Newtown, PA) *** | 39-12 (W) |
| 11/20/09 | TBA | vs. | Neshaminy (Langhorne, PA) *** | 35-22 (W) |
| 11/27/09 | TBA | vs. | Avon Grove (West Grove, PA) *** | 42-7 (W) |
| 12/04/09 | TBA | vs. | Ridley (Folsom, PA) *** (Coatesville) | 10-19 (L) |
* Conference Game|
** Tournament Game|
*** Playoff Game|
F=Forfeit
Change Season:
Team Roster:
Related Team Links:
Knights School Home
|
More Sports
PA Football
|
League Home
National Rankings
|
State Rankings
Share Options: