| # | School | Rating | Record | Mov |
| 84 | Charlotte Latin (Charlotte, NC) | 18.65 | 13-4 | -1 |
| 85 | Manheim Township (Lancaster, PA) | 18.51 | 16-0 | -3 |
| 86 | Bartram Trail (St. Johns, FL) | 18.5 | 11-4 | -5 |
| 87 | Montgomery Bell Academy (Nashville, TN) | 18.48 | 11-6 | +10 |
| 88 | La Salle Academy (Providence, RI) | 18.36 | 7-0 | |
| 89 | St. Paul (Covington, LA) | 18.18 | 16-2 | -4 |
| 90 | Christ School (Arden, NC) | 18.17 | 8-1 | |
| 91 | Glass (Lynchburg, VA) | 18.15 | 10-1 | +34 |
| 92 | Lake Mary (FL) | 18.15 | 14-6 | -5 |
| 93 | Palos Verdes (Palos Verdes Estates, CA) | 18.09 | 19-2 | -9 |
| 94 | Blue Ridge (St. George, VA) | 18.04 | 14-6 | -14 |
Louisiana State Rankings
You Must Be A Member To View The St. Paul Rankings
Member Sign In
Become a Member
Not a Member?
Join MaxPreps now for free access to rankings for thousands of teams across all sports.
IT'S FREE, IT'S FAST, IT'S EASY!
Sign up now for free access to rankings and other great benefits.
- Unlimited access to rankings for thousands of teams across all sports.
- Instant access to pregame score predictions.
- Connect your favorite team and players to your account for quick access.
- Read and submit article feedback.
- Submit videos and photos of yourself or your team to MaxPreps.
- Receive discounts on photos and MaxPreps professional photography items.