East Stroudsburg South Cavaliers High School Football Schedule
| Date | Time | | Opponent | Result |
| 9/04/09 | TBA | @ | Easton (Easton, PA) | 22-24 (L) |
| 9/11/09 | TBA | vs. | Delaware Valley (Milford, PA) | 41-6 (W) |
| 9/18/09 | TBA | @ | Scranton (Scranton, PA) | 42-13 (W) |
| 9/26/09 | TBA | vs. | Pocono Mountain West (Pocono Summit, PA) * | 39-0 (W) |
| 10/02/09 | TBA | @ | Stroudsburg (Stroudsburg, PA) * | 28-10 (W) |
| 10/09/09 | TBA | vs. | Lehighton (Lehighton, PA) * | 44-8 (W) |
| 10/16/09 | 7:00 PM | @ | Pocono Mountain East (Swiftwater, PA) * | 21-0 (W) |
| 10/23/09 | TBA | vs. | Pleasant Valley (Brodheadsville, PA) * | 42-7 (W) |
| 10/30/09 | TBA | @ | Hazleton (Hazleton, PA) | 35-3 (W) |
| 11/06/09 | TBA | @ | East Stroudsburg North (Dingmans Ferry, PA) * | 41-7 (W) |
| 11/13/09 | 7:00 PM | vs. | Liberty (Bethlehem, PA) *** | 49-21 (W) |
| 11/20/09 | TBA | vs. | Parkland (Allentown, PA) *** | 30-59 (L) |
| 11/26/09 | TBA | vs. | Stroudsburg (Stroudsburg, PA) * | 42-0 (W) |
* Conference Game|
** Tournament Game|
*** Playoff Game|
F=Forfeit
Change Season:
Team Roster:
Related Team Links:
Cavaliers School Home
|
More Sports
PA Football
|
League Home
National Rankings
|
State Rankings
Share Options: