| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Central | 4-0 | 1.000 | 259 | 76 | 15-6 | 0.714 | 1129 | 795 | 3W |
| 2 | Lincoln College Prep | 4-1 | 0.800 | 301 | 111 | 9-4 | 0.692 | 708 | 411 | 2L |
| 3 | W Westport | 1-3 | 0.250 | 117 | 187 | 5-10 | 0.333 | 529 | 649 | 1L |
| 4 | East | 0-5 | 0.000 | 49 | 352 | 0-16 | 0.000 | 286 | 1047 | 16L |
| 5 | L Lincoln Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 5 | Northeast | 0-0 | 0.000 | 0 | 0 | 0-7 | 0.000 | 133 | 393 | 7L |
| 5 | Southeast | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 5 | Van Horn | 0-0 | 0.000 | 0 | 0 | 0-15 | 0.000 | 452 | 836 | 15L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)









