| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Powder River County | 7-2 | 0.778 | 500 | 409 | 12-5 | 0.706 | 850 | 785 | 1W |
| 2 | B Baker | 2-1 | 0.667 | 141 | 125 | 8-5 | 0.615 | 611 | 535 | 1W |
| 3 | Colstrip | 4-4 | 0.500 | 459 | 380 | 9-10 | 0.474 | 990 | 891 | 2L |
| 4 | Lodge Grass | 3-4 | 0.429 | 358 | 395 | 9-10 | 0.474 | 995 | 1018 | 2L |
| 5 | Lame Deer | 0-2 | 0.000 | 93 | 150 | 4-9 | 0.308 | 656 | 774 | 2L |
| 6 | Forsyth | 0-4 | 0.000 | 146 | 242 | 2-13 | 0.133 | 515 | 850 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)








