| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Jonesboro | 16-0 | 1.000 | 1151 | 703 | 23-6 | 0.793 | 1901 | 1417 | 1L |
| 2 | Stephenson | 13-3 | 0.812 | 1171 | 872 | 18-10 | 0.643 | 1890 | 1625 | 1L |
| 3 | Tucker | 12-4 | 0.750 | 1099 | 875 | 17-11 | 0.607 | 1847 | 1596 | 1L |
| 4 | Forest Park | 9-8 | 0.529 | 1016 | 1095 | 12-16 | 0.429 | 1604 | 1827 | 3L |
| 5 | Mt. Zion | 7-10 | 0.412 | 861 | 976 | 8-14 | 0.364 | 1165 | 1355 | 1L |
| 6 | Drew | 6-10 | 0.375 | 931 | 1041 | 6-16 | 0.273 | 1257 | 1500 | 4L |
| 7 | M.L. King | 5-11 | 0.312 | 817 | 900 | 6-16 | 0.273 | 1143 | 1244 | 1L |
| 8 | Mundy's Mill | 5-11 | 0.312 | 805 | 970 | 9-16 | 0.360 | 1321 | 1546 | 3L |
| 9 | Lovejoy | 0-16 | 0.000 | 659 | 1078 | 0-21 | 0.000 | 932 | 1436 | 21L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)
















