League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 942 | 815 | 22-2 | 0.917 | 1951 | 1540 | 1L |
2 | ![]() | 10-2 | 0.833 | 934 | 812 | 21-5 | 0.808 | 2086 | 1618 | 1L |
3 | ![]() | 7-5 | 0.583 | 727 | 674 | 14-9 | 0.609 | 1391 | 1268 | 3L |
4 | ![]() | 6-6 | 0.500 | 780 | 800 | 11-11 | 0.500 | 1369 | 1393 | 2L |
5 | ![]() | 4-8 | 0.333 | 719 | 795 | 6-14 | 0.300 | 1260 | 1342 | 2L |
6 | ![]() | 3-9 | 0.250 | 813 | 894 | 9-12 | 0.429 | 1492 | 1496 | 2L |
7 | S Sacred Heart | 1-11 | 0.083 | 674 | 799 | 6-14 | 0.300 | 1109 | 1195 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)