| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Macon County | 15-1 | 0.938 | 1259 | 905 | 20-6 | 0.769 | 1992 | 1595 | 1L |
| 2 | Central | 14-2 | 0.875 | 1092 | 871 | 23-4 | 0.852 | 1810 | 1445 | 1L |
| 3 | Manchester | 10-3 | 0.769 | 937 | 678 | 21-7 | 0.750 | 1972 | 1421 | 1L |
| 4 | Dooly County | 11-5 | 0.688 | 1068 | 904 | 16-13 | 0.552 | 1812 | 1752 | 1L |
| 5 | Brookstone | 9-7 | 0.562 | 940 | 896 | 20-10 | 0.667 | 1729 | 1496 | 1L |
| 6 | Hawkinsville | 8-7 | 0.533 | 836 | 879 | 11-16 | 0.407 | 1468 | 1665 | 1L |
| 7 | Marion County | 8-8 | 0.500 | 1077 | 1106 | 14-12 | 0.538 | 1775 | 1752 | 2L |
| 8 | Schley County | 7-9 | 0.438 | 934 | 948 | 12-14 | 0.462 | 1528 | 1480 | 1L |
| 9 | Greenville | 7-9 | 0.438 | 1007 | 1001 | 14-13 | 0.519 | 1675 | 1686 | 1L |
| 10 | Taylor County | 4-13 | 0.235 | 927 | 1048 | 8-18 | 0.308 | 1303 | 1563 | 2L |
| 11 | Crawford County | 2-14 | 0.125 | 854 | 1217 | 3-26 | 0.103 | 1544 | 2168 | 9L |
| 12 | St. Anne-Pacelli | 0-16 | 0.000 | 754 | 1214 | 5-21 | 0.192 | 1302 | 1796 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)
















