Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-2 | 0.889 | 1278 | 921 | 25-3 | 0.893 | 1882 | 1419 | 5W |
2 | ![]() | 14-2 | 0.875 | 1086 | 920 | 16-8 | 0.667 | 1579 | 1476 | 2L |
3 | ![]() | 13-4 | 0.765 | 1174 | 1075 | 21-8 | 0.724 | 1965 | 1847 | 2L |
4 | ![]() | 11-7 | 0.611 | 1274 | 1167 | 14-12 | 0.538 | 1857 | 1754 | 2L |
5 | ![]() | 8-9 | 0.471 | 1057 | 1022 | 11-15 | 0.423 | 1598 | 1616 | 1L |
6 | ![]() | 6-10 | 0.375 | 915 | 907 | 9-18 | 0.333 | 1468 | 1489 | 1L |
7 | ![]() | 4-12 | 0.250 | 965 | 1067 | 4-19 | 0.174 | 1438 | 1622 | 7L |
8 | ![]() | 3-13 | 0.188 | 889 | 1037 | 5-18 | 0.217 | 1261 | 1438 | 1L |
9 | ![]() | 0-16 | 0.000 | 583 | 1105 | 1-23 | 0.042 | 906 | 1619 | 21L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)