| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Bozeman | 6-0 | 1.000 | 338 | 217 | 22-1 | 0.957 | 1311 | 877 | 1L |
| 2 | Russell | 3-2 | 0.600 | 238 | 224 | 17-6 | 0.739 | 1098 | 968 | 1L |
| 3 | Billings West | 3-2 | 0.600 | 245 | 249 | 11-11 | 0.500 | 1036 | 1086 | 3L |
| 4 | Skyview | 3-3 | 0.500 | 265 | 270 | 9-12 | 0.429 | 892 | 967 | 4L |
| 5 | Billings Senior | 2-4 | 0.333 | 245 | 271 | 15-11 | 0.577 | 1076 | 1033 | 1L |
| 6 | Butte | 2-5 | 0.286 | 294 | 345 | 8-14 | 0.364 | 935 | 1013 | 2L |
| 7 | Great Falls | 1-4 | 0.200 | 195 | 244 | 6-15 | 0.286 | 848 | 941 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










